Threaded Protection Caps
Used throughout the automotive, fluid power and engineering industries. Protect threaded components from dust, moisture and damage.
Material: Red LDPE
Metricbest.nummer | Thread | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
H | D | h |
---|
12100 | M8x1 | 10 | 9,9 | 7 | 500 pc | 0,67 SEK | 1,1 SEK |
12101 | M10x1 | 10 | 11,9 | 7,5 | 500 pc | 0,34 SEK | 0,46 SEK |
12102 | M12x1 | 12 | 13,8 | 9,5 | 500 pc | 0,25 SEK | 0,34 SEK |
12103 | M12x1,5 | 12 | 14 | 9,5 | 500 pc | 0,46 SEK | 0,76 SEK |
12104 | M14x1,5 | 12 | 15,9 | 9,5 | 500 pc | 0,25 SEK | 0,34 SEK |
12650 | M14x1,5 | 20,6 | 16 | 9,2 | 500 pc | 0,8 SEK | 2,2 SEK |
12105 | M16x1,5 | 12 | 17,9 | 9,5 | 500 pc | 0,34 SEK | 0,5 SEK |
12651 | M16x1,5 | 21 | 18 | 9 | 500 pc | 1,1 SEK | 1,8 SEK |
12106 | M18x1,5 | 14 | 19,7 | 9,5 | 500 pc | 0,34 SEK | 0,46 SEK |
12107 | M20x1,5 | 14 | 21,9 | 9,5 | 500 pc | 0,5 SEK | 0,8 SEK |
12108 | M22x1,5 | 13,8 | 24,3 | 11,5 | 500 pc | 1,1 SEK | 2,2 SEK |
12845 | M22x1,5 | 24,5 | 24,4 | 17,5 | 250 pc | 1,1 SEK | 2,2 SEK |
12109 | M24x1,5 | 14 | 26,2 | 11,5 | 250 pc | 1,7 SEK | 2,8 SEK |
12110 | M25x1,5 | 14 | 27,2 | 11,5 | 250 pc | 1,5 SEK | 3,5 SEK |
12111 | M26x1,5 | 14 | 28,3 | 11,5 | 250 pc | 1,6 SEK | 3,1 SEK |
12967 | M28x1,5 | 14 | 32 | 12,4 | 250 pc | 2,3 SEK | 3,7 SEK |
12122 | M30x2 | 14 | 34 | 11,5 | 150 pc | 1,3 SEK | 2,3 SEK |
12123 | M36x2 | 16 | 38,8 | 13,5 | 150 pc | 3,1 SEK | 5 SEK |
12124 | M42x2 | 16 | 44,5 | 13,5 | 100 pc | 3,4 SEK | 5,5 SEK |
12126 | M52x2 | 16 | 54,7 | 13,5 | 100 pc | 4,3 SEK | 7,1 SEK |
BSP/Gasbest.nummer | Thread | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
H | D | h |
---|
10392 | 1/8"x28 | 12 | 11,8 | 6,5 | 500 pc | 0,25 SEK | 0,34 SEK |
10559 | 1/4"x19 | 11 | 14,8 | 8 | 500 pc | 0,25 SEK | 0,34 SEK |
10104 | 3/8"x19 | 11,3 | 18,7 | 7,4 | 500 pc | 0,46 SEK | 0,76 SEK |
10198 | 1/2"x14 | 13,5 | 23,2 | 7 | 500 pc | 1,2 SEK | 2,2 SEK |
11157 | 5/8"x14 | 15,7 | 25,4 | 10 | 500 pc | 0,71 SEK | 1,2 SEK |
10205 | 3/4"x14 | 17,7 | 29,4 | 11,2 | 250 pc | 0,8 SEK | 2,2 SEK |
10970 | 7/8"14 | 19,5 | 32,4 | 12,5 | 150 pc | 2,4 SEK | 3,1 SEK |
10204 | 1"x11 | 19 | 36 | 14,5 | 100 pc | 1,1 SEK | 2,2 SEK |
10167 | 1 1/4"x11 | 19,8 | 44,4 | 13 | 100 pc | 1,6 SEK | 3,9 SEK |
10432 | 1 1/2"x11 | 20,5 | 50,3 | 14 | 100 pc | 2 SEK | 3,9 SEK |
10968 | 2"x11 | 21 | 61,9 | 15 | 100 pc | 3,1 SEK | 5 SEK |
12954 | 2 1/4"x11 | 25 | 71,5 | 17,5 | 50 pc | 6,8 SEK | 11 SEK |
12905 | 2 1/2"x11 | 27,6 | 77,9 | 19 | 50 pc | 7,6 SEK | 12 SEK |
UNF/JICbest.nummer | Thread | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
H | D | h |
---|
10251 | 3/8"x24 | 8,3 | 11 | 4 | 500 pc | 0,34 SEK | 0,46 SEK |
12652 | 7/16"x24 | 13,7 | 13,3 | 7,8 | 500 pc | 0,67 SEK | 1,1 SEK |
10332 | 7/16"x20 | 12,9 | 13,3 | 8 | 500 pc | 0,25 SEK | 0,34 SEK |
10528 | 1/2"x20 | 13,5 | 14,5 | 9,5 | 500 pc | 0,71 SEK | 1,2 SEK |
11041 | 9/16"x18 | 13,5 | 16,5 | 9,5 | 500 pc | 0,34 SEK | 0,5 SEK |
10653 | 5/8"x18 | 15,6 | 18,2 | 7,5 | 500 pc | 0,34 SEK | 0,67 SEK |
12847 | 3/4"x16 | 13,8 | 21,7 | 9,5 | 500 pc | 2,2 SEK | 2,2 SEK |
12825 | 13/16"x16 | 15,3 | 23,3 | 9,3 | 250 pc | 1,3 SEK | 2,8 SEK |
11089 | 7/8"x14 | 20,2 | 24,9 | 14 | 250 pc | 0,76 SEK | 2,2 SEK |
12075 | 7/8"x18 | 20 | 25,3 | 14 | 250 pc | 2,2 SEK | 3,5 SEK |
12826 | 1"x14 | 17,2 | 27,6 | 12 | 250 pc | 1,7 SEK | 2,8 SEK |
10685 | 1 1/16"x12 | 19 | 29,4 | 11 | 200 pc | 0,8 SEK | 1,7 SEK |
10163 | 1 3/16"x12 | 19,1 | 32,7 | 13 | 150 pc | 1,7 SEK | 3,9 SEK |
10151 | 1 5/16"x12 | 22,2 | 36,4 | 14,5 | 100 pc | 2,2 SEK | 3,5 SEK |
12654 | 1 3/8"x12 | 24,5 | 37,4 | 10,5 | 100 pc | 2,4 SEK | 3,9 SEK |
10185 | 1 7/16"x12 | 21,7 | 38,9 | 15,2 | 100 pc | 2,2 SEK | 3,6 SEK |
11053 | 1 5/8"x12 | 22 | 44,8 | 14 | 100 pc | 3,5 SEK | 5,8 SEK |
11804 | 1 7/8"x12 | 25 | 50,3 | 15 | 100 pc | 3,9 SEK | 6,4 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.