Nitrile (NBR) 70, FPM 75
best.nummer | material | Price for package |
---|---|---|
490033 | NBR 70 | 315 SEK |
490034 | FPM 75 | 1112 SEK |
best.nummer | material | dimensioner (mm) | Stück pro Set | Antal st per paket | pris/paket/st | Pris per st | |
---|---|---|---|---|---|---|---|
invändig diameter | Cross Section | ||||||
600695 | NBR | 4,1 | 1,6 | 50 | 100 pc | 0,59 SEK | 0,8 SEK |
600713 | FPM | 4,1 | 1,6 | 50 | 100 pc | 1,5 SEK | 2,4 SEK |
600696 | NBR | 6,1 | 1,6 | 50 | 100 pc | 0,59 SEK | 0,8 SEK |
600714 | FBM | 6,1 | 1,6 | 50 | 100 pc | 1,5 SEK | 2,4 SEK |
600697 | NBR | 8,1 | 1,6 | 50 | 100 pc | 0,59 SEK | 0,8 SEK |
600715 | FPM | 8,1 | 1,6 | 50 | 100 pc | 1,5 SEK | 2,4 SEK |
600698 | NBR | 10,1 | 1,6 | 50 | 100 pc | 0,59 SEK | 1,2 SEK |
600716 | FPM | 10,1 | 1,6 | 50 | 100 pc | 1,9 SEK | 3,2 SEK |
600699 | NBR | 12,1 | 1,6 | 50 | 100 pc | 0,59 SEK | 1,2 SEK |
600717 | FPM | 12,1 | 1,6 | 50 | 100 pc | 1,9 SEK | 3,2 SEK |
600700 | NBR | 14,1 | 1,6 | 50 | 100 pc | 0,59 SEK | 1,2 SEK |
600718 | FPM | 14,1 | 1,6 | 50 | 100 pc | 1,9 SEK | 3,2 SEK |
600701 | NBR | 5,6 | 2,4 | 25 | 100 pc | 0,59 SEK | 0,8 SEK |
600719 | FPM | 5,6 | 2,4 | 25 | 100 pc | 2,4 SEK | 4,7 SEK |
600702 | NBR | 6,6 | 2,4 | 25 | 100 pc | 0,59 SEK | 0,8 SEK |
600720 | FPM | 6,6 | 2,4 | 25 | 100 pc | 2,4 SEK | 4,7 SEK |
600703 | NBR | 7,6 | 2,4 | 25 | 100 pc | 0,59 SEK | 0,8 SEK |
600721 | FPM | 7,6 | 2,4 | 25 | 100 pc | 2,4 SEK | 4,7 SEK |
600704 | NBR | 9,6 | 2,4 | 25 | 100 pc | 0,59 SEK | 1,2 SEK |
600722 | FPM | 9,6 | 2,4 | 25 | 100 pc | 2,9 SEK | 4,7 SEK |
600705 | NBR | 11,6 | 2,4 | 25 | 100 pc | 0,59 SEK | 1,2 SEK |
600723 | FPM | 11,6 | 2,4 | 25 | 100 pc | 2,9 SEK | 4,7 SEK |
600706 | NBR | 14,6 | 2,4 | 25 | 100 pc | 0,59 SEK | 1,2 SEK |
600724 | FPM | 14,6 | 2,4 | 25 | 100 pc | 2,9 SEK | 4,7 SEK |
600707 | NBR | 19,5 | 3,0 | 10 | 100 pc | 1,2 SEK | 2 SEK |
600725 | FPM | 19,5 | 3,0 | 10 | 100 pc | 6,7 SEK | 11 SEK |
600708 | NBR | 24,5 | 3,0 | 10 | 100 pc | 1,2 SEK | 2 SEK |
600726 | FPM | 24,5 | 3,0 | 10 | 100 pc | 6,7 SEK | 11 SEK |
600709 | NBR | 26,5 | 3,0 | 10 | 100 pc | 1,2 SEK | 2 SEK |
600727 | FPM | 26,5 | 3,0 | 10 | 100 pc | 6,7 SEK | 11 SEK |
600710 | NBR | 31,5 | 3,0 | 10 | 100 pc | 1,8 SEK | 3 SEK |
600728 | FPM | 31,5 | 3,0 | 10 | 100 pc | 7,1 SEK | 12 SEK |
600711 | NBR | 32,5 | 3,0 | 10 | 100 pc | 1,8 SEK | 3 SEK |
600729 | FPM | 32,5 | 3,0 | 10 | 100 pc | 8,9 SEK | 15 SEK |
600712 | NBR | 39,5 | 3,0 | 10 | 100 pc | 1,8 SEK | 3 SEK |
600730 | FPM | 39,5 | 3,0 | 10 | 100 pc | 8,9 SEK | 15 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.