Material: förzinkat stål
best.nummer | håldiameter | for profile | st. i förp. | pris/st |
---|---|---|---|---|
OJENOW100M62728 | M6 | 27/18+28/30 | 100 | 1,1 SEK |
OJENOW100M82728 | M8 | 27/18+28/30 plech | 100 | 1,1 SEK |
OJENOW1000M8416 | M8 | 27/18+28/30 (4x16) | 100 | 2,4 SEK |
OJENOW100002728 | M10 | 27/18+28/30 | 100 | 2,4 SEK |
OJENOW100M83840 | M8 | 38/40+40/60 | 100 | 3,6 SEK |
OJENOW100003840 | M10 | 38/40+40/60 | 100 | 3,6 SEK |
OJENOW100123840 | M12 | 38/40+40/60 | 100 | 4 SEK |
OJESTW1000000M6 | ST M6 | 41/21 + 41/41 + 41/62 | 100 | 3,9 SEK |
OJESTW1000000M8 | ST M8 | 41/21 + 41/41 + 41/62 | 100 | 4 SEK |
OJESTW100000M10 | ST M10 | 41/21 + 41/41 + 41/62 | 100 | 4,4 SEK |
OJESTW100000M12 | ST M12 | 41/21 + 41/41 + 41/62 | 100 | 5,5 SEK |
Rostfritt stål
best.nummer | håldiameter | for profile | st. i förp. | pris/st |
---|---|---|---|---|
OJENOW400002728 | M8 | 27/18+28/30 | 100 | 12 SEK |
OJENOW400003840 | M8 | 38/40+40/60 | 100 | 15 SEK |
OJENOW400103840 | M10 | 38/40+40/60 | 100 | 18 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.