Surface treatment: zinc coated by galvanizing
Malleable cast irons
best.nummer | D(mm) | L (mm) | permissible load (N) | st. i förp. | pris/st |
---|---|---|---|---|---|
ONOSV00000M8018 | M8 | 0-18 | 1200 | 50 | 13 SEK |
ONOSV00000M8023 | M8 | 0-23 | 2500 | 50 | 17 SEK |
ONOSV0000M10020 | M10 | 0-20 | 2500 | 50 | 17 SEK |
ONOSV0000M12026 | M12 | 0-26 | 3500 | 50 | 24 SEK |
ONOSV0000M81012 | Safety holder for M8, M10, M12 I=350 mm, D=12,5 | - | - | 50 | 8,5 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.