This product is not for sale! Binding material.
Zinc Plated
best.nummer | dimensioner | st. i förp. | pris/st |
---|---|---|---|
OSRMEW10000M616 | M6x16 6Hr DIN 933 | 400 | 0,21 SEK |
OSRMEW10000M620 | M6x20 6Hr DIN 933 | 400 | 0,21 SEK |
OSRMEW10000M630 | M6x30 6Hr DIN 933 | 500 | 0,25 SEK |
OSRMEW10000M640 | M6x40 6Hr DIN 933 | 400 | 0,34 SEK |
OSRMEW10000M810 | M8x10 6Hr DIN 933 | 400 | 0,34 SEK |
OSRMEW10000M814 | M8x14 6Hr DIN 933 | 250 | 0,38 SEK |
OSRMEW10000M816 | M8x16 6Hr DIN 933 | 250 | 0,42 SEK |
OSRMEW10000M820 | M8x20 6Hr DIN 933 | 250 | 0,42 SEK |
OSRMEW10000M825 | M8x25 6Hr DIN 933 | 250 | 0,46 SEK |
OSRMEW10000M830 | M8x30 6Hr DIN 933 | 250 | 0,5 SEK |
OSRMEW10000M840 | M8x40 6Hr DIN 933 | 200 | 0,63 SEK |
OSRMEW10000M845 | M8x45 6Hr DIN 933 | 200 | 0,67 SEK |
OSRMEW10000M850 | M8x50 6Hr DIN 933 | 200 | 0,71 SEK |
OSRMEW10000M855 | M8x55 6Hr DIN 933 | 200 | 0,8 SEK |
OSRMEW10000M860 | M8x60 6Hr DIN 933 | 150 | 0,84 SEK |
OSRMEW10000M870 | M8x70 6Hr DIN 933 | 150 | 0,97 SEK |
OSRMEW10000M880 | M8x80 6Hr DIN 933 | 100 | 1,1 SEK |
OSRMEW10000M890 | M8x90 6Hr DIN 933 | 100 | 1,3 SEK |
OSRMEW1000M8100 | M8x100 6Hr DIN 933 | 100 | 1,3 SEK |
OSRMEW1000M8110 | M8x110 6Hr DIN 933 | 100 | 1,6 SEK |
OSRMEW1000M1020 | M10x20 6Hr DIN 933 | 200 | 0,76 SEK |
OSRMEW1000M1025 | M10x25 6Hr DIN 933 | 100 | 0,8 SEK |
OSRMEW1000M1030 | M10x30 6Hr DIN 933 | 100 | 0,88 SEK |
OSRMEW1000M1040 | M10x40 6Hr DIN 933 | 100 | 1,1 SEK |
OSRMEW1000M1045 | M10x45 6Hr DIN 933 | 100 | 1,2 SEK |
OSRMEW1000M1050 | M10x50 6Hr DIN 933 | 100 | 1,3 SEK |
OSRMEW1000M1055 | M10x55 6Hr DIN 933 | 100 | 1,3 SEK |
OSRMEW1000M1060 | M10x60 6Hr DIN 933 | 100 | 1,4 SEK |
OSRMEW1000M1070 | M10x70 6Hr DIN 933 | 100 | 1,6 SEK |
OSRMEW1000M1080 | M10x80 6Hr DIN 933 | 50 | 1,8 SEK |
OSRMEW100M10100 | M10x100 6Hr DIN 933 | 75 | 2,1 SEK |
OSRMEW100M10110 | M10x110 6Hr DIN 933 | 75 | 2,8 SEK |
OSRMEW1000M1220 | M12x20 6Hr DIN 933 | 100 | 1,1 SEK |
OSRMEW1000M1230 | M12x30 6Hr DIN 933 | 50 | 1,3 SEK |
OSRMEW1000M1240 | M12x40 6Hr DIN 933 | 50 | 1,5 SEK |
OSRMEW1000M1245 | M12x45 6Hr DIN 933 | 50 | 1,7 SEK |
OSRMEW1000M1250 | M12x50 6Hr DIN 933 | 50 | 1,8 SEK |
OSRMEW1000M1255 | M12x55 6Hr DIN 933 | 75 | 1,9 SEK |
OSRMEW1000M1260 | M12x60 6Hr DIN 933 | 50 | 2 SEK |
OSRMEW1000M1270 | M12x70 6Hr DIN 933 | 50 | 2,2 SEK |
OSRMEW1000M1280 | M12x80 6Hr DIN 933 | 50 | 2,5 SEK |
OSRMEW1000M1280 | M12x80 6Hr DIN 931 | 50 | 2,8 SEK |
OSRMEW1000M1650 | M16x50 6Hr DIN 933 | 25 | 3,5 SEK |
OSRMEW1000M1655 | M16x55 6Hr DIN 933 | 25 | 4,4 SEK |
OSRMEW1000M1660 | M16x60 6Hr DIN 933 | 20 | 3,9 SEK |
OSRMEW1000M1665 | M16x65 6Hr DIN 933 | 30 | 3,8 SEK |
OSRMEW1000M1665 | M16x65 6Hr DIN 931 | 30 | 5,7 SEK |
OSRMEW1000M1670 | M16x70 6Hr DIN 933 | 30 | 4,4 SEK |
OSRMEW1000M1675 | M16x75 6Hr DIN 933 | 30 | 6,1 SEK |
OSRMEW1000M1680 | M16x80 6Hr DIN 933 | 30 | 4,8 SEK |
OSRMEW1000M1690 | M16x90 6Hr DIN 931 | 30 | 5,8 SEK |
OSRMEW1000M1690 | M16x90 6Hr DIN 933 | 30 | 5,3 SEK |
OSRMEW100M16100 | M16x100 6Hr DIN 933 | 25 | 6,8 SEK |
OSRMEW100M16110 | M16x110 6Hr DIN 931 | 20 | 6,9 SEK |
OSRMEW100M16120 | M16x120 6Hr DIN 933 | 20 | 7,7 SEK |
OSRMEW100M16120 | M16x120 6Hr DIN 931 | 20 | 7,4 SEK |
OSRMEW100M16130 | M16x130 6Hr DIN 931 | 20 | 8,9 SEK |
OSRMEW100M16130 | M16x130 6Hr DIN 933 | 20 | 9,4 SEK |
OSRMEW100M16140 | M16x140 6Hr DIN 931 | 20 | 9,5 SEK |
OSRMEW1000M2070 | M20x70 6Hr DIN 933 | 20 | 7,5 SEK |
OSRMEW1000M2080 | M20x80 6Hr DIN 933 | 20 | 8,3 SEK |
OSRMEW1000M2090 | M20x90 6Hr DIN 933 | 10 | 8,9 SEK |
OSRMEW100M20100 | M20x100 6Hr DIN 931 | 10 | 10 SEK |
OSRMEW100M20120 | M20x120 6Hr DIN 931 | 1 | 12 SEK |
OSRMEW100M20130 | M20x130 6Hr DIN 933 | 1 | 13 SEK |
OSRMEW100M20130 | M20x130 6Hr DIN 931 | 1 | 13 SEK |
OSRMEW100M20140 | M20x140 6Hr DIN 933 | 1 | 14 SEK |
OSRMEW100M20140 | M20x140 6Hr DIN 931 | 1 | 14 SEK |
OSRMEW100M20150 | M20x150 6Hr DIN 931 | 1 | 15 SEK |
OSRMEW1000M2480 | M24x80 6Hr DIN 933 | 1 | 14 SEK |
OSRMEW1000M2490 | M24x90 6Hr DIN 931 | 1 | 17 SEK |
OSRMEW100M24120 | M24x120 6Hr DIN 931 | 1 | 22 SEK |
OSRMEW100M24150 | M24x150 6Hr DIN 931 | 1 | 26 SEK |
Rostfritt stål
best.nummer | dimensioner | st. i förp. | pris/st |
---|---|---|---|
OSRMEW4000M2090 | M20x90 6Hr DIN 931 | 1 | 28 SEK |
OSRMEW4000M2490 | M24x90 6Hr DIN 931 | 1 | 39 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.