best.nummer | Color | Designation | Strap Width | dimensioner | material | st. i förp. | pris/paket/st | pris/st | ||
---|---|---|---|---|---|---|---|---|---|---|
W | W1 | h | ||||||||
110243 | Black | Not Slot | 18 | 30 | 40 | 25 | LDPE | 2000 pc | 0,76 SEK | 1,2 SEK |
110244 | Black | Slot | 18 | 30 | 40 | 25 | LDPE | 2000 pc | 0,76 SEK | 1,2 SEK |
110247 | Black | Not Slot | 18 | 30 | 40 | 25 | Polypropylene | 2000 pc | 1,3 SEK | 2,3 SEK |
110248 | Black | Slot | 18 | 30 | 40 | 25 | Polypropylene | 2000 pc | 1,2 SEK | 2,2 SEK |
110245 | Black | Not Slot | 28 | 40 | 40 | 40 | LDPE | 1000 pc | 1,3 SEK | 2,3 SEK |
110246 | Black | Slot | 28 | 40 | 40 | 40 | LDPE | 1000 pc | 1,3 SEK | 2,2 SEK |
110249 | Black | Not Slot | 28 | 40 | 40 | 40 | Polypropylene | 1000 pc | 2,2 SEK | 3,6 SEK |
110250 | Black | Slot | 28 | 40 | 40 | 40 | Polypropylene | 1000 pc | 2,2 SEK | 3,5 SEK |
Standard Edge Protectors. LDPE or PPCP. Popular protection for plastic strapping.
best.nummer | Color | Strap Width | dimensioner | material | st. i förp. | pris/paket/st | pris/st | ||
---|---|---|---|---|---|---|---|---|---|
W | W1 | h | |||||||
51563 | Natural | 19 | 26,3 | 33,3 | 26,3 | LDPE | 2000 pc | 1,8 SEK | 2,8 SEK |
12660 | Natural | 24 | 29,4 | 29,3 | 21,9 | LDPE | 2000 pc | 1,5 SEK | 3,1 SEK |
10180 | Natural | 28 | 44,3 | 45,2 | 27 | LDPE | 1000 pc | 1,7 SEK | 3,3 SEK |
802802 | Black | 28 | 44,3 | 45,2 | 27 | LDPE | 2000 pc | 1,3 SEK | 2,2 SEK |
10278 | Natural | 28,3 | 43,6 | 43,7 | 28,4 | PPCP | 1000 pc | 3,1 SEK | 5 SEK |
51564 | Natural | 28,3 | 43,6 | 43,7 | 28,4 | LDPE | 2000 pc | 2,8 SEK | 4,6 SEK |
800234 | Black | 28,3 | 43,6 | 43,7 | 28,4 | LDPE | 1000 pc | 3,3 SEK | 5,5 SEK |
89395* | Natural | 35,8 | 48,4 | 64,7 | 45,8 | LDPE | 600 pc | 4,6 SEK | 7,6 SEK |
* Slot
Heavy-Duty Slotted Edge Protectors. Natural LDPE or Linear LDPE. Suits wide range of sizes and styles or strapping and webbing.
best.nummer | Color | Designation | Strap Width | dimensioner | material | st. i förp. | pris/paket/st | pris/st | ||
---|---|---|---|---|---|---|---|---|---|---|
W | W1 | h | ||||||||
803759 | Natural | Slot | 55 | 65,3 | 65,7 | 46,2 | LDPE | 1000 pc | 5 SEK | 8,1 SEK |
12507 | Natural | Slot | 55 | 65,3 | 65,7 | 46,2 | LLDPE | 500 pc | 6,9 SEK | 11 SEK |
Angled Protection Strip. Black LDPE. Ideal for exposed corners on palletised goods. Supplied in one metre lengths.
best.nummer | Color | Strap Width | material | st. i förp. | pris/paket/st | pris/st |
---|---|---|---|---|---|---|
39856 | Black | 25,4 | LDPE | 50x1 m | 1891 SEK | 2958 SEK |
Protection Band. Blue HDPE. Made for steel strapping. Flexible to fit curved and irregular-shaped items.
best.nummer | Color | Designation | Strap Width | längd | material | st. i förp. | pris/paket/st | pris/st |
---|---|---|---|---|---|---|---|---|
10203 | Blue | Slot | 19 | 132 | HDPE | 1000 pc | 3,7 SEK | 6,1 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.