Varumärke ANACONDA
ANACONDA-logotyp
Flange Covers

Flange Covers

Yellow Flexible Polyethylene. Ideal for protecting internally-coated flanges. Provide complete all-round flange protection. Cover ANSI B 16.5, DIN 2631-2635 and BS4504. Easy to fit. Durable and flexible. Also protect bolt holes. Suit all types of flange faces.

DIN
best.nummerdiameter [mm]Series Pressure Group (Bar)dimensionerAntal st per paketpris/paket/stPris per st
dh
34278DN 10675101000 pc30 SEK32 SEK
34281DN 1025,49014750 pc33 SEK36 SEK
34279DN 1568010750 pc39 SEK43 SEK
34282DN 1510,169512250 pc40 SEK44 SEK
110318*DN 1525,495,214,2500 pc8,7 SEK9,5 SEK
110317*DN 2069012750 pc8,1 SEK8,9 SEK
31996DN 2010,1610514400 pc42 SEK46 SEK
32259DN 2025,410516450 pc35 SEK39 SEK
110319*DN 256100,212,2250 pc9,6 SEK11 SEK
31967DN 2510,1611514400 pc42 SEK46 SEK
32260DN 2525,411516350 pc43 SEK47 SEK
32261DN 326,112012400 pc39 SEK43 SEK
31968DN 32-14014300 pc48 SEK52 SEK
32264DN 321614016250 pc49 SEK54 SEK
32262DN 40613011350 pc53 SEK59 SEK
32265DN 4010,1615013250 pc61 SEK67 SEK
110322*DN 40-150,515250 pc21 SEK23 SEK
34304DN 4025,415017200 pc53 SEK59 SEK
32263DN 50614011300 pc55 SEK60 SEK
32267DN 5010,1616515200 pc64 SEK70 SEK
31970DN 5025,416517175 pc64 SEK70 SEK
32266DN 65616011250 pc49 SEK54 SEK
31971DN 6510,1618515150 pc66 SEK72 SEK
32268DN 6525,418519125 pc68 SEK74 SEK
32269DN 80619013175 pc67 SEK73 SEK
31972DN 8010,1620017100 pc95 SEK104 SEK
32270DN 8025,420021100 pc96 SEK105 SEK
32271DN 100621013125 pc96 SEK105 SEK
31973DN 10010,1622017100 pc99 SEK108 SEK
32272DN10025,42352175 pc102 SEK111 SEK
32273DN 125624015100 pc91 SEK99 SEK
31921DN 12510,162501975 pc96 SEK106 SEK
32275DN 12525,42702360 pc131 SEK143 SEK
32274DN 150626515100 pc129 SEK141 SEK
31915DN 15010,162851960 pc134 SEK147 SEK
34283DN 15025,43002550 pc136 SEK149 SEK
31916DN 20063201760 pc142 SEK155 SEK
32310DN 20010,163402145 pc146 SEK159 SEK
34286DN 200253602730 pc187 SEK205 SEK
34288DN 200403753125 pc156 SEK243 SEK
34287DN 25063751940 pc152 SEK166 SEK
34289DN 250103952325 pc157 SEK172 SEK
32311DN 250164052325 pc208 SEK228 SEK
34290DN 250254252915 pc215 SEK236 SEK
34292DN 250404503515 pc222 SEK243 SEK
34291DN 30064401825 pc309 SEK338 SEK
31922DN 300104452220 pc217 SEK238 SEK
32312DN 300164602420 pc360 SEK394 SEK
31874DN 300254853015 pc370 SEK405 SEK
34295DN 300405153816 pc385 SEK422 SEK
34294DN 35064901820 pc387 SEK424 SEK
32320DN 350105052220 pc414 SEK453 SEK
34296DN 350165202620 pc381 SEK417 SEK
34298DN 350255553420 pc532 SEK583 SEK
34297DN 40065401820 pc387 SEK424 SEK
32321DN 400105652220 pc395 SEK433 SEK
34299DN 400165802820 pc407 SEK446 SEK
32276DN 400256203610 pc441 SEK483 SEK
32278DN 400406604610 pc803 SEK880 SEK
32322DN 500106702410 pc795 SEK871 SEK
32281DN 500167153010 pc695 SEK762 SEK
32282DN 500257304010 pc1063 SEK1164 SEK
31942DN 50040749,34610 pc724 SEK793 SEK

* Injection - moulded flange cover


ANSI
best.nummerdiameter [mm]Series Pressure Group (lbs)dimensionerAntal st per paketPrice for
package (pc)
Pris per st
dh
318361/2"15088,911,2750 pc40 SEK44 SEK
110318*1/2"300/400/60095,214,2500 pc8,7 SEK9,5 SEK
342581/2"900/1500120,622,3300 pc44 SEK48 SEK
319653/4"300/400/600117,315,7400 pc39 SEK43 SEK
318963/4"900/150013025,4250 pc49 SEK53 SEK
110320*1"15010814,2200 pc11 SEK12 SEK
319381"300/400/60012417,5300 pc44 SEK48 SEK
318911"900/1500149,328,4150 pc52 SEK57 SEK
342603/4"300/400/600133,419100 pc54 SEK59 SEK
110321*1 1/2"15012717,5300 pc18 SEK20 SEK
318861 1/2"300155,420,6120 pc63 SEK69 SEK
322841 1/2"400/600155,422,4175 pc54 SEK59 SEK
318921 1/2"900/1500177,831,7100 pc68 SEK75 SEK
110323*2"150152,419,1100 pc19 SEK21 SEK
110324*2"300165,522,5150 pc24 SEK26 SEK
322852"400/600165,125,4125 pc65 SEK71 SEK
322932"900/1500215,938,150 pc103 SEK112 SEK
323132 1/2"150177,822,4100 pc66 SEK72 SEK
318882 1/2"300190,525,4100 pc75 SEK82 SEK
318902 1/2"400/600190,528,475 pc77 SEK85 SEK
317663"150190,523,9100 pc69 SEK76 SEK
318673"300209,528,475 pc99 SEK108 SEK
322863"400/600209,531,875 pc84 SEK92 SEK
322943"900241,338,140 pc106 SEK116 SEK
342623 1/2"150215,923,975 pc91 SEK100 SEK
342633 1/2"300228,630,21 pc94 SEK103 SEK
342643 1/2"400/600228,635,150 pc104 SEK114 SEK
317634"150228,623,975 pc103 SEK112 SEK
318684"30025431,750 pc131 SEK143 SEK
322874"600273,138,135 pc134 SEK147 SEK
342655"15025423,960 pc119 SEK130 SEK
342665"300279,43535 pc142 SEK155 SEK
342675"600330,244,525 pc194 SEK212 SEK
317606"150279,425,450 pc134 SEK147 SEK
318696"300317,536,530 pc146 SEK159 SEK
322966"600355,647,820 pc220 SEK241 SEK
318708"150342,928,430 pc148 SEK162 SEK
318718"30038141,120 pc160 SEK176 SEK
322988"600419,155,610 pc302 SEK330 SEK
3187210"150406,430,220 pc207 SEK227 SEK
3187310"300444,547,712 pc224 SEK246 SEK
3230010"60050863,510 pc456 SEK499 SEK
3187412"1504853015 pc370 SEK405 SEK
3187512"300520,750,810 pc392 SEK429 SEK
3230112"600558,866,512 pc414 SEK453 SEK
3187614"150533,435,110 pc392 SEK429 SEK
3184714"300584,253,810 pc2,4 SEK2,7 SEK
3426814"600603,369,910 pc682 SEK747 SEK
3187716"150596,936,610 pc431 SEK472 SEK
3187816"300647,757,110 pc469 SEK514 SEK
3427016"600685,876,210 pc953 SEK1044 SEK
3187918"15063539,610 pc454 SEK497 SEK
3188018"300711,260,410 pc1025 SEK1123 SEK
3427218"60074382,610 pc742 SEK813 SEK
3188120"150698,542,910 pc687 SEK753 SEK
3188220"300774,763,510 pc1263 SEK1384 SEK
3427420"600812,888,98 pc1467 SEK1607 SEK
3194222"150749,34610 pc724 SEK793 SEK
3194324"150812,847,810 pc751 SEK823 SEK
3208824"300914,469,85 pc1771 SEK1939 SEK
3427624"600930986 pc1901 SEK2082 SEK

* Injection-moulded flange cover


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Företag
Order *
Org-nummer
VAT-nummer
Ditt namn *
Telefon *
E-post *
Faktureringsadress *
Leveransadress
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN