Yellow Flexible Polyethylene. Ideal for protecting internally-coated flanges. Provide complete all-round flange protection. Cover ANSI B 16.5, DIN 2631-2635 and BS4504. Easy to fit. Durable and flexible. Also protect bolt holes. Suit all types of flange faces.
best.nummer | diameter [mm] | Series Pressure Group (Bar) | dimensioner | Antal st per paket | pris/paket/st | Pris per st | |
---|---|---|---|---|---|---|---|
d | h | ||||||
34278 | DN 10 | 6 | 75 | 10 | 1000 pc | 30 SEK | 32 SEK |
34281 | DN 10 | 25,4 | 90 | 14 | 750 pc | 33 SEK | 36 SEK |
34279 | DN 15 | 6 | 80 | 10 | 750 pc | 39 SEK | 43 SEK |
34282 | DN 15 | 10,16 | 95 | 12 | 250 pc | 40 SEK | 44 SEK |
110318* | DN 15 | 25,4 | 95,2 | 14,2 | 500 pc | 8,7 SEK | 9,5 SEK |
110317* | DN 20 | 6 | 90 | 12 | 750 pc | 8,1 SEK | 8,9 SEK |
31996 | DN 20 | 10,16 | 105 | 14 | 400 pc | 42 SEK | 46 SEK |
32259 | DN 20 | 25,4 | 105 | 16 | 450 pc | 35 SEK | 39 SEK |
110319* | DN 25 | 6 | 100,2 | 12,2 | 250 pc | 9,6 SEK | 11 SEK |
31967 | DN 25 | 10,16 | 115 | 14 | 400 pc | 42 SEK | 46 SEK |
32260 | DN 25 | 25,4 | 115 | 16 | 350 pc | 43 SEK | 47 SEK |
32261 | DN 32 | 6,1 | 120 | 12 | 400 pc | 39 SEK | 43 SEK |
31968 | DN 32 | - | 140 | 14 | 300 pc | 48 SEK | 52 SEK |
32264 | DN 32 | 16 | 140 | 16 | 250 pc | 49 SEK | 54 SEK |
32262 | DN 40 | 6 | 130 | 11 | 350 pc | 53 SEK | 59 SEK |
32265 | DN 40 | 10,16 | 150 | 13 | 250 pc | 61 SEK | 67 SEK |
110322* | DN 40 | - | 150,5 | 15 | 250 pc | 21 SEK | 23 SEK |
34304 | DN 40 | 25,4 | 150 | 17 | 200 pc | 53 SEK | 59 SEK |
32263 | DN 50 | 6 | 140 | 11 | 300 pc | 55 SEK | 60 SEK |
32267 | DN 50 | 10,16 | 165 | 15 | 200 pc | 64 SEK | 70 SEK |
31970 | DN 50 | 25,4 | 165 | 17 | 175 pc | 64 SEK | 70 SEK |
32266 | DN 65 | 6 | 160 | 11 | 250 pc | 49 SEK | 54 SEK |
31971 | DN 65 | 10,16 | 185 | 15 | 150 pc | 66 SEK | 72 SEK |
32268 | DN 65 | 25,4 | 185 | 19 | 125 pc | 68 SEK | 74 SEK |
32269 | DN 80 | 6 | 190 | 13 | 175 pc | 67 SEK | 73 SEK |
31972 | DN 80 | 10,16 | 200 | 17 | 100 pc | 95 SEK | 104 SEK |
32270 | DN 80 | 25,4 | 200 | 21 | 100 pc | 96 SEK | 105 SEK |
32271 | DN 100 | 6 | 210 | 13 | 125 pc | 96 SEK | 105 SEK |
31973 | DN 100 | 10,16 | 220 | 17 | 100 pc | 99 SEK | 108 SEK |
32272 | DN100 | 25,4 | 235 | 21 | 75 pc | 102 SEK | 111 SEK |
32273 | DN 125 | 6 | 240 | 15 | 100 pc | 91 SEK | 99 SEK |
31921 | DN 125 | 10,16 | 250 | 19 | 75 pc | 96 SEK | 106 SEK |
32275 | DN 125 | 25,4 | 270 | 23 | 60 pc | 131 SEK | 143 SEK |
32274 | DN 150 | 6 | 265 | 15 | 100 pc | 129 SEK | 141 SEK |
31915 | DN 150 | 10,16 | 285 | 19 | 60 pc | 134 SEK | 147 SEK |
34283 | DN 150 | 25,4 | 300 | 25 | 50 pc | 136 SEK | 149 SEK |
31916 | DN 200 | 6 | 320 | 17 | 60 pc | 142 SEK | 155 SEK |
32310 | DN 200 | 10,16 | 340 | 21 | 45 pc | 146 SEK | 159 SEK |
34286 | DN 200 | 25 | 360 | 27 | 30 pc | 187 SEK | 205 SEK |
34288 | DN 200 | 40 | 375 | 31 | 25 pc | 156 SEK | 243 SEK |
34287 | DN 250 | 6 | 375 | 19 | 40 pc | 152 SEK | 166 SEK |
34289 | DN 250 | 10 | 395 | 23 | 25 pc | 157 SEK | 172 SEK |
32311 | DN 250 | 16 | 405 | 23 | 25 pc | 208 SEK | 228 SEK |
34290 | DN 250 | 25 | 425 | 29 | 15 pc | 215 SEK | 236 SEK |
34292 | DN 250 | 40 | 450 | 35 | 15 pc | 222 SEK | 243 SEK |
34291 | DN 300 | 6 | 440 | 18 | 25 pc | 309 SEK | 338 SEK |
31922 | DN 300 | 10 | 445 | 22 | 20 pc | 217 SEK | 238 SEK |
32312 | DN 300 | 16 | 460 | 24 | 20 pc | 360 SEK | 394 SEK |
31874 | DN 300 | 25 | 485 | 30 | 15 pc | 370 SEK | 405 SEK |
34295 | DN 300 | 40 | 515 | 38 | 16 pc | 385 SEK | 422 SEK |
34294 | DN 350 | 6 | 490 | 18 | 20 pc | 387 SEK | 424 SEK |
32320 | DN 350 | 10 | 505 | 22 | 20 pc | 414 SEK | 453 SEK |
34296 | DN 350 | 16 | 520 | 26 | 20 pc | 381 SEK | 417 SEK |
34298 | DN 350 | 25 | 555 | 34 | 20 pc | 532 SEK | 583 SEK |
34297 | DN 400 | 6 | 540 | 18 | 20 pc | 387 SEK | 424 SEK |
32321 | DN 400 | 10 | 565 | 22 | 20 pc | 395 SEK | 433 SEK |
34299 | DN 400 | 16 | 580 | 28 | 20 pc | 407 SEK | 446 SEK |
32276 | DN 400 | 25 | 620 | 36 | 10 pc | 441 SEK | 483 SEK |
32278 | DN 400 | 40 | 660 | 46 | 10 pc | 803 SEK | 880 SEK |
32322 | DN 500 | 10 | 670 | 24 | 10 pc | 795 SEK | 871 SEK |
32281 | DN 500 | 16 | 715 | 30 | 10 pc | 695 SEK | 762 SEK |
32282 | DN 500 | 25 | 730 | 40 | 10 pc | 1063 SEK | 1164 SEK |
31942 | DN 500 | 40 | 749,3 | 46 | 10 pc | 724 SEK | 793 SEK |
* Injection - moulded flange cover
best.nummer | diameter [mm] | Series Pressure Group (lbs) | dimensioner | Antal st per paket | Price for package (pc) | Pris per st | |
---|---|---|---|---|---|---|---|
d | h | ||||||
31836 | 1/2" | 150 | 88,9 | 11,2 | 750 pc | 40 SEK | 44 SEK |
110318* | 1/2" | 300/400/600 | 95,2 | 14,2 | 500 pc | 8,7 SEK | 9,5 SEK |
34258 | 1/2" | 900/1500 | 120,6 | 22,3 | 300 pc | 44 SEK | 48 SEK |
31965 | 3/4" | 300/400/600 | 117,3 | 15,7 | 400 pc | 39 SEK | 43 SEK |
31896 | 3/4" | 900/1500 | 130 | 25,4 | 250 pc | 49 SEK | 53 SEK |
110320* | 1" | 150 | 108 | 14,2 | 200 pc | 11 SEK | 12 SEK |
31938 | 1" | 300/400/600 | 124 | 17,5 | 300 pc | 44 SEK | 48 SEK |
31891 | 1" | 900/1500 | 149,3 | 28,4 | 150 pc | 52 SEK | 57 SEK |
34260 | 3/4" | 300/400/600 | 133,4 | 19 | 100 pc | 54 SEK | 59 SEK |
110321* | 1 1/2" | 150 | 127 | 17,5 | 300 pc | 18 SEK | 20 SEK |
31886 | 1 1/2" | 300 | 155,4 | 20,6 | 120 pc | 63 SEK | 69 SEK |
32284 | 1 1/2" | 400/600 | 155,4 | 22,4 | 175 pc | 54 SEK | 59 SEK |
31892 | 1 1/2" | 900/1500 | 177,8 | 31,7 | 100 pc | 68 SEK | 75 SEK |
110323* | 2" | 150 | 152,4 | 19,1 | 100 pc | 19 SEK | 21 SEK |
110324* | 2" | 300 | 165,5 | 22,5 | 150 pc | 24 SEK | 26 SEK |
32285 | 2" | 400/600 | 165,1 | 25,4 | 125 pc | 65 SEK | 71 SEK |
32293 | 2" | 900/1500 | 215,9 | 38,1 | 50 pc | 103 SEK | 112 SEK |
32313 | 2 1/2" | 150 | 177,8 | 22,4 | 100 pc | 66 SEK | 72 SEK |
31888 | 2 1/2" | 300 | 190,5 | 25,4 | 100 pc | 75 SEK | 82 SEK |
31890 | 2 1/2" | 400/600 | 190,5 | 28,4 | 75 pc | 77 SEK | 85 SEK |
31766 | 3" | 150 | 190,5 | 23,9 | 100 pc | 69 SEK | 76 SEK |
31867 | 3" | 300 | 209,5 | 28,4 | 75 pc | 99 SEK | 108 SEK |
32286 | 3" | 400/600 | 209,5 | 31,8 | 75 pc | 84 SEK | 92 SEK |
32294 | 3" | 900 | 241,3 | 38,1 | 40 pc | 106 SEK | 116 SEK |
34262 | 3 1/2" | 150 | 215,9 | 23,9 | 75 pc | 91 SEK | 100 SEK |
34263 | 3 1/2" | 300 | 228,6 | 30,2 | 1 pc | 94 SEK | 103 SEK |
34264 | 3 1/2" | 400/600 | 228,6 | 35,1 | 50 pc | 104 SEK | 114 SEK |
31763 | 4" | 150 | 228,6 | 23,9 | 75 pc | 103 SEK | 112 SEK |
31868 | 4" | 300 | 254 | 31,7 | 50 pc | 131 SEK | 143 SEK |
32287 | 4" | 600 | 273,1 | 38,1 | 35 pc | 134 SEK | 147 SEK |
34265 | 5" | 150 | 254 | 23,9 | 60 pc | 119 SEK | 130 SEK |
34266 | 5" | 300 | 279,4 | 35 | 35 pc | 142 SEK | 155 SEK |
34267 | 5" | 600 | 330,2 | 44,5 | 25 pc | 194 SEK | 212 SEK |
31760 | 6" | 150 | 279,4 | 25,4 | 50 pc | 134 SEK | 147 SEK |
31869 | 6" | 300 | 317,5 | 36,5 | 30 pc | 146 SEK | 159 SEK |
32296 | 6" | 600 | 355,6 | 47,8 | 20 pc | 220 SEK | 241 SEK |
31870 | 8" | 150 | 342,9 | 28,4 | 30 pc | 148 SEK | 162 SEK |
31871 | 8" | 300 | 381 | 41,1 | 20 pc | 160 SEK | 176 SEK |
32298 | 8" | 600 | 419,1 | 55,6 | 10 pc | 302 SEK | 330 SEK |
31872 | 10" | 150 | 406,4 | 30,2 | 20 pc | 207 SEK | 227 SEK |
31873 | 10" | 300 | 444,5 | 47,7 | 12 pc | 224 SEK | 246 SEK |
32300 | 10" | 600 | 508 | 63,5 | 10 pc | 456 SEK | 499 SEK |
31874 | 12" | 150 | 485 | 30 | 15 pc | 370 SEK | 405 SEK |
31875 | 12" | 300 | 520,7 | 50,8 | 10 pc | 392 SEK | 429 SEK |
32301 | 12" | 600 | 558,8 | 66,5 | 12 pc | 414 SEK | 453 SEK |
31876 | 14" | 150 | 533,4 | 35,1 | 10 pc | 392 SEK | 429 SEK |
31847 | 14" | 300 | 584,2 | 53,8 | 10 pc | 2,4 SEK | 2,7 SEK |
34268 | 14" | 600 | 603,3 | 69,9 | 10 pc | 682 SEK | 747 SEK |
31877 | 16" | 150 | 596,9 | 36,6 | 10 pc | 431 SEK | 472 SEK |
31878 | 16" | 300 | 647,7 | 57,1 | 10 pc | 469 SEK | 514 SEK |
34270 | 16" | 600 | 685,8 | 76,2 | 10 pc | 953 SEK | 1044 SEK |
31879 | 18" | 150 | 635 | 39,6 | 10 pc | 454 SEK | 497 SEK |
31880 | 18" | 300 | 711,2 | 60,4 | 10 pc | 1025 SEK | 1123 SEK |
34272 | 18" | 600 | 743 | 82,6 | 10 pc | 742 SEK | 813 SEK |
31881 | 20" | 150 | 698,5 | 42,9 | 10 pc | 687 SEK | 753 SEK |
31882 | 20" | 300 | 774,7 | 63,5 | 10 pc | 1263 SEK | 1384 SEK |
34274 | 20" | 600 | 812,8 | 88,9 | 8 pc | 1467 SEK | 1607 SEK |
31942 | 22" | 150 | 749,3 | 46 | 10 pc | 724 SEK | 793 SEK |
31943 | 24" | 150 | 812,8 | 47,8 | 10 pc | 751 SEK | 823 SEK |
32088 | 24" | 300 | 914,4 | 69,8 | 5 pc | 1771 SEK | 1939 SEK |
34276 | 24" | 600 | 930 | 98 | 6 pc | 1901 SEK | 2082 SEK |
* Injection-moulded flange cover
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.