Varumärke ANACONDA
ANACONDA-logotyp
Flange Protection Disc

Flange Protection Disc

PolyCor™ Corrugated LDPE
Provides simple, cost-effective protection for flanges.
Covers full flange face - applied by strapping cable ties through bolt holes.
Wide range covers variety of sizes and pressure ratings.
DIN Flanges DN 10 to DN 600 - Pressure Groups PN 6, 10, 16, 25 and 40.
ANSI Flanges 1/2 to 32 - Pressure Groups 150, 300, 600 and 900 lbs.



DIN - PN 6 Range
best.nummerNominal
Diameter
dimensioner (mm)Antal st per paketpris/paket/stPris per st
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
491795DN 1075,050,011,050 pc8,8 SEK14 SEK
491796DN 1580,055,011,050 pc9,4 SEK16 SEK
491797DN 2090,065,011,050 pc9,2 SEK15 SEK
491798DN 25100,075,011,050 pc13 SEK21 SEK
491799DN 32120,090,014,050 pc12 SEK20 SEK
491800DN 40130,0100,014,050 pc12 SEK20 SEK
491801DN 50140,0110,014,050 pc15 SEK24 SEK
491802DN 65160,0130,014,050 pc15 SEK25 SEK
491803DN 80190,0150,018,050 pc18 SEK30 SEK
491804DN 100210,0170,018,050 pc20 SEK33 SEK
491805DN 125240,0200,018,050 pc25 SEK41 SEK
491806DN 150265,0225,018,025 pc30 SEK50 SEK
491807DN 200320,0280,018,025 pc39 SEK64 SEK
491808DN 250375,0335,018,025 pc49 SEK80 SEK
491809DN 300440,0395,022,025 pc65 SEK107 SEK
491810DN 350490,0445,022,025 pc81 SEK161 SEK
491811DN 400540,0495,022,010 pc85 SEK140 SEK
491812DN 500645,0600,022,010 pc113 SEK186 SEK
491813DN 600755,0705,024,010 pc156 SEK256 SEK



DIN - PN 10 Range
best.nummerNominal
Diameter
dimensioner (mm)Antal st per paketPrice for
package (pc)
Pris per st
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
491814DN 1090,060,014,050 pc9,2 SEK15 SEK
491815DN 1595,065,014,050 pc9,7 SEK16 SEK
491816DN 20105,075,014,050 pc10 SEK17 SEK
491817DN 25115,085,014,050 pc12 SEK19 SEK
491818DN 32140,0100,018,050 pc15 SEK24 SEK
491819DN 40150,0110,018,050 pc15 SEK25 SEK
491820DN 50165,0125,018,050 pc16 SEK26 SEK
491821DN 65185,0145,018,050 pc18 SEK30 SEK
491822DN 80200,0160,018,050 pc20 SEK33 SEK
491823DN 100220,0180,018,050 pc21 SEK35 SEK
491824DN 125250,0210,018,050 pc26 SEK42 SEK
491825DN 150285,0240,022,025 pc34 SEK56 SEK
491826DN 200340,0295,022,025 pc40 SEK66 SEK
491827DN 250395,0350,022,025 pc54 SEK89 SEK
491828DN 300445,0400,022,025 pc67 SEK110 SEK
491829DN 350505,0460,022,025 pc84 SEK139 SEK
491830DN 400565,0515,026,010 pc87 SEK143 SEK
491831DN 500670,0620,026,010 pc121 SEK199 SEK
491832DN 600780,0725,027,010 pc161 SEK264 SEK


DIN - PN 16 Range
best.nummerNominal
Diameter
dimensioner (mm)Antal st per paketPrice for
package (pc)
Pris per st
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
491814DN 1090,060,014,050 pc9,2 SEK15 SEK
491815DN 1595,065,014,050 pc9,7 SEK16 SEK
491816DN 20105,075,014,050 pc10 SEK17 SEK
491817DN 25115,085,014,050 pc12 SEK19 SEK
491818DN 32140,0100,018,050 pc15 SEK24 SEK
491819DN 40150,0110,018,050 pc15 SEK25 SEK
491820DN 50165,0125,018,050 pc16 SEK26 SEK
491821DN 65185,0145,018,050 pc18 SEK30 SEK
491822DN 80200,0160,018,050 pc20 SEK33 SEK
491823DN 100220,0180,018,050 pc21 SEK35 SEK
491824DN 125250,0210,018,050 pc26 SEK42 SEK
491825DN 150285,0240,022,025 pc34 SEK56 SEK
492142DN 200340,0295,022,025 pc42 SEK69 SEK
492143DN 250405,0355,026,025 pc57 SEK93 SEK
492144DN 300460,0410,026,025 pc70 SEK115 SEK
492145DN 350520,0470,026,010 pc88 SEK145 SEK
492146DN 400580,0525,030,010 pc94 SEK155 SEK
492147DN 500715,0650,033,010 pc134 SEK220 SEK
492148DN 600840,0770,033,010 pc188 SEK309 SEK


DIN - PN 25 Range
best.nummerNominal
Diameter
dimensioner (mm)Antal st per paketPrice for
package (pc)
Pris per st
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
491814DN 1090,060,014,050 pc9,2 SEK15 SEK
491815DN 1595,065,014,050 pc9,7 SEK16 SEK
491816DN 20105,075,014,050 pc10 SEK17 SEK
491817DN 25115,085,014,050 pc12 SEK19 SEK
491818DN 32140,0100,018,050 pc15 SEK24 SEK
491819DN 40150,0110,018,050 pc15 SEK25 SEK
491820DN 50165,0125,018,050 pc16 SEK26 SEK
492149DN 65185,0145,018,050 pc18 SEK30 SEK
492150DN 80200,0160,018,050 pc20 SEK33 SEK
492151DN 100235,0190,022,050 pc26 SEK42 SEK
492152DN 125270,0220,026,025 pc31 SEK51 SEK
492153DN 150300,0250,026,025 pc38 SEK62 SEK
492154DN 200360,0310,026,025 pc47 SEK77 SEK
492155DN 250425,0370,030,025 pc65 SEK107 SEK
492156DN 300485,0430,030,025 pc73 SEK145 SEK
492157DN 350555,0490,033,010 pc91 SEK150 SEK
492158DN 400620,0550,036,010 pc109 SEK180 SEK
492159DN 500730,0660,036,010 pc145 SEK238 SEK
492160DN 600845,0770,036,010 pc191 SEK314 SEK


DIN - PN 40 Range
best.nummerNominal
Diameter
dimensioner (mm)Antal st per paketPrice for
package (pc)
Pris per st
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
491814DN 1090,060,014,050 pc9,2 SEK15 SEK
491815DN 1595,065,014,050 pc9,7 SEK16 SEK
491816DN 20105,075,014,050 pc10 SEK17 SEK
491817DN 25115,085,014,050 pc12 SEK19 SEK
491818DN 32140,0100,018,050 pc15 SEK24 SEK
491819DN 40150,0110,018,050 pc15 SEK25 SEK
491820DN 50165,0125,018,050 pc16 SEK26 SEK
492149DN 65185,0145,018,050 pc18 SEK30 SEK
492150DN 80200,0160,018,050 pc20 SEK33 SEK
492151DN 100235,0190,022,050 pc26 SEK42 SEK
492152DN 125270,0220,026,025 pc31 SEK51 SEK
492153DN 150300,0250,026,025 pc38 SEK62 SEK
492161DN 200375,0320,030,025 pc49 SEK80 SEK
492162DN 250450,0385,033,025 pc80 SEK132 SEK
492163DN 300515,0450,033,010 pc87 SEK142 SEK
492164DN 350580,0510,036,010 pc94 SEK155 SEK
492165DN 400660,0585,039,010 pc121 SEK199 SEK
492166DN 500755,0670,042,010 pc151 SEK249 SEK


ANSI - 150 lbs Range
best.nummerNominal
Diameter
dimensioner (mm)Antal st per paketPrice for
package (pc)
Pris per st
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
4917001/2"88,960,315,950 pc9,2 SEK15 SEK
4917013/4"98,469,915,950 pc9,7 SEK16 SEK
4917021"108,079,415,950 pc11 SEK18 SEK
4917031 1/4"117,5 88,915,950 pc12 SEK19 SEK
4917041 1/2"127,098,415,950 pc12 SEK20 SEK
4917052"152,4120,719,150 pc15 SEK25 SEK
4917062 1/2"177,8139,719,150 pc17 SEK28 SEK
4917073"190,5152,419,150 pc18 SEK30 SEK
4917083 1/2"215,9177,819,150 pc21 SEK34 SEK
4917094"228,6190,519,150 pc22 SEK37 SEK
4917105"254,0215,922,250 pc26 SEK43 SEK
4917116"279,4241,322,225 pc32 SEK53 SEK
4917128"342,9298,522,225 pc42 SEK69 SEK
49171310"406,4362,025,425 pc57 SEK93 SEK
49171412"482,6431,825,425 pc73 SEK145 SEK
49171514"533,4476,328,610 pc80 SEK132 SEK
49171616"596,9539,828,610 pc98 SEK161 SEK
49171718"635,0577,931,810 pc109 SEK180 SEK
49171820"698,5635,031,810 pc130 SEK213 SEK
49171922"749,3698,534,910 pc147 SEK290 SEK
49172024"812,8743,034,910 pc170 SEK280 SEK
49172126"870,0806,534,910 pc193 SEK317 SEK
49172228"927,1863,634,910 pc217 SEK357 SEK
49172330"984,3914,434,910 pc242 SEK398 SEK
49172432"1060,5977,941,310 pc278 SEK457 SEK
49172534"1111,31028,741,310 pc304 SEK499 SEK
49172636"1168,41085,941,310 pc333 SEK548 SEK


ANSI - 300 lbs Range
best.nummerNominal
Diameter
dimensioner (mm)Antal st per paketPrice for
package (pc)
Pris per st
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
4917271/2"95,366,715,950 pc9,6 SEK16 SEK
4917283/4"117,582,619,150 pc12 SEK19 SEK
4917291"123,888,919,150 pc12 SEK20 SEK
4917301 1/4"133,498,419,150 pc13 SEK21 SEK
4917311 1/2"155,6114,322,250 pc15 SEK25 SEK
4917322"165,1127,019,150 pc16 SEK26 SEK
4917332 1/2"190,5149,222,250 pc18 SEK30 SEK
4917343"209,6168,322,250 pc20 SEK33 SEK
4917353 1/2"228,6184,222,250 pc23 SEK38 SEK
4917364"254,0200,022,250 pc26 SEK43 SEK
4917375"279,4235,022,225 pc32 SEK53 SEK
4917386"317,5269,922,225 pc38 SEK62 SEK
4917398"381,0330,225,425 pc51 SEK85 SEK
49174010"444,5387,428,625 pc65 SEK107 SEK
49174112"520,7450,931,810 pc77 SEK126 SEK
49174214"584,2514,431,810 pc94 SEK155 SEK
49174316"647,7571,534,910 pc113 SEK186 SEK
49174418"711,2628,734,910 pc134 SEK220 SEK
49174520"774,7685,834,910 pc156 SEK256 SEK
49174622"838,2743,041,310 pc187 SEK307 SEK
49174724"914,4812,841,310 pc212 SEK348 SEK
49174826"971,6876,344,510 pc237 SEK389 SEK
49174928"1035,1939,844,510 pc266 SEK437 SEK
49175030"1092,2997,047,610 pc294 SEK483 SEK
49175132"1149,41054,150,810 pc327 SEK537 SEK
49175234"1206,51104,950,810 pc350 SEK576 SEK


ANSI - 600 lbs Range
best.nummerNominal
Diameter
dimensioner (mm)Antal st per paketPrice for
package (pc)
Pris per st
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
4917271/2"95,366,715,950 pc9,6 SEK16 SEK
4917283/4"117,582,619,150 pc12 SEK19 SEK
4917291"123,888,919,150 pc12 SEK20 SEK
4917301 1/4"133,498,419,150 pc13 SEK21 SEK
4917311 1/2"155,6114,322,250 pc15 SEK25 SEK
4917322"165,1127,019,150 pc16 SEK26 SEK
4917332 1/2"190,5149,222,250 pc18 SEK30 SEK
4917343"209,6168,322,250 pc20 SEK33 SEK
4917533 1/2"228,6184,225,450 pc23 SEK39 SEK
4917544"273,1215,925,425 pc31 SEK51 SEK
4917555"330,2266,728,625 pc40 SEK66 SEK
4917566"355,6292,128,625 pc44 SEK73 SEK
4917578"419,1349,331,825 pc59 SEK97 SEK
49175810"508,0431,834,925 pc80 SEK131 SEK
49175912"558,8489,034,910 pc87 SEK143 SEK
49176014"590,6527,138,110 pc100 SEK164 SEK
49176116"685,8603,341,310 pc126 SEK206 SEK
49176218"743,0654,144,510 pc145 SEK238 SEK
49176320"812,8723,944,510 pc170 SEK280 SEK
49176422"870,0777,944,510 pc193 SEK317 SEK
49176524"939,8838,250,810 pc223 SEK366 SEK
49176626"1016,0914,450,810 pc252 SEK414 SEK
49176728"1073,2965,254,010 pc285 SEK468 SEK
49176830"1130,31022,454,010 pc313 SEK515 SEK
49176932"1193,81079,560,310 pc339 SEK556 SEK


ANSI - 900 lbs Range
best.nummerNominal
Diameter
dimensioner (mm)Antal st per paketPrice for
package (pc)
Pris per st
Outside DiameterBolt Circle
Diameter
Bolt
Hole Size
4917701/2"120,782,622,250 pc12 SEK19 SEK
4917713/4"130,288,922,250 pc13 SEK21 SEK
4917721"149,2101,625,450 pc15 SEK24 SEK
4917731 1/4"158,8123,825,450 pc15 SEK25 SEK
4917741 1/2"177,8123,828,650 pc17 SEK28 SEK
4917752"215,9165,125,450 pc21 SEK34 SEK
4917762 1/2"244,5190,528,650 pc25 SEK41 SEK
4917773"241,3190,525,450 pc24 SEK40 SEK
4917784"292,1235,031,825 pc34 SEK56 SEK
4917795"349,3279,434,925 pc47 SEK77 SEK
4917806"381,0317,531,825 pc51 SEK85 SEK
4917818"469,9393,738,125 pc71 SEK116 SEK
49178210"546,1469,938,110 pc84 SEK137 SEK
49178312"609,6533,438,110 pc102 SEK167 SEK
49178414"641,4558,841,310 pc111 SEK183 SEK
49178516"704,9616,044,510 pc132 SEK216 SEK
49178618"787,4685,850,810 pc161 SEK264 SEK
49178720"857,3749,354,010 pc188 SEK309 SEK
49178824"1041,4901,766,710 pc269 SEK443 SEK
49178926"1085,9952,573,010 pc290 SEK476 SEK
49179028"1168,41022,479,410 pc333 SEK548 SEK


Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.

Företag
Order *
Org-nummer
VAT-nummer
Ditt namn *
Telefon *
E-post *
Faktureringsadress *
Leveransadress
 CZ   PL   SK   UK   DE
 FR   RO   ES   FI   HU   HR
 BE   SI   SE   NO   DK   TN