PolyCor™ Corrugated LDPE
Provides simple, cost-effective protection for flanges.
Covers full flange face - applied by strapping cable ties through bolt holes.
Wide range covers variety of sizes and pressure ratings.
DIN Flanges DN 10 to DN 600 - Pressure Groups PN 6, 10, 16, 25 and 40.
ANSI Flanges 1/2 to 32 - Pressure Groups 150, 300, 600 and 900 lbs.
best.nummer | Nominal Diameter | dimensioner (mm) | Antal st per paket | pris/paket/st | Pris per st | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491795 | DN 10 | 75,0 | 50,0 | 11,0 | 50 pc | 8,8 SEK | 14 SEK |
491796 | DN 15 | 80,0 | 55,0 | 11,0 | 50 pc | 9,4 SEK | 16 SEK |
491797 | DN 20 | 90,0 | 65,0 | 11,0 | 50 pc | 9,2 SEK | 15 SEK |
491798 | DN 25 | 100,0 | 75,0 | 11,0 | 50 pc | 13 SEK | 21 SEK |
491799 | DN 32 | 120,0 | 90,0 | 14,0 | 50 pc | 12 SEK | 20 SEK |
491800 | DN 40 | 130,0 | 100,0 | 14,0 | 50 pc | 12 SEK | 20 SEK |
491801 | DN 50 | 140,0 | 110,0 | 14,0 | 50 pc | 15 SEK | 24 SEK |
491802 | DN 65 | 160,0 | 130,0 | 14,0 | 50 pc | 15 SEK | 25 SEK |
491803 | DN 80 | 190,0 | 150,0 | 18,0 | 50 pc | 18 SEK | 30 SEK |
491804 | DN 100 | 210,0 | 170,0 | 18,0 | 50 pc | 20 SEK | 33 SEK |
491805 | DN 125 | 240,0 | 200,0 | 18,0 | 50 pc | 25 SEK | 41 SEK |
491806 | DN 150 | 265,0 | 225,0 | 18,0 | 25 pc | 30 SEK | 50 SEK |
491807 | DN 200 | 320,0 | 280,0 | 18,0 | 25 pc | 39 SEK | 64 SEK |
491808 | DN 250 | 375,0 | 335,0 | 18,0 | 25 pc | 49 SEK | 80 SEK |
491809 | DN 300 | 440,0 | 395,0 | 22,0 | 25 pc | 65 SEK | 107 SEK |
491810 | DN 350 | 490,0 | 445,0 | 22,0 | 25 pc | 81 SEK | 161 SEK |
491811 | DN 400 | 540,0 | 495,0 | 22,0 | 10 pc | 85 SEK | 140 SEK |
491812 | DN 500 | 645,0 | 600,0 | 22,0 | 10 pc | 113 SEK | 186 SEK |
491813 | DN 600 | 755,0 | 705,0 | 24,0 | 10 pc | 156 SEK | 256 SEK |
best.nummer | Nominal Diameter | dimensioner (mm) | Antal st per paket | Price for package (pc) | Pris per st | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 pc | 9,2 SEK | 15 SEK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 pc | 9,7 SEK | 16 SEK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 pc | 10 SEK | 17 SEK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 pc | 12 SEK | 19 SEK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 pc | 15 SEK | 24 SEK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 pc | 15 SEK | 25 SEK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 pc | 16 SEK | 26 SEK |
491821 | DN 65 | 185,0 | 145,0 | 18,0 | 50 pc | 18 SEK | 30 SEK |
491822 | DN 80 | 200,0 | 160,0 | 18,0 | 50 pc | 20 SEK | 33 SEK |
491823 | DN 100 | 220,0 | 180,0 | 18,0 | 50 pc | 21 SEK | 35 SEK |
491824 | DN 125 | 250,0 | 210,0 | 18,0 | 50 pc | 26 SEK | 42 SEK |
491825 | DN 150 | 285,0 | 240,0 | 22,0 | 25 pc | 34 SEK | 56 SEK |
491826 | DN 200 | 340,0 | 295,0 | 22,0 | 25 pc | 40 SEK | 66 SEK |
491827 | DN 250 | 395,0 | 350,0 | 22,0 | 25 pc | 54 SEK | 89 SEK |
491828 | DN 300 | 445,0 | 400,0 | 22,0 | 25 pc | 67 SEK | 110 SEK |
491829 | DN 350 | 505,0 | 460,0 | 22,0 | 25 pc | 84 SEK | 139 SEK |
491830 | DN 400 | 565,0 | 515,0 | 26,0 | 10 pc | 87 SEK | 143 SEK |
491831 | DN 500 | 670,0 | 620,0 | 26,0 | 10 pc | 121 SEK | 199 SEK |
491832 | DN 600 | 780,0 | 725,0 | 27,0 | 10 pc | 161 SEK | 264 SEK |
best.nummer | Nominal Diameter | dimensioner (mm) | Antal st per paket | Price for package (pc) | Pris per st | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 pc | 9,2 SEK | 15 SEK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 pc | 9,7 SEK | 16 SEK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 pc | 10 SEK | 17 SEK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 pc | 12 SEK | 19 SEK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 pc | 15 SEK | 24 SEK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 pc | 15 SEK | 25 SEK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 pc | 16 SEK | 26 SEK |
491821 | DN 65 | 185,0 | 145,0 | 18,0 | 50 pc | 18 SEK | 30 SEK |
491822 | DN 80 | 200,0 | 160,0 | 18,0 | 50 pc | 20 SEK | 33 SEK |
491823 | DN 100 | 220,0 | 180,0 | 18,0 | 50 pc | 21 SEK | 35 SEK |
491824 | DN 125 | 250,0 | 210,0 | 18,0 | 50 pc | 26 SEK | 42 SEK |
491825 | DN 150 | 285,0 | 240,0 | 22,0 | 25 pc | 34 SEK | 56 SEK |
492142 | DN 200 | 340,0 | 295,0 | 22,0 | 25 pc | 42 SEK | 69 SEK |
492143 | DN 250 | 405,0 | 355,0 | 26,0 | 25 pc | 57 SEK | 93 SEK |
492144 | DN 300 | 460,0 | 410,0 | 26,0 | 25 pc | 70 SEK | 115 SEK |
492145 | DN 350 | 520,0 | 470,0 | 26,0 | 10 pc | 88 SEK | 145 SEK |
492146 | DN 400 | 580,0 | 525,0 | 30,0 | 10 pc | 94 SEK | 155 SEK |
492147 | DN 500 | 715,0 | 650,0 | 33,0 | 10 pc | 134 SEK | 220 SEK |
492148 | DN 600 | 840,0 | 770,0 | 33,0 | 10 pc | 188 SEK | 309 SEK |
best.nummer | Nominal Diameter | dimensioner (mm) | Antal st per paket | Price for package (pc) | Pris per st | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 pc | 9,2 SEK | 15 SEK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 pc | 9,7 SEK | 16 SEK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 pc | 10 SEK | 17 SEK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 pc | 12 SEK | 19 SEK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 pc | 15 SEK | 24 SEK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 pc | 15 SEK | 25 SEK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 pc | 16 SEK | 26 SEK |
492149 | DN 65 | 185,0 | 145,0 | 18,0 | 50 pc | 18 SEK | 30 SEK |
492150 | DN 80 | 200,0 | 160,0 | 18,0 | 50 pc | 20 SEK | 33 SEK |
492151 | DN 100 | 235,0 | 190,0 | 22,0 | 50 pc | 26 SEK | 42 SEK |
492152 | DN 125 | 270,0 | 220,0 | 26,0 | 25 pc | 31 SEK | 51 SEK |
492153 | DN 150 | 300,0 | 250,0 | 26,0 | 25 pc | 38 SEK | 62 SEK |
492154 | DN 200 | 360,0 | 310,0 | 26,0 | 25 pc | 47 SEK | 77 SEK |
492155 | DN 250 | 425,0 | 370,0 | 30,0 | 25 pc | 65 SEK | 107 SEK |
492156 | DN 300 | 485,0 | 430,0 | 30,0 | 25 pc | 73 SEK | 145 SEK |
492157 | DN 350 | 555,0 | 490,0 | 33,0 | 10 pc | 91 SEK | 150 SEK |
492158 | DN 400 | 620,0 | 550,0 | 36,0 | 10 pc | 109 SEK | 180 SEK |
492159 | DN 500 | 730,0 | 660,0 | 36,0 | 10 pc | 145 SEK | 238 SEK |
492160 | DN 600 | 845,0 | 770,0 | 36,0 | 10 pc | 191 SEK | 314 SEK |
best.nummer | Nominal Diameter | dimensioner (mm) | Antal st per paket | Price for package (pc) | Pris per st | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491814 | DN 10 | 90,0 | 60,0 | 14,0 | 50 pc | 9,2 SEK | 15 SEK |
491815 | DN 15 | 95,0 | 65,0 | 14,0 | 50 pc | 9,7 SEK | 16 SEK |
491816 | DN 20 | 105,0 | 75,0 | 14,0 | 50 pc | 10 SEK | 17 SEK |
491817 | DN 25 | 115,0 | 85,0 | 14,0 | 50 pc | 12 SEK | 19 SEK |
491818 | DN 32 | 140,0 | 100,0 | 18,0 | 50 pc | 15 SEK | 24 SEK |
491819 | DN 40 | 150,0 | 110,0 | 18,0 | 50 pc | 15 SEK | 25 SEK |
491820 | DN 50 | 165,0 | 125,0 | 18,0 | 50 pc | 16 SEK | 26 SEK |
492149 | DN 65 | 185,0 | 145,0 | 18,0 | 50 pc | 18 SEK | 30 SEK |
492150 | DN 80 | 200,0 | 160,0 | 18,0 | 50 pc | 20 SEK | 33 SEK |
492151 | DN 100 | 235,0 | 190,0 | 22,0 | 50 pc | 26 SEK | 42 SEK |
492152 | DN 125 | 270,0 | 220,0 | 26,0 | 25 pc | 31 SEK | 51 SEK |
492153 | DN 150 | 300,0 | 250,0 | 26,0 | 25 pc | 38 SEK | 62 SEK |
492161 | DN 200 | 375,0 | 320,0 | 30,0 | 25 pc | 49 SEK | 80 SEK |
492162 | DN 250 | 450,0 | 385,0 | 33,0 | 25 pc | 80 SEK | 132 SEK |
492163 | DN 300 | 515,0 | 450,0 | 33,0 | 10 pc | 87 SEK | 142 SEK |
492164 | DN 350 | 580,0 | 510,0 | 36,0 | 10 pc | 94 SEK | 155 SEK |
492165 | DN 400 | 660,0 | 585,0 | 39,0 | 10 pc | 121 SEK | 199 SEK |
492166 | DN 500 | 755,0 | 670,0 | 42,0 | 10 pc | 151 SEK | 249 SEK |
best.nummer | Nominal Diameter | dimensioner (mm) | Antal st per paket | Price for package (pc) | Pris per st | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491700 | 1/2" | 88,9 | 60,3 | 15,9 | 50 pc | 9,2 SEK | 15 SEK |
491701 | 3/4" | 98,4 | 69,9 | 15,9 | 50 pc | 9,7 SEK | 16 SEK |
491702 | 1" | 108,0 | 79,4 | 15,9 | 50 pc | 11 SEK | 18 SEK |
491703 | 1 1/4" | 117,5 | 88,9 | 15,9 | 50 pc | 12 SEK | 19 SEK |
491704 | 1 1/2" | 127,0 | 98,4 | 15,9 | 50 pc | 12 SEK | 20 SEK |
491705 | 2" | 152,4 | 120,7 | 19,1 | 50 pc | 15 SEK | 25 SEK |
491706 | 2 1/2" | 177,8 | 139,7 | 19,1 | 50 pc | 17 SEK | 28 SEK |
491707 | 3" | 190,5 | 152,4 | 19,1 | 50 pc | 18 SEK | 30 SEK |
491708 | 3 1/2" | 215,9 | 177,8 | 19,1 | 50 pc | 21 SEK | 34 SEK |
491709 | 4" | 228,6 | 190,5 | 19,1 | 50 pc | 22 SEK | 37 SEK |
491710 | 5" | 254,0 | 215,9 | 22,2 | 50 pc | 26 SEK | 43 SEK |
491711 | 6" | 279,4 | 241,3 | 22,2 | 25 pc | 32 SEK | 53 SEK |
491712 | 8" | 342,9 | 298,5 | 22,2 | 25 pc | 42 SEK | 69 SEK |
491713 | 10" | 406,4 | 362,0 | 25,4 | 25 pc | 57 SEK | 93 SEK |
491714 | 12" | 482,6 | 431,8 | 25,4 | 25 pc | 73 SEK | 145 SEK |
491715 | 14" | 533,4 | 476,3 | 28,6 | 10 pc | 80 SEK | 132 SEK |
491716 | 16" | 596,9 | 539,8 | 28,6 | 10 pc | 98 SEK | 161 SEK |
491717 | 18" | 635,0 | 577,9 | 31,8 | 10 pc | 109 SEK | 180 SEK |
491718 | 20" | 698,5 | 635,0 | 31,8 | 10 pc | 130 SEK | 213 SEK |
491719 | 22" | 749,3 | 698,5 | 34,9 | 10 pc | 147 SEK | 290 SEK |
491720 | 24" | 812,8 | 743,0 | 34,9 | 10 pc | 170 SEK | 280 SEK |
491721 | 26" | 870,0 | 806,5 | 34,9 | 10 pc | 193 SEK | 317 SEK |
491722 | 28" | 927,1 | 863,6 | 34,9 | 10 pc | 217 SEK | 357 SEK |
491723 | 30" | 984,3 | 914,4 | 34,9 | 10 pc | 242 SEK | 398 SEK |
491724 | 32" | 1060,5 | 977,9 | 41,3 | 10 pc | 278 SEK | 457 SEK |
491725 | 34" | 1111,3 | 1028,7 | 41,3 | 10 pc | 304 SEK | 499 SEK |
491726 | 36" | 1168,4 | 1085,9 | 41,3 | 10 pc | 333 SEK | 548 SEK |
best.nummer | Nominal Diameter | dimensioner (mm) | Antal st per paket | Price for package (pc) | Pris per st | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491727 | 1/2" | 95,3 | 66,7 | 15,9 | 50 pc | 9,6 SEK | 16 SEK |
491728 | 3/4" | 117,5 | 82,6 | 19,1 | 50 pc | 12 SEK | 19 SEK |
491729 | 1" | 123,8 | 88,9 | 19,1 | 50 pc | 12 SEK | 20 SEK |
491730 | 1 1/4" | 133,4 | 98,4 | 19,1 | 50 pc | 13 SEK | 21 SEK |
491731 | 1 1/2" | 155,6 | 114,3 | 22,2 | 50 pc | 15 SEK | 25 SEK |
491732 | 2" | 165,1 | 127,0 | 19,1 | 50 pc | 16 SEK | 26 SEK |
491733 | 2 1/2" | 190,5 | 149,2 | 22,2 | 50 pc | 18 SEK | 30 SEK |
491734 | 3" | 209,6 | 168,3 | 22,2 | 50 pc | 20 SEK | 33 SEK |
491735 | 3 1/2" | 228,6 | 184,2 | 22,2 | 50 pc | 23 SEK | 38 SEK |
491736 | 4" | 254,0 | 200,0 | 22,2 | 50 pc | 26 SEK | 43 SEK |
491737 | 5" | 279,4 | 235,0 | 22,2 | 25 pc | 32 SEK | 53 SEK |
491738 | 6" | 317,5 | 269,9 | 22,2 | 25 pc | 38 SEK | 62 SEK |
491739 | 8" | 381,0 | 330,2 | 25,4 | 25 pc | 51 SEK | 85 SEK |
491740 | 10" | 444,5 | 387,4 | 28,6 | 25 pc | 65 SEK | 107 SEK |
491741 | 12" | 520,7 | 450,9 | 31,8 | 10 pc | 77 SEK | 126 SEK |
491742 | 14" | 584,2 | 514,4 | 31,8 | 10 pc | 94 SEK | 155 SEK |
491743 | 16" | 647,7 | 571,5 | 34,9 | 10 pc | 113 SEK | 186 SEK |
491744 | 18" | 711,2 | 628,7 | 34,9 | 10 pc | 134 SEK | 220 SEK |
491745 | 20" | 774,7 | 685,8 | 34,9 | 10 pc | 156 SEK | 256 SEK |
491746 | 22" | 838,2 | 743,0 | 41,3 | 10 pc | 187 SEK | 307 SEK |
491747 | 24" | 914,4 | 812,8 | 41,3 | 10 pc | 212 SEK | 348 SEK |
491748 | 26" | 971,6 | 876,3 | 44,5 | 10 pc | 237 SEK | 389 SEK |
491749 | 28" | 1035,1 | 939,8 | 44,5 | 10 pc | 266 SEK | 437 SEK |
491750 | 30" | 1092,2 | 997,0 | 47,6 | 10 pc | 294 SEK | 483 SEK |
491751 | 32" | 1149,4 | 1054,1 | 50,8 | 10 pc | 327 SEK | 537 SEK |
491752 | 34" | 1206,5 | 1104,9 | 50,8 | 10 pc | 350 SEK | 576 SEK |
best.nummer | Nominal Diameter | dimensioner (mm) | Antal st per paket | Price for package (pc) | Pris per st | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491727 | 1/2" | 95,3 | 66,7 | 15,9 | 50 pc | 9,6 SEK | 16 SEK |
491728 | 3/4" | 117,5 | 82,6 | 19,1 | 50 pc | 12 SEK | 19 SEK |
491729 | 1" | 123,8 | 88,9 | 19,1 | 50 pc | 12 SEK | 20 SEK |
491730 | 1 1/4" | 133,4 | 98,4 | 19,1 | 50 pc | 13 SEK | 21 SEK |
491731 | 1 1/2" | 155,6 | 114,3 | 22,2 | 50 pc | 15 SEK | 25 SEK |
491732 | 2" | 165,1 | 127,0 | 19,1 | 50 pc | 16 SEK | 26 SEK |
491733 | 2 1/2" | 190,5 | 149,2 | 22,2 | 50 pc | 18 SEK | 30 SEK |
491734 | 3" | 209,6 | 168,3 | 22,2 | 50 pc | 20 SEK | 33 SEK |
491753 | 3 1/2" | 228,6 | 184,2 | 25,4 | 50 pc | 23 SEK | 39 SEK |
491754 | 4" | 273,1 | 215,9 | 25,4 | 25 pc | 31 SEK | 51 SEK |
491755 | 5" | 330,2 | 266,7 | 28,6 | 25 pc | 40 SEK | 66 SEK |
491756 | 6" | 355,6 | 292,1 | 28,6 | 25 pc | 44 SEK | 73 SEK |
491757 | 8" | 419,1 | 349,3 | 31,8 | 25 pc | 59 SEK | 97 SEK |
491758 | 10" | 508,0 | 431,8 | 34,9 | 25 pc | 80 SEK | 131 SEK |
491759 | 12" | 558,8 | 489,0 | 34,9 | 10 pc | 87 SEK | 143 SEK |
491760 | 14" | 590,6 | 527,1 | 38,1 | 10 pc | 100 SEK | 164 SEK |
491761 | 16" | 685,8 | 603,3 | 41,3 | 10 pc | 126 SEK | 206 SEK |
491762 | 18" | 743,0 | 654,1 | 44,5 | 10 pc | 145 SEK | 238 SEK |
491763 | 20" | 812,8 | 723,9 | 44,5 | 10 pc | 170 SEK | 280 SEK |
491764 | 22" | 870,0 | 777,9 | 44,5 | 10 pc | 193 SEK | 317 SEK |
491765 | 24" | 939,8 | 838,2 | 50,8 | 10 pc | 223 SEK | 366 SEK |
491766 | 26" | 1016,0 | 914,4 | 50,8 | 10 pc | 252 SEK | 414 SEK |
491767 | 28" | 1073,2 | 965,2 | 54,0 | 10 pc | 285 SEK | 468 SEK |
491768 | 30" | 1130,3 | 1022,4 | 54,0 | 10 pc | 313 SEK | 515 SEK |
491769 | 32" | 1193,8 | 1079,5 | 60,3 | 10 pc | 339 SEK | 556 SEK |
best.nummer | Nominal Diameter | dimensioner (mm) | Antal st per paket | Price for package (pc) | Pris per st | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Bolt Circle Diameter | Bolt Hole Size | |||||
491770 | 1/2" | 120,7 | 82,6 | 22,2 | 50 pc | 12 SEK | 19 SEK |
491771 | 3/4" | 130,2 | 88,9 | 22,2 | 50 pc | 13 SEK | 21 SEK |
491772 | 1" | 149,2 | 101,6 | 25,4 | 50 pc | 15 SEK | 24 SEK |
491773 | 1 1/4" | 158,8 | 123,8 | 25,4 | 50 pc | 15 SEK | 25 SEK |
491774 | 1 1/2" | 177,8 | 123,8 | 28,6 | 50 pc | 17 SEK | 28 SEK |
491775 | 2" | 215,9 | 165,1 | 25,4 | 50 pc | 21 SEK | 34 SEK |
491776 | 2 1/2" | 244,5 | 190,5 | 28,6 | 50 pc | 25 SEK | 41 SEK |
491777 | 3" | 241,3 | 190,5 | 25,4 | 50 pc | 24 SEK | 40 SEK |
491778 | 4" | 292,1 | 235,0 | 31,8 | 25 pc | 34 SEK | 56 SEK |
491779 | 5" | 349,3 | 279,4 | 34,9 | 25 pc | 47 SEK | 77 SEK |
491780 | 6" | 381,0 | 317,5 | 31,8 | 25 pc | 51 SEK | 85 SEK |
491781 | 8" | 469,9 | 393,7 | 38,1 | 25 pc | 71 SEK | 116 SEK |
491782 | 10" | 546,1 | 469,9 | 38,1 | 10 pc | 84 SEK | 137 SEK |
491783 | 12" | 609,6 | 533,4 | 38,1 | 10 pc | 102 SEK | 167 SEK |
491784 | 14" | 641,4 | 558,8 | 41,3 | 10 pc | 111 SEK | 183 SEK |
491785 | 16" | 704,9 | 616,0 | 44,5 | 10 pc | 132 SEK | 216 SEK |
491786 | 18" | 787,4 | 685,8 | 50,8 | 10 pc | 161 SEK | 264 SEK |
491787 | 20" | 857,3 | 749,3 | 54,0 | 10 pc | 188 SEK | 309 SEK |
491788 | 24" | 1041,4 | 901,7 | 66,7 | 10 pc | 269 SEK | 443 SEK |
491789 | 26" | 1085,9 | 952,5 | 73,0 | 10 pc | 290 SEK | 476 SEK |
491790 | 28" | 1168,4 | 1022,4 | 79,4 | 10 pc | 333 SEK | 548 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.