Yellow Polyethylene. Protect against dirt, moisture, paint, samnd and shot blasting. Suitable for DIN and ANSI flanges.
best.nummer | typ | diameter [mm] | dimensioner | pris/st | |
---|---|---|---|---|---|
D | d | ||||
31648 | 2 | DN 15 1/2" | 45 | 15,8 | 11 SEK |
31653 | 2 | DN 20 3/4" | 58 | 20,8 | 13 SEK |
34325 | 2 | DN 25 1" | 68 | 26 | 25 SEK |
31649 | 2 | DN 32 1 1/4" | 78 | 33,5 | 32 SEK |
34326 | 2 | DN 40 1 1/2" | 88 | 41,5 | 36 SEK |
32440 | 1 | DN 50 2" | 102 | 49-55 | 43 SEK |
110295 | 2 | DN 50 2" | 103 | 51 | 7,6 SEK |
32441 | 1 | DN 65 2 1/2" | 122 | 63-70 | 45 SEK |
32442 | 1 | DN 80 3" | 138 | 76-83 | 58 SEK |
32443 | 1 | DN 100 4" | 162 | 100-107 | 58 SEK |
34335 | 1 | - | 165 | 90-100 | 74 SEK |
32444 | 1 | DN 125 5" | 188 | 123-132 | 62 SEK |
32445 | 1 | DN 150 6" | 218 | 149-159 | 181,2Kč |
34336 | 1 | - | 240 | 130-140 | 118 SEK |
34337 | 1 | - | 245 | 140-150 | 119 SEK |
32446 | 1 | DN 200 8" | 285 | 196-207 | 123 SEK |
34338 | 1 | - | 310 | 185-200 | 170 SEK |
32447 | 1 | DN 250 10" | 345 | 247-260 | 138 SEK |
34339 | 1 | - | 370 | 220-240 | 193 SEK |
32448 | 1 | DN 300 12" | 410 | 295-310 | 196 SEK |
32449 | 1 | DN 350 14" | 465 | 325-341 | 332 SEK |
32450 | 1 | DN 400 16" | 530 | 374-392 | 352 SEK |
32451 | 1 | DN 450 18" | 570 | 424-443 | 619 SEK |
32452 | 1 | DN 500 20" | 625 | 472-494 | 742 SEK |
34370 | 1 | DN 600 24" | 725 | 570-596 | 1215 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.