Natural Silicone Rubber. Type 1. Recommended for plating, anodising, spray painting & other finishing applications. Excellent sealing capacity. Ideal for plain and threaded holes. High temperature resistance. Type 2. Cost-effective solution for larger sizes due to hollowed centre. More flexible than solid plugs allowing easier application.
best.nummer | typ | For thread | dimensioner | st. i förp. | pris/paket/st | pris/st | ||||
---|---|---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d1 | d2 | H | |||||
461493 | 1 | - | - | - | 1,6 | 0,4 | 15,9 | 1000 | 0,59 SEK | 0,71 SEK |
461494 | 1 | M2 | - | - | 2 | 0,5 | 19,1 | 1000 | 0,29 SEK | 0,59 SEK |
41321 | 1 | M2 | - | - | 3,2 | 0,8 | 15,9 | 1000 | 0,59 SEK | 0,71 SEK |
41322 | 1 | M3 | - | - | 3,2 | 1,6 | 15,9 | 1000 | 0,59 SEK | 0,59 SEK |
41323 | 1 | M3,M4 | - | - | 4,8 | 1,6 | 15,9 | 1000 | 0,67 SEK | 1 SEK |
461495 | 1 | M3,M4 | - | - | 4,8 | 1,6 | 19,1 | 1000 | 0,5 SEK | 0,76 SEK |
461496 | 1 | M3,M4,M5 | - | - | 5,5 | 1,2 | 38,1 | 1000 | 1 SEK | 1,6 SEK |
41324 | 1 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 19,1 | 1000 | 0,59 SEK | 1,3 SEK |
461497 | 1 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 25,4 | 1000 | 1 SEK | 1,6 SEK |
41325 | 1 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 15,9 | 1000 | 1,3 SEK | 1,8 SEK |
461498 | 1 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 25,4 | 1000 | 1,7 SEK | 2,7 SEK |
461499 | 1 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 12,7 | 100 | 1,3 SEK | 2,2 SEK |
461500 | 1 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 19,1 | 100 | 1,5 SEK | 2,6 SEK |
461501 | 1 | M12 | 7/16" | - | 11,1 | 8,7 | 17,5 | 100 | 2,2 SEK | 3,5 SEK |
43008 | 1 | M10,M12 | 3/8" | 1/8" | 11,1 | 6,4 | 25,4 | 500 | 2,2 SEK | 4,3 SEK |
41327 | 1 | M12 | 7/16" | - | 12 | 9 | 18 | 500 | 2,4 SEK | 3,9 SEK |
461502 | 1 | M10,M12,M14 | 7/16"1/2"9/16" | 1/4" | 14,3 | 7,9 | 28,6 | 100 | 3,7 SEK | 7,3 SEK |
461503 | 1 | M10,M12,M14 | -||- | 1/4" | 14,3 | 7,9 | 25,4 | 100 | 4 SEK | 6,6 SEK |
41328 | 1 | M14,M16 | 1/2"9/16" | - | 15,1 | 10,3 | 25,4 | 100 | 4,5 SEK | 7,3 SEK |
461504 | 1 | M14,M16 | 9/16"5/8" | 3/8" | 15,9 | 11,1 | 22,2 | 100 | 4,1 SEK | 6,6 SEK |
41329 | 1 | M16 | 5/8" | 3/8" | 16,7 | 12,7 | 25,4 | 200 | 5,1 SEK | 8,4 SEK |
461505 | 1 | M14,M16,M18 | 5/8" | 3,8" | 17,5 | 11,1 | 25,4 | 100 | 5 SEK | 8,1 SEK |
461506 | 1 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 14,3 | 100 | 4 SEK | 6,6 SEK |
41330 | 1 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 25,4 | 100 | 4,3 SEK | 7 SEK |
41331 | 1 | M20 | 3/4" | 1/2" | 19,8 | 15,9 | 25,4 | 100 | 5,3 SEK | 8,6 SEK |
461507 | 1 | M20,M22 | 3/4" | 1/2" | 20,3 | 15,9 | 15,9 | 100 | 5 SEK | 8,1 SEK |
461508 | 1 | M22,M24 | 7/8" | - | 23,5 | 19,1 | 19,1 | 100 | 7,4 SEK | 12 SEK |
41314 | 1 | M22,M24 | 7/8" | - | 23,8 | 18,3 | 25,4 | 100 | 8,9 SEK | 15 SEK |
41332 | 1 | M22,M24 | 1" | 3/4" | 25,4 | 19,8 | 25,4 | 100 | 11 SEK | 17 SEK |
41333 | 1 | M27 | - | - | 27 | 23 | 25,4 | 100 | 13 SEK | 22 SEK |
41334 | 1 | M30 | 1 1/8" | - | 27,9 | 23,8 | 25,4 | 100 | 13 SEK | 22 SEK |
41335 | 1 | M33 | 1 1/4" | - | 31,8 | 26,2 | 25,4 | 100 | 17 SEK | 28 SEK |
41336 | 1 | M33 | 1 1/4",1 3/8" | 1" | 33,4 | 27 | 25,4 | 100 | 20 SEK | 32 SEK |
461509 | 1 | M36 | 1 3/8" | - | 36,5 | 30,2 | 25,4 | 100 | 21 SEK | 34 SEK |
461510 | 1 | M39 | 1 1/2" | - | 38,9 | 31,8 | 25,4 | 100 | 23 SEK | 38 SEK |
461511 | 1 | M39,M42 | 1 1/2" | 1 1/4" | 41,3 | 33,3 | 25,4 | 100 | 28 SEK | 45 SEK |
461512 | 1 | M42 | - | 1 1/4" | 42,9 | 35,7 | 25,4 | 100 | 30 SEK | 50 SEK |
461513 | 1 | M48 | - | - | 4,5 | 37,3 | 25,4 | 100 | 33 SEK | 54 SEK |
461514 | 1 | M48 | - | 1 1/2" | 46 | 38,1 | 25,4 | 100 | 34 SEK | 57 SEK |
461515 | 1 | - | - | 1 1/2" | 50 | 41,3 | 25,4 | 50 | 40 SEK | 66 SEK |
461516 | 1 | M56 | - | - | 52,4 | 44,5 | 25,4 | 50 | 45 SEK | 74 SEK |
461517 | 1 | M56 | - | - | 56 | 47,6 | 25,4 | 50 | 50 SEK | 83 SEK |
461518 | 1 | M64 | - | 2" | 62,7 | 50 | 25,4 | 50 | 52 SEK | 82 SEK |
461519 | 1 | M64 | - | 2" | 63,5 | 54 | 25,4 | 50 | 57 SEK | 89 SEK |
461520 | 1 | - | - | - | 68,3 | 57,9 | 25,4 | 50 | 64 SEK | 99 SEK |
461521 | 1 | - | - | 2 1/2" | 75 | 61,9 | 34,9 | 50 | 104 SEK | 162 SEK |
461522 | 1 | - | - | 3" | 88,9 | 76,2 | 38,1 | 10 | 162 SEK | 254 SEK |
461523 | 1 | - | - | - | 101,6 | 82,6 | 38,1 | 10 | 202 SEK | 315 SEK |
461524 | 1 | - | - | 4" | 127 | 88,9 | 50,8 | 5 | 368 SEK | 577 SEK |
110060 | 2 | - | 1 1/2" | - | 39 | 31 | 25 | 50 | 19 SEK | 31 SEK |
110061 | 2 | M42,M45 | - | 1 3/8" | 43 | 36 | 25 | 50 | 23 SEK | 38 SEK |
110062 | 2 | - | - | - | 46 | 38 | 25 | 50 | 28 SEK | 46 SEK |
110063 | 2 | - | - | - | 53 | 45 | 25 | 25 | 34 SEK | 55 SEK |
110064 | 2 | M60,M62 | - | - | 63 | 50 | 25 | 25 | 41 SEK | 67 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.