Black EPDM. Type 1. Recommended for plating, anodising, spray painting and other finishing applications. Excellent sealing capacity. Ideal for plain and threaded holes.
best.nummer | For thread | dimensioner | st. i förp. | pris/paket/st | pris/st | ||||
---|---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d1 | d2 | H | ||||
461525 | - | - | - | 1,6 | 0,4 | 15,9 | 1000 pc | 0,29 SEK | 0,42 SEK |
461526 | M2 | - | - | 2 | 0,5 | 19,1 | 1000 pc | 0,29 SEK | 0,42 SEK |
461527 | M2 | - | - | 3,2 | 0,8 | 15,9 | 1000 pc | 0,29 SEK | 0,42 SEK |
461528 | M3 | - | - | 3,2 | 1,6 | 15,9 | 1000 pc | 0,29 SEK | 0,55 SEK |
461529 | M3,M4 | - | - | 4,8 | 1,6 | 15,9 | 1000 pc | 0,29 SEK | 0,55 SEK |
461530 | M3,M4 | - | - | 4,8 | 1,6 | 19,1 | 1000 pc | 0,42 SEK | 0,55 SEK |
461531 | M3,M4,M5 | - | - | 5,5 | 1,2 | 38,1 | 1000 pc | 0,42 SEK | 0,71 SEK |
461532 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 19,1 | 1000 pc | 0,42 SEK | 0,71 SEK |
461533 | M5,M6 | 1/4" | - | 6,4 | 3,2 | 25,4 | 1000 pc | 0,55 SEK | 0,84 SEK |
461534 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 15,9 | 1000 pc | 0,71 SEK | 1,4 SEK |
461535 | M7,M8 | 5/8" | 1/16" | 8,7 | 4,8 | 25,4 | 1000 pc | 1,1 SEK | 1,6 SEK |
461536 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 12,7 | 100 pc | 0,8 SEK | 1,3 SEK |
461537 | M10 | 3/8" | 1/8" | 9,5 | 6,4 | 19,1 | 100 pc | 1,1 SEK | 1,7 SEK |
461538 | M12 | 7/16" | - | 11,1 | 8,7 | 17,5 | 100 pc | 1,4 SEK | 2,4 SEK |
461539 | M10,M12 | 3/8" | 1/8" | 11,1 | 6,4 | 25,4 | 100 pc | 1,3 SEK | 2,2 SEK |
461540 | M12 | 7/16" | - | 11,9 | 8,7 | 20,6 | 100 pc | 1,5 SEK | 2,6 SEK |
461541 | M10,M12,M14 | 7/16"1/2"9/16" | 1/4" | 14,3 | 7,9 | 28,6 | 100 pc | 2,2 SEK | 3,6 SEK |
461542 | M10,M12,M14 | 7/16",1/2",9/16" | 1/4" | 14,3 | 7,9 | 25,4 | 100 pc | 3 SEK | 3,4 SEK |
461543 | M14,M16 | 1/2"9/16" | - | 15,1 | 10,3 | 25,4 | 100 pc | 3 SEK | 4,9 SEK |
461544 | M14,M16 | 9/16",5/8" | 3/8" | 15,9 | 11,1 | 22,2 | 100 pc | 2,4 SEK | 4 SEK |
461545 | M16 | 5/8" | 3/8" | 16,7 | 12,7 | 25,4 | 100 pc | 3,1 SEK | 5 SEK |
461546 | M14,M16,M18 | 5/8" | 3/8" | 17,5 | 11,1 | 25,4 | 100 pc | 3 SEK | 4,9 SEK |
461547 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 14,3 | 100 pc | 3,8 SEK | 6,3 SEK |
461548 | M18,M20 | 3/4" | - | 19,1 | 14,3 | 25,4 | 100 pc | 3,8 SEK | 6,3 SEK |
461549 | M20 | 3/4" | 1/2" | 19,8 | 15,9 | 25,4 | 100 pc | 3 SEK | 4,9 SEK |
461550 | M20,M22 | 3/4" | 1/2" | 20,3 | 15,9 | 15,9 | 100 pc | 3 SEK | 4,9 SEK |
461551 | M22,M24 | 7/8" | - | 23,5 | 19,1 | 19,1 | 100 pc | 4,5 SEK | 7,4 SEK |
461552 | M22,M24 | 7/8" | - | 23,8 | 18,3 | 25,4 | 100 pc | 5,5 SEK | 9,1 SEK |
461553 | M24,M27 | 1" | 3/4" | 25,4 | 19,8 | 25,4 | 100 pc | 6,3 SEK | 10 SEK |
461554 | M27 | - | - | 27 | 23 | 25,4 | 100 pc | 7,5 SEK | 12 SEK |
461555 | M30 | 1 1/8" | - | 27,9 | 23,8 | 25,4 | 100 pc | 8 SEK | 13 SEK |
461556 | M33 | 1 1/4" | - | 31,8 | 26,2 | 25,4 | 100 pc | 11 SEK | 17 SEK |
461557 | M33 | 1 1/4"1 3/8" | 1" | 33,4 | 27 | 25,4 | 100 pc | 14 SEK | 19 SEK |
461558 | M36 | 1 3/8" | - | 36,5 | 30,2 | 25,4 | 100 Ks | 14 SEK | 22 SEK |
461559 | M39 | 1 1/2" | - | 38,9 | 31,8 | 25,4 | 100 pc | 15 SEK | 25 SEK |
461560 | M39,M42 | 1 1/2" | 1 1/4" | 41,3 | 33,3 | 25,4 | 100 pc | 17 SEK | 27 SEK |
461561 | M42 | - | 1 1/4" | 42,9 | 35,7 | 25,4 | 100 pc | 18 SEK | 30 SEK |
461562 | M48 | - | - | 44,5 | 37,3 | 25,4 | 100 pc | 20 SEK | 32 SEK |
461563 | M48 | - | 1 1/2" | 46 | 38,1 | 25,4 | 100 pc | 21 SEK | 34 SEK |
461564 | - | - | 1 1/2" | 50 | 41,3 | 25,4 | 50 pc | 24 SEK | 40 SEK |
461565 | M56 | - | - | 52,4 | 44,5 | 25,4 | 50 pc | 27 SEK | 42 SEK |
461566 | M56 | - | - | 56 | 47,6 | 25,4 | 50 pc | 30 SEK | 50 SEK |
461567 | M64 | - | 2" | 62,7 | 50 | 25,4 | 50 pc | 36 SEK | 59 SEK |
461568 | M64 | - | 2" | 63,5 | 54 | 25,4 | 50 pc | 39 SEK | 64 SEK |
461569 | - | - | - | 68,3 | 57,9 | 25,4 | 50 pc | 45 SEK | 74 SEK |
461570 | - | - | 2 1/2" | 75 | 61,9 | 34,9 | 50 pc | 62 SEK | 97 SEK |
461571 | - | - | 3" | 88,9 | 76,2 | 38,1 | 10 pc | 97 SEK | 152 SEK |
461572 | - | - | - | 101,6 | 82,6 | 38,1 | 10 pc | 121 SEK | 189 SEK |
461573 | - | - | 4" | 127 | 88,9 | 50,8 | 5 pc | 221 SEK | 346 SEK |
best.nummer | For thread | dimensioner | st. i förp. | pris/paket/st | pris/st | ||||
---|---|---|---|---|---|---|---|---|---|
Metric | UNF | BSP | d1 | d2 | H | ||||
461574 | - | 1 1/2" | - | 39 | 31 | 25 | 50 pc | 11 SEK | 17 SEK |
461575 | M42,M45 | - | 1 3/8" | 43 | 36 | 25 | 50 pc | 13 SEK | 21 SEK |
461581 | - | - | - | 46 | 38 | 25 | 50 pc | 16 SEK | 26 SEK |
461582 | - | - | - | 53 | 45 | 25 | 25 pc | 22 SEK | 31 SEK |
461583 | M60,M62 | - | - | 63 | 50 | 25 | 25 pc | 22 SEK | 37 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.