Black EPDM. Flexible, allowing sealing of irregular shapes. Fit over studs, pins or tube ends providing excellent masking solution. Can be also used as plug to mask threaded and non- threaded holes.
best.nummer | Thread | dimensioner | st. i förp. | pris/paket/st | pris/st | |
---|---|---|---|---|---|---|
d | h | |||||
461744 | - | 0,5 | 12,7 | 1000 pc | 0,5 SEK | 0,8 SEK |
461745 | - | 1,6 | 19,1 | 1000 pc | 0,5 SEK | 1,2 SEK |
461746 | - | 1,8 | 25,4 | 1000 pc | 0,8 SEK | 1,3 SEK |
461747 | - | 2,4 | 19,1 | 1000 pc | 0,5 SEK | 1,2 SEK |
461748 | - | 2,4 | 25,4 | 1000 pc | 0,46 SEK | 0,92 SEK |
461749 | - | 2,5 | 12,7 | 1000 pc | 0,46 SEK | 1,2 SEK |
461750 | - | 2,5 | 25,4 | 1000 pc | 0,46 SEK | 0,8 SEK |
461751 | M3 | 2,8 | 19,1 | 1000 pc | 1,2 SEK | 1,3 SEK |
461752 | M3 | 2,8 | 25,4 | 1000 pc | 0,8 SEK | 0,92 SEK |
461753 | - | 3,2 | 12,7 | 1000 pc | 0,5 SEK | 1,2 SEK |
461754 | - | 3,2 | 25,4 | 1000 pc | 0,8 SEK | 1,2 SEK |
461755 | - | 3,5 | 12,7 | 500 pc | 0,8 SEK | 1,2 SEK |
461756 | - | 3,5 | 25,4 | 500 pc | 0,92 SEK | 1,5 SEK |
461757 | M4 | 3,8 | 19,1 | 500 pc | 0,92 SEK | 1,5 SEK |
461758 | M4 | 3,8 | 25,4 | 250 pc | 1,2 SEK | 1,8 SEK |
461759 | M4 | 4 | 12,7 | 250 pc | 0,8 SEK | 1,3 SEK |
461760 | M4 | 4 | 25,4 | 250 pc | 0,8 SEK | 2,1 SEK |
461761 | M4 | 4 | 38,1 | 250 pc | 1,2 SEK | 2,3 SEK |
461762 | - | 4,4 | 12,7 | 250 pc | 1,2 SEK | 1,3 SEK |
461763 | - | 4,4 | 25,4 | 250 pc | 1,2 SEK | 1,8 SEK |
461764 | - | 4,4 | 38,1 | 250 pc | 1,2 SEK | 2,3 SEK |
461765 | - | 4,6 | 25,4 | 250 pc | 1,2 SEK | 2,2 SEK |
461766 | M5 | 4,8 | 12,7 | 250 pc | 1,2 SEK | 1,2 SEK |
461767 | M5 | 4,8 | 25,4 | 250 pc | 1,2 SEK | 2,3 SEK |
461768 | - | 5,5 | 25,4 | 250 pc | 1,3 SEK | 1,8 SEK |
461769 | M6 | 5,7 | 12,7 | 250 pc | 0,92 SEK | 1,5 SEK |
461770 | M6 | 5,7 | 25,4 | 250 pc | 1,3 SEK | 1,8 SEK |
461771 | M6 | 5,7 | 38,1 | 250 pc | 1,3 SEK | 2,7 SEK |
461772 | M6 | 5,9 | 12,7 | 250 pc | 0,8 SEK | 1,5 SEK |
461773 | M6 | 5,9 | 25,4 | 250 pc | 1,2 SEK | 2,6 SEK |
461774 | M6 | 5,9 | 38,1 | 250 pc | 2,1 SEK | 4 SEK |
461775 | - | 6,4 | 25,4 | 250 pc | 1,2 SEK | 2,2 SEK |
461776 | - | 6,4 | 38,1 | 250 pc | 1,8 SEK | 2,9 SEK |
461777 | - | 7,1 | 12,7 | 250 pc | 1,2 SEK | 1,8 SEK |
461778 | - | 7,1 | 25,4 | 250 pc | 1,5 SEK | 2 SEK |
461779 | M8 | 7,5 | 38,1 | 250 pc | 1,7 SEK | 3,2 SEK |
461780 | M8 | 7,9 | 25,4 | 250 pc | 1,3 SEK | 2,2 SEK |
461781 | M8 | 7,9 | 38,1 | 250 pc | 2,1 SEK | 3,3 SEK |
461782 | - | 8,7 | 25,4 | 250 pc | 2,1 SEK | 1,8 SEK |
461783 | - | 9 | 38,1 | 250 pc | 2,2 SEK | 3,1 SEK |
461784 | M10 | 9,5 | 12,7 | 250 pc | 1,1 SEK | 1,8 SEK |
461785 | M10 | 9,5 | 19,1 | 250 pc | 1,3 SEK | 2,6 SEK |
461786 | M10 | 9,5 | 25,4 | 250 pc | 1,5 SEK | 2,5 SEK |
461787 | M10 | 9,5 | 38,1 | 250 pc | 2,1 SEK | 3,3 SEK |
461788 | - | 10,3 | 25,4 | 250 pc | 2,3 SEK | 2,6 SEK |
461789 | - | 11,1 | 25,4 | 200 pc | 2,1 SEK | 3,3 SEK |
461790 | - | 11,6 | 25,4 | 100 pc | 1,8 SEK | 4 SEK |
461791 | M12 | 11,6 | 38,1 | 100 pc | 2,7 SEK | 4,3 SEK |
461792 | M12 | 11,9 | 25,4 | 100 pc | 2 SEK | 4,6 SEK |
461793 | - | 12,2 | 38,1 | 100 pc | 2,3 SEK | 4,6 SEK |
461794 | - | 12,7 | 38,1 | 100 pc | 2,9 SEK | 6,8 SEK |
461795 | - | 12,7 | 76,2 | 100 pc | 6,8 SEK | 6,5 SEK |
461796 | - | 12,7 | 101,6 | 100 pc | 4,9 SEK | 8 SEK |
461797 | M14 | 13,6 | 38,1 | 100 pc | 2,5 SEK | 4,2 SEK |
461798 | M14 | 13,6 | 76,2 | 100 pc | 4,1 SEK | 6,8 SEK |
461799 | M15 | 14,3 | 16,7 | 100 pc | 1,7 SEK | 2,7 SEK |
461800 | M15 | 14,3 | 27,9 | 100 pc | 2,2 SEK | 3,6 SEK |
461801 | M15 | 14,3 | 38,1 | 100 pc | 3,2 SEK | 4,3 SEK |
461802 | - | 15,2 | 38,1 | 100 pc | 4 SEK | 4,6 SEK |
461803 | M17 | 15,9 | 31,8 | 100 pc | 2,6 SEK | 5,1 SEK |
461804 | M17 | 15,9 | 38,1 | 100 pc | 2,9 SEK | 6,8 SEK |
461805 | M17 | 15,9 | 57,2 | 100 pc | 4,6 SEK | 6,3 SEK |
461806 | - | 17,5 | 15,9 | 100 pc | 2 SEK | 4,6 SEK |
461807 | - | 17,5 | 38,1 | 100 pc | 4,6 SEK | 5,1 SEK |
461808 | - | 17,5 | 44,5 | 100 pc | 3,4 SEK | 6,8 SEK |
461809 | - | 17,5 | 63,5 | 100 pc | 4,5 SEK | 8,8 SEK |
461810 | - | 18,5 | 38,1 | 100 pc | 3,3 SEK | 6,6 SEK |
461811 | - | 18,5 | 109,9 | 100 pc | 7,1 SEK | 12 SEK |
461812 | M20 | 19,1 | 38,1 | 100 pc | 4 SEK | 5,5 SEK |
461813 | M20 | 19,1 | 48,9 | 100 pc | 4 SEK | 6,6 SEK |
461814 | M20 | 19,1 | 88,9 | 100 pc | 6,1 SEK | 10 SEK |
461815 | M20 | 19,1 | 109,2 | 100 pc | 7,2 SEK | 12 SEK |
461816 | M22 | 20,6 | 25,4 | 100 pc | 2,9 SEK | 4,7 SEK |
461817 | M22 | 20,6 | 38,1 | 100 pc | 4,3 SEK | 6 SEK |
461818 | M22 | 21,5 | 72,2 | 100 pc | 7,1 SEK | 9,6 SEK |
461819 | - | 22,2 | 38,1 | 100 pc | 6,8 SEK | 6,5 SEK |
461820 | M24 | 23,8 | 38,1 | 100 pc | 4,2 SEK | 6,8 SEK |
461821 | - | 24,6 | 38,1 | 100 pc | 4,3 SEK | 7,1 SEK |
461822 | - | 24,6 | 101,6 | 100 pc | 8,6 SEK | 14 SEK |
461823 | M27 | 25,4 | 20,8 | 100 pc | 3,2 SEK | 5,3 SEK |
461824 | M27 | 25,4 | 38,1 | 100 pc | 4,5 SEK | 8,8 SEK |
461825 | M27 | 25,4 | 50,8 | 100 pc | 8,6 SEK | 8,8 SEK |
461826 | - | 27,5 | 76,2 | 100 pc | 9,9 SEK | 14 SEK |
461827 | M30 | 28,6 | 38,1 | 100 pc | 5,4 SEK | 8,9 SEK |
461828 | - | 30,1 | 59 | 100 pc | 7,6 SEK | 12 SEK |
461829 | M33 | 31,8 | 38,1 | 100 pc | 6 SEK | 9,9 SEK |
461830 | M39 | 38,1 | 25,4 | 100 pc | 6 SEK | 9,7 SEK |
461831 | M39 | 38,1 | 38,1 | 100 pc | 8,8 SEK | 12 SEK |
461832 | M39 | 38,1 | 44,5 | 100 pc | 8,1 SEK | 13 SEK |
461833 | - | 41,3 | 50,8 | 50 pc | 9,5 SEK | 56 SEK |
461834 | - | 44,5 | 38,1 | 50 pc | 8,8 SEK | 67 SEK |
461835 | - | 44,5 | 50,8 | 50 pc | 10 SEK | 17 SEK |
461836 | - | 47,6 | 50,8 | 50 pc | 11 SEK | 18 SEK |
461837 | - | 50,8 | 50,8 | 50 pc | 12 SEK | 20 SEK |
461838 | - | 53,5 | 50,8 | 50 pc | 12 SEK | 19 SEK |
Standard wall thickness - 1,5 mm.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.