Die-cast zinc - Chrome Plated
Type 1&2: keyed differend
Type 3: non-removable key
best.nummer | typ | Key Rotational Angle | Grip Range (mm) | L (mm) | Mounting Hole Size | Antal st per paket | pris/paket/st | Pris per st |
---|---|---|---|---|---|---|---|---|
491523 | 1 | 180 | 16,5 | 33 | M20 | 50 pc | 72 SEK | 118 SEK |
491522 | 1 | 180 | 16,5 | 38 | M20 | 50 pc | 72 SEK | 118 SEK |
491524 | 1 | 180 | 23,5 | 47 | M20 | 50 pc | 72 SEK | 118 SEK |
491526 | 2 | 90 | 16,5 | 33 | M19 | 50 pc | 72 SEK | 118 SEK |
491525 | 2 | 90 | 16,5 | 38 | M19 | 50 pc | 72 SEK | 118 SEK |
491527 | 2 | 90 | 23,5 | 47 | M19 | 50 pc | 72 SEK | 118 SEK |
491520 | 3 | 180 | 16,5 | 33 | M20 | 50 pc | 72 SEK | 118 SEK |
491519 | 3 | 180 | 16,5 | 43 | M20 | 50 pc | 72 SEK | 118 SEK |
491521 | 3 | 180 | 23,5 | 40 | M20 | 50 pc | 72 SEK | 118 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.