Body: Die-Cast Zins Alloy with Black Polyamide over- moulded or Chrome finish.
Cam: Steel. Supplied with standard Euro Key (5333)
best.nummer | Body | Grip Range | st. i förp. | pris/paket/st | pris/st |
---|---|---|---|---|---|
468301 | Black | 8,5 | 25 pc | 209 SEK | 328 SEK |
468302 | Black | 14,5 | 25 pc | 209 SEK | 328 SEK |
468303 | Black | 18,5 | 25 pc | 209 SEK | 328 SEK |
468304 | Black | 24,5 | 25 pc | 209 SEK | 328 SEK |
468305 | Black | 26,5 | 25 pc | 209 SEK | 328 SEK |
468306 | Black | 28,5 | 25 pc | 209 SEK | 328 SEK |
491512 | Chrome Plated | 8,5 | 25 pc | 178 SEK | 278 SEK |
491508 | Chrome Plated | 14,5 | 25 pc | 178 SEK | 278 SEK |
491507 | Chrome Plated | 18,5 | 25 pc | 178 SEK | 278 SEK |
491509 | Chrome Plated | 24,5 | 25 pc | 178 SEK | 278 SEK |
491510 | Chrome Plated | 26,5 | 25 pc | 178 SEK | 278 SEK |
491511 | Chrome Plated | 28,5 | 25 pc | 178 SEK | 278 SEK |
best.nummer | Body | Grip Range | st. i förp. | pris/paket/st | pris/st |
---|---|---|---|---|---|
468307 | Black | 8,5 | 25 pc | 209 SEK | 328 SEK |
468308 | Black | 14,5 | 25 pc | 209 SEK | 328 SEK |
468309 | Black | 18,5 | 25 pc | 209 SEK | 328 SEK |
468310 | Black | 24,5 | 25 pc | 209 SEK | 328 SEK |
468311 | Black | 26,5 | 25 pc | 209 SEK | 328 SEK |
468312 | Black | 28,5 | 25 pc | 209 SEK | 328 SEK |
491518 | Chrome Plated | 8,5 | 25 pc | 178 SEK | 278 SEK |
491514 | Chrome Plated | 14,5 | 25 pc | 178 SEK | 278 SEK |
491513 | Chrome Plated | 18,5 | 25 pc | 178 SEK | 278 SEK |
491515 | Chrome Plated | 24,5 | 25 pc | 178 SEK | 278 SEK |
491517 | Chrome Plated | 28,5 | 25 pc | 178 SEK | 278 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.