Polyamide and die-část zinc options for standard or heavy duty applications. Keyed versions come supplied with two standard Euro Keys (keyed alike). Keyed versions have a stainless steel dust cocer on the lock.
best.nummer | typ | Grip Range (mm) | Style | Body Material | Handle Material | Antal st per paket | pris/paket/st | Pris per st | |
---|---|---|---|---|---|---|---|---|---|
Black | Chrome Plated | ||||||||
491407 | - | 1 | 24,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 31 SEK | 51 SEK |
491408 | - | 1 | 26,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 273 SEK | 427 SEK |
491409 | - | 1 | 28,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 273 SEK | 427 SEK |
491410 | 491413 | 1 | 24,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 346 SEK | 379 SEK |
491413 | 491414 | 1 | 24,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 346 SEK | 379 SEK |
491411 | 491415 | 1 | 26,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 346 SEK | 379 SEK |
491414 | - | 1 | 26,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 346 SEK | 379 SEK |
491412 | - | 1 | 28,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 346 SEK | 379 SEK |
491415 | - | 1 | 28,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 pc | 346 SEK | 379 SEK |
491416 | - | 2 | 24,5 | With Key Lock | Nylon | Nylon | 5 pc | 157 SEK | 246 SEK |
491417 | - | 2 | 26,5 | With Key Lock | Nylon | Nylon | 5 pc | 157 SEK | 246 SEK |
491418 | - | 2 | 28,5 | With Key Lock | Nylon | Nylon | 5 pc | 157 SEK | 246 SEK |
491419 | - | 3 | 24,5 | Without Key Lock | Nylon | Nylon | 5 pc | 134 SEK | 210 SEK |
491420 | - | 3 | 26,5 | Without Key Lock | Nylon | Nylon | 5 pc | 134 SEK | 210 SEK |
491421 | - | 3 | 28,5 | Without Key Lock | Nylon | Nylon | 5 pc | 134 SEK | 210 SEK |
491422 | - | 4 | 24,5 | Without Key Lock | Nylon | Nylon | 5 pc | 115 SEK | 180 SEK |
491423 | - | 4 | 26,5 | Without Key Lock | Nylon | Nylon | 5 pc | 115 SEK | 180 SEK |
491424 | - | 4 | 28,5 | Without Key Lock | Nylon | Nylon | 5 pc | 115 SEK | 180 SEK |
491425 | - | 5 | 24,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 172 SEK | 269 SEK |
491426 | - | 5 | 26,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 172 SEK | 269 SEK |
491427 | - | 5 | 28,5 | With Key Lock | Nylon | Die-cast zinc | 5 pc | 172 SEK | 269 SEK |
491428 | - | 5 | 24,5 | With Key Lock | Nylon | Nylon | 5 pc | 147 SEK | 230 SEK |
491429 | - | 5 | 26,5 | With Key Lock | Nylon | Nylon | 5 pc | 147 SEK | 230 SEK |
491430 | - | 5 | 28,5 | With Key Lock | Nylon | Nylon | 5 pc | 147 SEK | 230 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.