Aluminium Handles
Material: Black Aluminium. Lightweight, durable construction.
type 1best.nummer | Color | dimensioner | Thread | st. i förp. | pris/paket/st | pris/st |
---|
H | h | w | T |
---|
463283 | Black | 50 | 37 | 100 | 20 | M6x12 | 10 | 233 SEK | 365 SEK |
463284 | Black | 50 | 37 | 112 | 20 | M6x12 | 10 | 239 SEK | 374 SEK |
463285 | Black | 55 | 38 | 112 | 26 | M8x14 | 10 | 284 SEK | 443 SEK |
463286 | Black | 50 | 37 | 120 | 20 | M6x12 | 10 | 244 SEK | 381 SEK |
463287 | Black | 55 | 38 | 120 | 26 | M8x14 | 10 | 290 SEK | 453 SEK |
463288 | Black | 50 | 37 | 128 | 20 | M6x12 | 10 | 248 SEK | 388 SEK |
463289 | Black | 55 | 38 | 128 | 26 | M8x14 | 10 | 294 SEK | 460 SEK |
463290 | Black | 50 | 37 | 160 | 20 | M6x12 | 10 | 264 SEK | 412 SEK |
463291 | Black | 55 | 38 | 160 | 26 | M8x14 | 10 | 315 SEK | 493 SEK |
463292 | Black | 55 | 38 | 180 | 26 | M8x14 | 10 | 328 SEK | 513 SEK |
463293 | Black | 55 | 38 | 192 | 26 | M8x14 | 10 | 335 SEK | 525 SEK |
463294 | Black | 55 | 38 | 350 | 26 | M8x14 | 10 | 580 SEK | 907 SEK |
type 2best.nummer | Color | dimensioner | Thread | st. i förp. | pris/paket/st | pris/st |
---|
H | h | T | w |
---|
461379 | Silver | 41 | 33 | 12 | 55 | M5 | 10 | 55 SEK | 86 SEK |
491380 | Silver | 41 | 33 | 12 | 88 | M5 | 10 | 61 SEK | 95 SEK |
491381 | Silver | 41 | 33 | 12 | 100 | M5 | 10 | 68 SEK | 106 SEK |
491382 | Silver | 41 | 33 | 12 | 120 | M5 | 10 | 72 SEK | 112 SEK |
491383 | Silver | 41 | 33 | 12 | 180 | M5 | 5 | 101 SEK | 158 SEK |
491384 | Silver | 41 | 33 | 12 | 235 | M5 | 5 | 133 SEK | 209 SEK |
463295 | Black | 40 | 32 | 12 | 55 | M5x10 | 10 | 153 SEK | 239 SEK |
463296 | Black | 40 | 32 | 12 | 88 | M5x10 | 10 | 153 SEK | 239 SEK |
463297 | Black | 40 | 32 | 12 | 100 | M5x10 | 10 | 160 SEK | 251 SEK |
463298 | Black | 40 | 32 | 12 | 120 | M5x10 | 10 | 173 SEK | 271 SEK |
463299 | Black | 40 | 32 | 12 | 180 | M5x10 | 10 | 211 SEK | 330 SEK |
463300 | Black | 40 | 32 | 12 | 200 | M5x10 | 10 | 224 SEK | 350 SEK |
463301 | Black | 40 | 32 | 12 | 235 | M5x10 | 10 | 246 SEK | 384 SEK |
463302 | Black | 40 | 32 | 12 | 250 | M5x10 | 10 | 256 SEK | 400 SEK |
Type 3best.nummer | Color | dimensioner | Thread | st. i förp. | pris/paket/st | pris/st |
---|
H | h | T | w |
---|
463303 | Black | 46 | 31 | 22 | 120 | M6x12 | 1 | 636 SEK | 995 SEK |
463304 | Black | 53 | 36 | 25 | 140 | M8x15 | 1 | 697 SEK | 1091 SEK |
Type 4best.nummer | Color | dimensioner | Thread | st. i förp. | pris/paket/st | pris/st |
---|
H | h | T | w |
---|
463305 | Black | 40 | 30 | - | 86 | M5x10 | 10 | 180 SEK | 281 SEK |
463306 | Black | 40 | 30 | - | 120 | M5x10 | 10 | 215 SEK | 337 SEK |
463307 | Black | 40 | 30 | - | 180 | M5x10 | 10 | 234 SEK | 366 SEK |
Type 5best.nummer | Color | dimensioner | Thread | st. i förp. | pris/paket/st | pris/st |
---|
H | h | T | w |
---|
491385 | Silver | 32 | 25 | 10,5 | 100 | M6 | 10 | 68 SEK | 106 SEK |
491386 | Silver | 50 | 40 | 14,5 | 125 | M6 | 10 | 135 SEK | 211 SEK |
491387 | Silver | 40 | 30 | 18,8 | 130 | M6 | 10 | 168 SEK | 263 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.