Black Aluminium Grip Bar. Modern design with ribbed grip bar. Type 2 is designed for devices with modular front panels 19
best.nummer | dimensioner | Thread | st. i förp. | pris/st | ||||
---|---|---|---|---|---|---|---|---|
h | d | T | W | w | ||||
463324 | 42 | 20 | 26 | 204 | 180 | M8x20 | 1 pc | 409 SEK |
463325 | 42 | 20 | 26 | 224 | 200 | M8x20 | 1 pc | 421 SEK |
463326 | 42 | 20 | 26 | 274 | 250 | M8x20 | 1 pc | 447 SEK |
463327 | 42 | 20 | 26 | 324 | 300 | M8x20 | 1 pc | 476 SEK |
463328 | 42 | 20 | 26 | 374 | 350 | M8x20 | 1 pc | 503 SEK |
463329 | 42 | 20 | 26 | 424 | 400 | M8x20 | 1 pc | 530 SEK |
463330 | 42 | 20 | 26 | 524 | 500 | M8x20 | 1 pc | 586 SEK |
463331 | 42 | 20 | 26 | 624 | 600 | M8x20 | 1 pc | 642 SEK |
best.nummer | dimensioner | Thread | st. i förp. | pris/paket/st | pris/st | |||
---|---|---|---|---|---|---|---|---|
H | h | W | w | |||||
463332 | 40 | 31 | 73 | 55 | M5x10 | 10 pc | 385 SEK | 603 SEK |
463333 | 40 | 31 | 87 | 69 | M5x10 | 10 pc | 390 SEK | 610 SEK |
463334 | 40 | 31 | 106 | 88 | M5x10 | 10 pc | 394 SEK | 616 SEK |
463335 | 40 | 31 | 118 | 100 | M5x10 | 10 pc | 397 SEK | 622 SEK |
463336 | 40 | 31 | 132 | 114 | M5x10 | 10 pc | 401 SEK | 628 SEK |
463337 | 40 | 31 | 138 | 120 | M5x10 | 10 pc | 403 SEK | 630 SEK |
463338 | 40 | 31 | 198 | 180 | M5x10 | 10 pc | 418 SEK | 654 SEK |
463339 | 40 | 31 | 218 | 200 | M5x10 | 10 pc | 423 SEK | 663 SEK |
463340 | 40 | 31 | 253 | 235 | M5x10 | 10 pc | 432 SEK | 676 SEK |
463341 | 40 | 31 | 268 | 250 | M5x10 | 10 pc | 437 SEK | 683 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.