Black Polypropylene
Allow adjustment under load with base remaining stationary.
best.nummer | Thread | Food Dia | Stud Length | Antal st per paket | pris/paket/st | Pris per st |
---|---|---|---|---|---|---|
465500 | M8 | 30 | 30 | 450 pc | 4 SEK | 6,5 SEK |
465503 | M8 | 30 | 80 | 250 pc | 5,8 SEK | 8 SEK |
465506 | M8 | 38 | 30 | 350 pc | 4,2 SEK | 7 SEK |
465511 | M8 | 38 | 40 | 325 pc | 6,5 SEK | 11 SEK |
465512 | M8 | 38 | 80 | 225 pc | 6 SEK | 8,2 SEK |
465514 | M8 | 48 | 40 | 400 pc | 6 SEK | 12 SEK |
465519 | M8 | 48 | 50 | 200 pc | 5,8 SEK | 9,5 SEK |
465499 | M10 | 30 | 30 | 225 pc | 5,2 SEK | 8,5 SEK |
465501 | M10 | 30 | 40 | 250 pc | 5,6 SEK | 9,3 SEK |
465502 | M10 | 30 | 50 | 225 pc | 5,1 SEK | 8,4 SEK |
466590 | M10 | 30 | 70 | 175 pc | 9,6 SEK | 13 SEK |
465504 | M10 | 38 | 30 | 225 pc | 5,7 SEK | 9,4 SEK |
466589 | M10 | 38 | 40 | 250 pc | 7,6 SEK | 12 SEK |
465507 | M10 | 38 | 50 | 225 pc | 5,8 SEK | 9,4 SEK |
465508 | M10 | 38 | 80 | 150 pc | 6,6 SEK | 11 SEK |
465516 | M10 | 48 | 30 | 200 pc | 6,1 SEK | 10 SEK |
465484 | M10 | 48 | 40 | 250 pc | 11 SEK | 18 SEK |
465517 | M10 | 48 | 50 | 150 pc | 6,6 SEK | 11 SEK |
465518 | M10 | 48 | 60 | 150 pc | 8,6 SEK | 12 SEK |
465515 | M10 | 48 | 100 | 100 pc | 8,5 SEK | 14 SEK |
465505 | M12 | 38 | 30 | 150 pc | 5,9 SEK | 9,6 SEK |
466594 | M12 | 38 | 60 | 150 pc | 11 SEK | 18 SEK |
465509 | M12 | 38 | 70 | 100 pc | 8,6 SEK | 14 SEK |
465510 | M12 | 38 | 90 | 100 pc | 9,6 SEK | 16 SEK |
465522 | M12 | 58 | 100 | 75 pc | 14 SEK | 23 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.