Premium Machinery Mounting Feet
Material: Plain Base with Stainless Steel or ENP Mild Steel Stud. Stud manufactured from solid hexagon bar by rolling process ensuring both accuracy and strength of thread. Nylon base offers high-load capacity, chemical resistance and stability during temperature change.
Plain Black Nylon Basebest.nummer | typ | Thread | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
Foot Dia. | Stud Length |
---|
462402 | Stainless Steel Stud | M8 | 55 | 60 | 48 | 143 SEK | 224 SEK |
462403 | Stainless Steel Stud | M10 | 55 | 75 | 48 | 151 SEK | 236 SEK |
462404 | Stainless Steel Stud | M12 | 55 | 75 | 24 | 171 SEK | 268 SEK |
462405 | Stainless Steel Stud | M12 | 55 | 125 | 24 | 248 SEK | 387 SEK |
462406 | Stainless Steel Stud | M12 | 70 | 75 | 24 | 221 SEK | 346 SEK |
462407 | Stainless Steel Stud | M12 | 70 | 125 | 8 | 306 SEK | 478 SEK |
462408 | Stainless Steel Stud | M16 | 70 | 75 | 8 | 367 SEK | 574 SEK |
462409 | Stainless Steel Stud | M16 | 70 | 150 | 4 | 457 SEK | 714 SEK |
462410 | Stainless Steel Stud | M16 | 70 | 200 | 4 | 583 SEK | 911 SEK |
462411 | Stainless Steel Stud | M16 | 100 | 75 | 4 | 430 SEK | 672 SEK |
462412 | Stainless Steel Stud | M16 | 100 | 150 | 4 | 513 SEK | 802 SEK |
462413 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 694 SEK | 1086 SEK |
462414 | Stainless Steel Stud | M24 | 100 | 200 | 4 | 1163 SEK | 1820 SEK |
462415 | ENP Mild Steel Stud | M12 | 55 | 75 | 24 | 214 SEK | 334 SEK |
462416 | ENP Mild Steel Stud | M12 | 55 | 125 | 24 | 256 SEK | 400 SEK |
462417 | ENP Mild Steel Stud | M12 | 55 | 150 | 8 | 371 SEK | 580 SEK |
462418 | ENP Mild Steel Stud | M12 | 70 | 75 | 24 | 291 SEK | 456 SEK |
462419 | ENP Mild Steel Stud | M12 | 70 | 150 | 8 | 317 SEK | 496 SEK |
462420 | ENP Mild Steel Stud | M16 | 70 | 75 | 8 | 306 SEK | 478 SEK |
462421 | ENP Mild Steel Stud | M16 | 70 | 150 | 4 | 362 SEK | 566 SEK |
462422 | ENP Mild Steel Stud | M16 | 100 | 75 | 4 | 413 SEK | 538 SEK |
462423 | ENP Mild Steel Stud | M16 | 100 | 100 | 4 | 238 SEK | 372 SEK |
462424 | ENP Mild Steel Stud | M16 | 100 | 150 | 4 | 413 SEK | 646 SEK |
462425 | ENP Mild Steel Stud | M16 | 100 | 200 | 4 | 581 SEK | 908 SEK |
462426 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 596 SEK | 932 SEK |
Bolt- Down Black Nylon Basebest.nummer | typ | Thread | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
Foot Dia. | Stud Length |
---|
462427 | Stainless Steel Stud | M12 | 100 | 75 | 8 | 306 SEK | 478 SEK |
462428 | Stainless Steel Stud | M12 | 100 | 125 | 8 | 341 SEK | 534 SEK |
462429 | Stainless Steel Stud | M16 | 100 | 75 | 8 | 411 SEK | 770 SEK |
462430 | Stainless Steel Stud | M16 | 100 | 150 | 8 | 487 SEK | 762 SEK |
462431 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 646 SEK | 1010 SEK |
462432 | Stainless Steel Stud | M20 | 100 | 200 | 4 | 816 SEK | 1276 SEK |
462433 | ENP Mild Steel Stud | M12 | 100 | 75 | 8 | 282 SEK | 440 SEK |
462434 | ENP Mild Steel Stud | M12 | 100 | 125 | 8 | 322 SEK | 504 SEK |
462435 | ENP Mild Steel Stud | M12 | 100 | 150 | 8 | 332 SEK | 520 SEK |
462436 | ENP Mild Steel Stud | M16 | 100 | 75 | 8 | 309 SEK | 482 SEK |
462437 | ENP Mild Steel Stud | M16 | 100 | 150 | 8 | 412 SEK | 644 SEK |
462438 | ENP Mild Steel Stud | M16 | 100 | 200 | 8 | 469 SEK | 734 SEK |
462439 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 542 SEK | 848 SEK |
462440 | ENP Mild Steel Stud | M24 | 100 | 150 | 4 | 741 SEK | 1160 SEK |
Plain Steel Basebest.nummer | typ | Thread | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
Foot Dia. | Stud Length |
---|
462441 | Stainless Steel Stud | M8 | 38 | 60 | 24 | 489 SEK | 765 SEK |
462442 | Stainless Steel Stud | M10 | 38 | 75 | 24 | 519 SEK | 812 SEK |
462443 | Stainless Steel Stud | M12 | 55 | 75 | 8 | 735 SEK | 1150 SEK |
462444 | Stainless Steel Stud | M12 | 55 | 125 | 8 | 785 SEK | 1228 SEK |
462445 | Stainless Steel Stud | M12 | 55 | 160 | 8 | 814 SEK | 1274 SEK |
462446 | Stainless Steel Stud | M16 | 70 | 75 | 4 | 1397 SEK | 2623 SEK |
462447 | Stainless Steel Stud | M16 | 70 | 150 | 4 | 1540 SEK | 2409 SEK |
462448 | Stainless Steel Stud | M16 | 70 | 200 | 4 | 1792 SEK | 2804 SEK |
462449 | Stainless Steel Stud | M20 | 100 | 150 | 4 | 2421 SEK | 3788 SEK |
462450 | ENP Mild Steel Stud | M16 | 70 | 75 | 4 | 805 SEK | 1259 SEK |
462451 | ENP Mild Steel Stud | M16 | 70 | 150 | 4 | 887 SEK | 1388 SEK |
462452 | ENP Mild Steel Stud | M16 | 70 | 200 | 4 | 1009 SEK | 1578 SEK |
462453 | ENP Mild Steel Stud | M20 | 100 | 150 | 4 | 1351 SEK | 2114 SEK |
462454 | ENP Mild Steel Stud | M20 | 100 | 200 | 4 | 1367 SEK | 2141 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.