Standard Machine Feet
Material: Nylon Base with Zinc Plated Steel Bolt. Ideal for mouting machinery or conveyers. High load bearing capacity.
Plain Nylon Basebest.nummer | Thread | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
Foot Dia. | Stud Length |
---|
468564 | M8 | 40 | 25 | 40 | 46 SEK | 77 SEK |
468565 | M8 | 40 | 40 | 40 | 51 SEK | 85 SEK |
468566 | M8 | 40 | 80 | 40 | 56 SEK | 87 SEK |
468567 | M8 | 50 | 40 | 40 | 55 SEK | 90 SEK |
468568 | M8 | 50 | 60 | 40 | 54 SEK | 84 SEK |
468569 | M8 | 50 | 80 | 40 | 59 SEK | 92 SEK |
468570 | M10 | 50 | 45 | 40 | 50 SEK | 79 SEK |
468571 | M10 | 50 | 70 | 40 | 56 SEK | 87 SEK |
468572 | M10 | 50 | 90 | 40 | 61 SEK | 96 SEK |
468573 | M10 | 60 | 45 | 40 | 56 SEK | 88 SEK |
468574 | M10 | 60 | 70 | 40 | 61 SEK | 95 SEK |
468575 | M10 | 60 | 125 | 40 | 74 SEK | 116 SEK |
468576 | M12 | 60 | 66 | 24 | 61 SEK | 95 SEK |
468577 | M12 | 60 | 80 | 24 | 65 SEK | 101 SEK |
468578 | M12 | 60 | 100 | 24 | 70 SEK | 109 SEK |
468579 | M12 | 60 | 125 | 24 | 75 SEK | 117 SEK |
468580 | M12 | 60 | 150 | 24 | 81 SEK | 127 SEK |
468581 | M12 | 80 | 66 | 24 | 79 SEK | 123 SEK |
468582 | M12 | 80 | 100 | 24 | 88 SEK | 137 SEK |
468583 | M12 | 80 | 125 | 24 | 93 SEK | 145 SEK |
468584 | M12 | 80 | 150 | 24 | 99 SEK | 155 SEK |
468585 | M16 | 80 | 66 | 20 | 96 SEK | 151 SEK |
468586 | M16 | 80 | 100 | 20 | 111 SEK | 173 SEK |
468587 | M16 | 80 | 150 | 20 | 133 SEK | 208 SEK |
468588 | M16 | 100 | 66 | 20 | 131 SEK | 205 SEK |
468589 | M16 | 100 | 100 | 20 | 146 SEK | 228 SEK |
468590 | M16 | 100 | 125 | 20 | 156 SEK | 243 SEK |
468591 | M16 | 100 | 150 | 20 | 168 SEK | 263 SEK |
468592 | M16 | 100 | 200 | 20 | 179 SEK | 281 SEK |
468593 | M16 | 120 | 150 | 20 | 186 SEK | 292 SEK |
468594 | M16 | 120 | 200 | 20 | 198 SEK | 309 SEK |
468595 | M20 | 120 | 125 | 12 | 201 SEK | 314 SEK |
468596 | M20 | 120 | 150 | 12 | 221 SEK | 346 SEK |
468597 | M20 | 120 | 200 | 12 | 247 SEK | 386 SEK |
468598 | M24 | 120 | 200 | 12 | 287 SEK | 449 SEK |
468599 | M24 | 120 | 250 | 12 | 310 SEK | 485 SEK |
Bolt Down Nylon Basebest.nummer | Thread | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
Foot Dia. | Stud Length |
---|
468600 | M8 | 60 | 80 | 40 | 64 SEK | 100 SEK |
468601 | M10 | 60 | 70 | 40 | 61 SEK | 95 SEK |
468602 | M10 | 60 | 125 | 40 | 74 SEK | 116 SEK |
468603 | M12 | 80 | 100 | 24 | 88 SEK | 137 SEK |
468604 | M12 | 80 | 150 | 24 | 99 SEK | 155 SEK |
468605 | M16 | 80 | 100 | 20 | 111 SEK | 173 SEK |
468606 | M16 | 80 | 150 | 20 | 133 SEK | 208 SEK |
468607 | M12 | 100 | 125 | 20 | 128 SEK | 200 SEK |
468608 | M16 | 100 | 100 | 20 | 146 SEK | 228 SEK |
468609 | M16 | 100 | 200 | 20 | 179 SEK | 281 SEK |
468610 | M16 | 120 | 150 | 20 | 186 SEK | 292 SEK |
468611 | M16 | 120 | 200 | 20 | 198 SEK | 309 SEK |
468612 | M20 | 120 | 150 | 48 | 221 SEK | 346 SEK |
468613 | M24 | 120 | 200 | 40 | 287 SEK | 449 SEK |
Non-Split Feetbest.nummer | typ | Diameter Foot Dia. | st. i förp. | pris/paket/st | pris/st |
---|
466652 | For Plain Base | 40 | 40 | 8,3 SEK | 14 SEK |
466653 | For Plain Base | 50 | 40 | 13 SEK | 22 SEK |
466654 | For Plain Base | 60 | 24 | 18 SEK | 29 SEK |
466655 | For Plain Base | 80 | 20 | 30 SEK | 49 SEK |
466656 | For Plain Base | 100 | 20 | 45 SEK | 74 SEK |
466657 | For Plain Base | 120 | 12 | 60 SEK | 94 SEK |
466660 | Bolt Down Nylon Base | 60 | 24 | 18 SEK | 29 SEK |
466661 | Bolt Down Nylon Base | 80 | 20 | 30 SEK | 49 SEK |
466662 | Bolt Down Nylon Base | 100 | 20 | 45 SEK | 74 SEK |
466663 | Bolt Down Nylon Base | 120 | 12 | 60 SEK | 94 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.