Black PVC. Ideal for housings and cases. Easy to fit; simply push into punched or drilled holes.
best.nummer | typ | dimensioner | st. i förp. | pris/paket/st | pris/st | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | d1 | d2 | H | h1 | h2 | h3 | |||||
50680 | 1 | 19 | 13,1 | 12 | 6,5 | 0,8 | 3,2 | - | 10000 pc | 1,1 SEK | 1,7 SEK |
12493 | 1 | 15,4 | 9,8 | 12,7 | 7 | 1,6 | 2,7 | - | 10000 pc | 1,1 SEK | 1,7 SEK |
12494 | 1 | 19 | 12,8 | 15,9 | 7,5 | 1,6 | 3,2 | - | 3500 pc | 1,7 SEK | 2,7 SEK |
50493 | 2 | 10,3 | 4,5 | 2,2 | 7,6 | 1,6 | 2 | - | 5000 pc | 0,67 SEK | 1 SEK |
12664 | 2 | 15,8 | 6,8 | 4 | 9,7 | 1,5 | 5 | - | 10000 pc | 1,5 SEK | 2,5 SEK |
40022 | 3 | 7,9 | 3,2 | - | 8,3 | 3,2 | 1,6 | 3,5 | 10000 pc | 1,7 SEK | 2,7 SEK |
40048 | 3 | 7,9 | 3,7 | - | 7 | 1,6 | 2,4 | 3 | 10000 pc | 1,5 SEK | 2,6 SEK |
40059* | 4 | 12,5 | 9,5 | - | 17 | 1,6 | 12 | 3,5 | 5000 pc | 3,6 SEK | 6 SEK |
12495 | 5 | 10,9 | 6,9 | - | 12,8 | 0,7 | 8,1 | - | 10000 pc | 1,6 SEK | 2,2 SEK |
50185 | 6 | 12 | 6 | 5,8 | 15,2 | 2,1 | 4,6 | - | 10000 pc | 1 SEK | 1,6 SEK |
34363 | 7 | 25,3 | 12,5 | 15,3 | 20 | 5 | 4 | - | 2000 pc | 9,5 SEK | 16 SEK |
15509 | 8 | 17,5 | 11,1 | 13,3 | 10 | 2,6 | 4 | 4 | 10000 pc | 0,92 SEK | 1,5 SEK |
* Style variation on flanged section.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.