Nylon with Zinc-Plated Steel
Steel-based inserts for smooth gliding action
best.nummer | D (mm) | l (Gauge) | h (mm) | Antal st per paket | pris/paket/st | Pris per st |
---|---|---|---|---|---|---|
465537 | 20 | 1,5-2,5 | 19 | 2000 pc | 4,1 SEK | 6,8 SEK |
465539 | 22 | 1,5-2,5 | 19 | 1750 pc | 4,7 SEK | 7,8 SEK |
465541 | 25 | 1,0-2,5 | 19 | 1250 pc | 5 SEK | 8,1 SEK |
465543 | 28 | 1,0-2,5 | 19 | 1000 pc | 5,1 SEK | 8,4 SEK |
465545 | 30 | 1,0-2,5 | 19 | 900 pc | 5,5 SEK | 9,1 SEK |
465547 | 32 | 1,0-2,5 | 19 | 800 pc | 6,9 SEK | 11 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.