Standard-Duty Twin-Wheel Castors (40 mm, 50 mm)
Standard-Duty Castors (40 mm Wheel)best.nummer | Installation Type | Handwheel Diameter (mm) | Max. Static Load Bearing (kg) | st. i förp. | pris/paket/st | pris/st |
---|
466626 | Standard | 40 | 40 | 500 pc | 8,1 SEK | 13 SEK |
466627 | Standard braked | 40 | 40 | 500 pc | 11 SEK | 18 SEK |
Standard-Duty Sockets (50 mm Wheel)best.nummer | Installation Type | Handwheel Diameter (mm) | Max. Static Load Bearing (kg) | st. i förp. | pris/paket/st | pris/st |
---|
466647 | Standard | 50 | 50 | 250 pc | 11 SEK | 18 SEK |
466628 | Standard braked | 50 | 50 | 250 pc | 14 SEK | 23 SEK |
Standard-Duty Stems (40 mm Wheel)best.nummer | typ | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
461210 | Threaded | M8x15(L) | 250 pc | 2 SEK | 3,1 SEK |
461220 | Plate | 32x32(W) | 250 pc | 3,7 SEK | 6,1 SEK |
466651 | Gripneck | 38 | 250 pc | 3,2 SEK | 5,1 SEK |
Standard-Duty Stems (50 mm Wheel)best.nummer | typ | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
466634 | Threaded | M8x15(L) | 250 pc | 3,2 SEK | 5,3 SEK |
466633 | Threaded | M8x25(L) | 250 pc | 3,3 SEK | 5,4 SEK |
466635 | Threaded | M10x15(L) | 250 pc | 3,1 SEK | 5 SEK |
466636 | Threaded | M10x25(L) | 250 pc | 3,4 SEK | 5,5 SEK |
466650 | Plate | 38x38(W) | 250 pc | 5,5 SEK | 8,9 SEK |
466643 | Gripneck | 38 | 250 pc | 3,3 SEK | 5,4 SEK |
Standard-Duty Socket (40/50 mm).Secure and fast metal or plastic knock-in fixings for use with gripneck stems.
best.nummer | typ | material | st. i förp. | pris/paket/st | pris/st |
---|
461226 | Gripneck | Plastic | 1000 pc | 1 SEK | 1,6 SEK |
461227 | Gripneck | Roll | 250 pc | 2 SEK | 3,1 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.