Material: Black Polyethylene. Provide neat, finished apperance. Ribbed for ease of fitting and positive fit. For wall thicknesses of 1.0 - 2.0 mm.
best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st | ||
---|---|---|---|---|---|---|
L | h1 | h | ||||
465482 | 12 | 9 | 3 | 5000 | 0,25 SEK | 0,42 SEK |
460927 | 14 | 10 | 3 | 5000 | 0,55 SEK | 0,84 SEK |
465479 | 15 | 11 | 3 | 5000 | 0,42 SEK | 0,71 SEK |
460929 | 16 | 10 | 3 | 5000 | 0,76 SEK | 1,3 SEK |
460930 | 18 | 10 | 3 | 5000 | 0,84 SEK | 1,7 SEK |
465477 | 20 | 11 | 4 | 3000 | 0,76 SEK | 1,3 SEK |
465476 | 25 | 15 | 5 | 2500 | 1,7 SEK | 2,8 SEK |
465481 | 30 | 15 | 5 | 2000 | 2,7 SEK | 4,4 SEK |
460934 | 35 | 15 | 4 | 1500 | 2,6 SEK | 4,3 SEK |
465480 | 40 | 16 | 4 | 750 | 4 SEK | 7,9 SEK |
Angled Square Inserts (Imperial)
Material: Black Polyethylene. Easy assembly. Durable and long lasting. Perfect for tube ends or uneven surfacesand for tubes which meet surfaces at anangle.
best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st | |||
---|---|---|---|---|---|---|---|
L (ins) | L (mm) | l | Angle | ||||
199276* | 3/4 | 19,1 | 1,2-1,6 | 5° | 5000 | 1,8 SEK | 3,6 SEK |
199277* | 3/4 | 19,1 | 1,2-1,6 | 25° | 2500 | 2,1 SEK | 3,5 SEK |
110760 | 7/8 | 22,2 | 1,2-1,6 | 25° | 2500 | 1,3 SEK | 2,3 SEK |
199318* | 7/8 | 22,2 | 1,2-1,6 | 25° | 1250 | 2,2 SEK | 3,5 SEK |
* Whit stacking buffers.
best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st | ||
---|---|---|---|---|---|---|
L | l | Angle | ||||
460755 | 15 | 1,0-2,0 | 10° | 1000 | 5 SEK | 9,7 SEK |
460766 | 16 | 1,0-2,0 | 10° | 1000 | 5 SEK | 9,7 SEK |
460767 | 18 | 1,0-2,0 | 10° | 750 | 6 SEK | 9,7 SEK |
466557 | 20 | 1,0-2,0 | 10° | 500 | 1,5 SEK | 2,4 SEK |
199118* | 20 | 1,2 | 5° | 2500 | 1,5 SEK | 2,5 SEK |
199134* | 20 | 1,2 | 25° | 2500 | 1,7 SEK | 2,8 SEK |
199132 | 25 | 1,0-1,5 | 15° | 2500 | 2,6 SEK | 4,3 SEK |
* Whit stacking buffers.
Chrome-Plated Square Inserts
Material: Black Polyethylene. Give neat, polished finish. Ribbed for ease of fitting and positive fit. For wall thicknesses of 1,0 -2,0 mm.
best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st | ||
---|---|---|---|---|---|---|
L | h1 | h | ||||
465341 | 16 | 9 | 2 | 1000 | 2,7 SEK | 4,4 SEK |
460959 | 18 | 9 | 2 | 1000 | 4,6 SEK | 7,7 SEK |
465340 | 20 | 10 | 2 | 1000 | 3,6 SEK | 6 SEK |
465343 | 25 | 10 | 2 | 1000 | 4,3 SEK | 7,1 SEK |
465342 | 30 | 10 | 3 | 1000 | 4,9 SEK | 8 SEK |
460964 | 35 | 12 | 3 | 1000 | 7,9 SEK | 13 SEK |
465344 | 40 | 12 | 3 | 1000 | 6,3 SEK | 10 SEK |
Doned Square Inserts (Imperial)
Material: Black Polyethylene. Add attractive finish to high-quality tubular products.
best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st | ||
---|---|---|---|---|---|---|
L(ins) | L(mm) | l | ||||
199130 | 3/4 | 19,1 | 0,7-1,2 | 2500 | 2,3 SEK | 3,8 SEK |
111525 | - | 20 | 0,8-2,0 | 2500 | 1,7 SEK | 2,4 SEK |
199163* | 7/8 | 22,2 | 0,9-1,6 | 1750 | 2,4 SEK | 3,9 SEK |
199260 | 1 | 25,4 | 0,9-1,6 | 1250 | 3,4 SEK | 5,7 SEK |
* Textured head finish.
Metal-Pronged Square Inserts
Material: Steel. Useful for fitting into tubular frames before finishing.
best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st | |||
---|---|---|---|---|---|---|---|
L (mm) | L (ins) | l (gauge) | l | ||||
PFGS222-16 | 22,2 | 7/8 | 16 | 1,6 | 625 | 22 SEK | 36 SEK |
PFGS254-16 | 25,4 | 1 | 16 | 1,6 | 500 | 23 SEK | 37 SEK |
PFGS254-18 | 25,4 | 1 | 18 | 1,2 | 500 | 21 SEK | 34 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.