Round Inserts
Ribbed for easy assembly and secure fitting.
Provide protection from sharp tube edges.
Material: LDPE
Blackbest.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
111489 | 111527 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,5 SEK | 0,67 SEK |
111490 | 111528 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,5 SEK | 1 SEK |
111033 | 111053 | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 pc | 0,5 SEK | 1 SEK |
111034 | 111054 | 13 | - | 4 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,5 SEK | 1 SEK |
- | 465609 | 14 | - | 5 | 11,5 | 1,5-2,0 | - | 2500 pc | 1,3 SEK | 2,5 SEK |
- | 465610 | 15 | - | 3 | 11,5 | 0,8-2,0 | - | 2500 pc | 1,3 SEK | 2,5 SEK |
111035 | 111055 | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 2500 pc | 0,46 SEK | 1 SEK |
111491 | 111529 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,5 SEK | 1 SEK |
111036 | 111056 | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 0,5 SEK | 0,8 SEK |
111037 | 111057 | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,5 SEK | 1 SEK |
- | 465608 | 21 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 2,1 SEK | 3,3 SEK |
111038 | 111058 | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 0,67 SEK | 1,3 SEK |
- | 465598 | 23 | - | 5 | 11,5 | 0,8-2,5 | - | 1000 pc | 1,6 SEK | 2,6 SEK |
- | 465599 | 24 | - | 5 | 11,5 | 1,0-2,5 | - | 1000 pc | 2,1 SEK | 3,3 SEK |
111039 | 111059 | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 1 SEK | 2,5 SEK |
111040 | 111060 | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 1 SEK | 2,5 SEK |
- | 460665 | 26 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 2,2 SEK | 2,5 SEK |
111041 | 111061 | 28 | - | 5 | 12,4 | 1,0-3,0 | - | 1000 pc | 1,3 SEK | 2,2 SEK |
111042 | 111062 | 28,6 | 1 1/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 1,3 SEK | 2,2 SEK |
111043 | 111063 | 30 | - | 5 | 12,4 | 1,0-3,0 | - | 1000 pc | 1,3 SEK | 2 SEK |
111044 | 111064 | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 1,4 SEK | 2,2 SEK |
111045 | 111065 | 34 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 1,4 SEK | 2,8 SEK |
111492 | 111530 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 1 SEK | 2,5 SEK |
111493 | 111531 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 1,4 SEK | 2,3 SEK |
111046 | 111066 | 38 | 1 1/2 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 2,2 SEK | 2,6 SEK |
199278 | - | 38,1 | 1 1/2 | 5 | 14,5 | 2,0-4,0 | 8-12 | 1500 pc | 3,9 SEK | 6,5 SEK |
111047 | 111067 | 40 | - | 5 | 14,5 | 2,0-4,0 | 8-12 | 1500 pc | 2 SEK | 3,2 SEK |
111495 | 111533 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 2,1 SEK | 3,3 SEK |
111494 | 111532 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 2,1 SEK | 3,3 SEK |
111497 | 111535 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 2,5 SEK | 2,8 SEK |
111496 | 111534 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 2,5 SEK | 2,8 SEK |
111498 | 111536 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 pc | 2,2 SEK | 4,2 SEK |
111048 | 111068 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 pc | 2,8 SEK | 3,8 SEK |
111049 | 111069 | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 pc | 2,8 SEK | 3,8 SEK |
- | 465600 | 55 | - | 5 | 11,5 | 1,0-3,0 | - | 600 pc | 4 SEK | 6 SEK |
111050 | 111070 | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 400 pc | 3,5 SEK | 6,9 SEK |
199209 | - | 60 | - | 6 | 20,1 | 3,5-5,0 | - | 400 pc | 3,9 SEK | 6,5 SEK |
- | 199268 | 63,5 | 2 1/2 | 6 | 20 | 2,0-4,0 | 8-12 | 400 pc | 5 SEK | 8,1 SEK |
111500 | 111538 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 pc | 3,6 SEK | 6 SEK |
111499 | 111537 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 pc | 3,9 SEK | 6,5 SEK |
- | 465601 | 70 | - | 5 | 21 | 2,0-4,5 | - | 500 pc | 7,6 SEK | 11 SEK |
111051 | 111071 | 75 | - | 6 | 22 | 2,0-4,0 | - | 250 pc | 5,1 SEK | 8,4 SEK |
- | 199271 | 76,2 | 3 | 6,2 | 20,2 | 1,0-2,0 | 14-18 | 250 pc | 6,9 SEK | 13 SEK |
111052 | 111072 | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 250 pc | 5,1 SEK | 8,4 SEK |
- | 465602 | 80 | - | 4 | 21 | 1,5-3,0 | - | 500 pc | 6,7 SEK | 11 SEK |
- | 465603 | 85 | - | 6 | 21 | 1,5-4,0 | - | 150 pc | 7,9 SEK | 13 SEK |
465604 | - | 90 | - | 5 | 20 | 2,5-5,0 | - | 300 pc | 8,4 SEK | 17 SEK |
- | 465605 | 95 | - | 6 | 21 | 1,5-4,0 | - | 125 pc | 10 SEK | 17 SEK |
- | 465606 | 100 | - | 6 | 28 | 2,0-4,5 | - | 80 pc | 13 SEK | 21 SEK |
- | 465596 | 105 | - | 6 | 28 | 2,0-4,5 | - | 75 pc | 14 SEK | 21 SEK |
- | 465597 | 110 | - | 6 | 28 | 2,0-4,5 | - | 70 pc | 13 SEK | 20 SEK |
- | 465607 | 120 | - | 6 | 28 | 2,0-4,0 | - | 60 pc | 17 SEK | 25 SEK |
Whitebest.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
- | 11603 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,5 SEK | 0,67 SEK |
- | 111604 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,5 SEK | 1 SEK |
111073 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 pc | 0,5 SEK | 1 SEK |
111075 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 5000 pc | 0,46 SEK | 1 SEK |
- | 111605 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,5 SEK | 1 SEK |
111076 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 0,5 SEK | 0,8 SEK |
111077 | - | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,5 SEK | 1 SEK |
111078 | - | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 0,67 SEK | 1,3 SEK |
111079 | - | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 1 SEK | 2,5 SEK |
111080 | - | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 1 SEK | 2,5 SEK |
111082 | - | 28,6 | 1 1/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 1,3 SEK | 2,2 SEK |
111083 | - | 30 | - | 5 | 12,4 | 1,0-3,0 | - | 1000 pc | 1,3 SEK | 2 SEK |
111804 | - | 32 | 1 1/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 1,4 SEK | 2,2 SEK |
- | 111606 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 1 SEK | 2,5 SEK |
- | 111607 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 1,4 SEK | 2,3 SEK |
111086 | - | 38 | 1 1/2 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 2,2 SEK | 2,6 SEK |
- | 111107 | 40 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 2 SEK | 3,2 SEK |
111571 | 111609 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 2,1 SEK | 3,3 SEK |
- | 111608 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 2,1 SEK | 3,3 SEK |
- | 111611 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 2,5 SEK | 2,8 SEK |
- | 111610 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 2,5 SEK | 2,8 SEK |
- | 111612 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 pc | 2,2 SEK | 4,2 SEK |
- | 111108 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 pc | 2,8 SEK | 3,8 SEK |
111089 | - | 50,8 | 2 | 5 | 14,5 | 1,0-3,0 | 10-18 | 500 pc | 2,8 SEK | 3,8 SEK |
199832 | - | 60 | - | 6 | 20,1 | 3,5-5,0 | - | 400 pc | 7,6 SEK | 12 SEK |
- | 111614 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 pc | 3,6 SEK | 6 SEK |
- | 111613 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 pc | 3,9 SEK | 6,5 SEK |
111092 | - | 76,2 | 3 | 6 | 22 | 2,0-4,0 | 8-14 | 250 pc | 5,1 SEK | 8,4 SEK |
- | 460687 | 100 | - | 6 | 28 | 2,0-4,5 | - | 80 pc | 13 SEK | 20 SEK |
Material: Grey LDPEbest.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
- | 111679 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,5 SEK | 1 SEK |
- | 111680 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,46 SEK | 1,3 SEK |
111113 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 pc | 0,5 SEK | 0,8 SEK |
111115 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 2500 pc | 0,5 SEK | 1 SEK |
- | 111681 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,67 SEK | 1 SEK |
111116 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 0,67 SEK | 1 SEK |
- | 111137 | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,67 SEK | 1,3 SEK |
111118 | 111138 | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 1 SEK | 2,5 SEK |
111119 | - | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 1 SEK | 1,4 SEK |
111120 | - | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 pc | 1 SEK | 1,4 SEK |
- | 111141 | 28 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 1,4 SEK | 2,2 SEK |
111122 | - | 28,6 | 1 1/8 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 1,4 SEK | 2,2 SEK |
111123 | - | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 2,5 SEK | 2 SEK |
- | 111144 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 1,3 SEK | 2,2 SEK |
- | 111682 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 1,3 SEK | 2 SEK |
- | 111683 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 pc | 2,1 SEK | 3,3 SEK |
110662 | - | 38,1 | 1 1/2 | 5 | 14,5 | 2,0-4,0 | 8-12 | 1000 pc | 4 SEK | 6,5 SEK |
111126 | - | 38 | 1 1/2 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 2,2 SEK | 3 SEK |
- | 111147 | 40 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 2 SEK | 3,2 SEK |
- | 111685 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 2,1 SEK | 3,3 SEK |
- | 111684 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 2,1 SEK | 3,3 SEK |
111649 | 111687 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 2,5 SEK | 3,5 SEK |
- | 111686 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 2,5 SEK | 3,5 SEK |
- | 111688 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 pc | 2,5 SEK | 4,2 SEK |
111128 | - | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 pc | 2,8 SEK | 4,6 SEK |
111130 | - | 60 | - | 5 | 14,5 | 1,0-3,0 | - | 400 pc | 4,2 SEK | 6,9 SEK |
- | 111690 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 pc | 4,3 SEK | 7,1 SEK |
- | 111689 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 pc | 4,6 SEK | 7,7 SEK |
Dark greybest.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
Polished | Eroded | D(mm) | D(ins) | h | h1 | I(mm) | l(gauge) |
---|
- | 111755 | 10 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,5 SEK | 1 SEK |
- | 111756 | 12 | - | 3,5 | 11,5 | 0,8-2,0 | - | 2500 pc | 0,46 SEK | 1,3 SEK |
111153 | - | 12,7 | 1/2 | 4 | 11,5 | 0,8-2,0 | 12-20 | 2500 pc | 0,5 SEK | 0,8 SEK |
111155 | - | 16 | 5/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 2500 pc | 0,5 SEK | 1 SEK |
- | 111757 | 18 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,67 SEK | 1 SEK |
111156 | - | 19 | 3/4 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 0,67 SEK | 1 SEK |
- | 111177 | 20 | - | 5 | 11,5 | 0,8-2,0 | - | 1500 pc | 0,67 SEK | 1,3 SEK |
111158 | 111178 | 22 | 7/8 | 5 | 11,5 | 0,8-2,0 | 12-20 | 1500 pc | 1 SEK | 2,5 SEK |
111159 | - | 25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 1 SEK | 1,4 SEK |
111160 | - | 25,4 | 1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1500 | 1 SEK | 1,4 SEK |
111162 | - | 28,6 | 2 3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 pc | 1,4 SEK | 2,2 SEK |
111163 | - | 30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 2,5 SEK | 2 SEK |
- | 111184 | 32 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 1,3 SEK | 8,6 SEK |
- | 111758 | 35 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 pc | 1,3 SEK | 2 SEK |
- | 111759 | 37 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 pc | 2,1 SEK | 3,4 SEK |
110717 | - | 38,1 | 1 1/2 | 5 | 14,5 | 2,0-4,0 | 8-12 | 1000 pc | 4 SEK | 6,6 SEK |
- | 111187 | 40 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 2 SEK | 3,2 SEK |
- | 111761 | 41,3 | 1 5/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 2,1 SEK | 3,3 SEK |
- | 111760 | 42 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 2,1 SEK | 3,3 SEK |
- | 111763 | 44,4 | 1 3/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 pc | 2,5 SEK | 3,5 SEK |
- | 111762 | 45 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 pc | 2,5 SEK | 3,5 SEK |
- | 111764 | 47,6 | 1 7/8 | 5 | 11,5 | 1,0-3,0 | 11-20 | 800 pc | 2,5 SEK | 4,2 SEK |
111168 | 111188 | 50 | - | 5 | 14,5 | 1,0-3,0 | - | 500 pc | 2,8 SEK | 4,6 SEK |
- | 111766 | 63,5 | 2 1/2 | 5 | 14,5 | 1,0-3,0 | 11-20 | 250 pc | 4,3 SEK | 7,1 SEK |
- | 111765 | 65 | - | 5 | 14,5 | 1,0-3,0 | - | 250 pc | 4,6 SEK | 7,7 SEK |
Round Inserts
Material: LDPE- Various Colours. Eroded Head. Ideal for educational or play equipment.
best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
Yellow | Red | Green | Blue | Brown | D(mm) | D(ins) | l(mm) |
---|
111818 | 111820 | 111821 | 111822 | 111823 | 16 | 5/8 | 0,8-2,0 | 2500 pc | 0,67 SEK | 1 SEK |
111883 | 111884 | 111885 | 111886 | 111887 | 18 | - | 0,8-2,0 | 1500 pc | 1,3 SEK | 1,3 SEK |
111906 | 805197* | 111907 | 111908 | 111825 | 19 | 3/4 | 0,8-2,0 | 1500 pc | 1,3 SEK | 1,3 SEK |
111889 | 111890 | 111891 | 111892 | 111893 | 20 | - | 0,8-2,0 | 1500 pc | 0,8 SEK | 1,3 SEK |
111870 | 111827 | 111828 | 111909 | 111911 | 22 | 7/8 | 0,8-2,0 | 1500 pc | 1 SEK | 2,5 SEK |
111895 | 111896 | 111897 | 111898 | 111899 | 25 | - | 1,0-3,0 | 1000 pc | 1,3 SEK | 2 SEK |
111830 | 111831 | 111832 | 111833 | 111834 | 25,4 | 1 | 1,0-3,0 | 1000 pc | 1,3 SEK | 2 SEK |
199717* | 199718* | 111836 | 111910 | 111837 | 32 | 1 1/4 | 1,0-3,0 | 1000 pc | 2 SEK | 3,2 SEK |
* Other prices
805197 -
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.