LDPE. Ideal ad heavy-duty feet for tubular products.
best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st | |||
---|---|---|---|---|---|---|---|
D (ins) | D (mm) | L | h (mm) | ||||
199099 | 3/4 | 19,5 | 1,2-2,0 | 6,4 | 5000 | 1,2 SEK | 1,8 SEK |
199100 | 7/8 | 22,2 | 1,2-2,0 | 6,4 | 2500 | 1,1 SEK | 1,7 SEK |
199085 | 1 | 25,4 | 1,2-2,0 | 7,9 | 500 | 6,1 SEK | 9,9 SEK |
199087 | 1 1/8 | 28,5 | 1,2-2,0 | 7,9 | 1500 | 6 SEK | 9,9 SEK |
199089 | 1 1/4 | 31,7 | 1,2-2,0 | 15,9 | 500 | 5,9 SEK | 9,6 SEK |
best.nummer | Color | dimensioner | st. i förp. | pris/paket/st | pris/st | ||
---|---|---|---|---|---|---|---|
D (mm) | l | h (mm) | |||||
464525 | Red | 19,5 | 1,2-2,0 | 6,4 | 5000 | 1,2 SEK | 1,6 SEK |
464526 | Yellow | 19,5 | 1,2-2,0 | 6,4 | 5000 | 1,2 SEK | 1,6 SEK |
464527 | White | 19,5 | 1,2-2,0 | 6,4 | 5000 | 1,2 SEK | 1,6 SEK |
600304 | Green | 19,5 | 1,2-2,0 | 6,4 | 5000 | 0,76 SEK | 1,2 SEK |
600305 | Blue | 19,5 | 1,2-2,0 | 6,4 | 5000 | 0,76 SEK | 1,2 SEK |
468549 | Red | 22,2 | 1,2-2,0 | 6,4 | 2500 | 0,8 SEK | 1,3 SEK |
468550 | Yellow | 22,2 | 1,2-2,0 | 6,4 | 2500 | 0,8 SEK | 1,3 SEK |
468551 | White | 22,2 | 1,2-2,0 | 6,4 | 2500 | 0,8 SEK | 1,3 SEK |
464524 | Green | 22,2 | 1,2-2,0 | 6,4 | 2500 | 1,1 SEK | 1,8 SEK |
464616 | Blue | 22,2 | 1,2-2,0 | 6,4 | 2500 | 1,1 SEK | 1,8 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.