Ribbed Rectangular Inserts
Ideal for most popular sizes and gauges of rectangular tubes.
Material: LDPE
Blackbest.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111337 | 111354 | 20x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 0,8 SEK | 1,3 SEK |
111338 | 111355 | 25x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 0,8 SEK | 1,3 SEK |
- | 465621 | 25x15 | - | 5 | 11,5 | 0,8-2,5 | - | 1000 | 1,3 SEK | 3 SEK |
- | 466540 | 25x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 1,5 SEK | 2,4 SEK |
111339 | 111356 | 25,4x12,7 | 1x1/2 | 3 | 11,5 | 0,8-2,0 | 14-20 | 2000 | 0,84 SEK | 1,4 SEK |
- | 466541 | 30x10 | - | 3 | 11,5 | 0,75-2,0 | - | 1000 | 1 SEK | 2,2 SEK |
199254 | - | 30x10 | - | 5 | 12 | 1,0-1,5 | - | 5000 | 1,3 SEK | 1,5 SEK |
111340 | 111357 | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,8 SEK | 1,3 SEK |
111341 | 111358 | 30x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 1,3 SEK | 2,2 SEK |
- | 466542 | 30x25 | - | 5 | 13,5 | 1,5-2,0 | - | 1000 | 2,4 SEK | 3,9 SEK |
111508 | 111546 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 0,84 SEK | 1,4 SEK |
- | 460715 | 35x10 | - | 3,5 | 11,5 | 0,75-2,0 | - | 1000 | 2,8 SEK | 5,5 SEK |
111342 | 111359 | 35x10 | - | 4 | 11,5 | 0,8-2,0 | - | 1000 | 0,8 SEK | 1,3 SEK |
111509 | 111547 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 1,5 SEK | 1,9 SEK |
111343 | 111360 | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 1,3 SEK | 2 SEK |
199203 | - | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-2,0 | 14-18 | 2500 | 3 SEK | 4,2 SEK |
111510 | 111548 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 2,4 SEK | 3,2 SEK |
- | 466544 | 40x15 | - | 5 | 11,7 | 1,5-2,0 | - | 1000 | 2,4 SEK | 5,2 SEK |
- | 111361 | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 1,4 SEK | 2,2 SEK |
111511 | 111549 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 2,2 SEK | 3,1 SEK |
111345 | 111362 | 40x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 1,6 SEK | 2,6 SEK |
466545 | 466545 | 45x15 | - | 5 | 11 | 1,5-2,0 | - | 1000 | 1,3 SEK | 2,2 SEK |
- | 460722 | 45x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 3,2 SEK | 6,1 SEK |
- | 460723 | 45x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1250 | 4 SEK | 5,6 SEK |
- | 460724 | 45x30 | - | 5 | 11,5 | 1,0-2,5 | - | 1250 | 3,4 SEK | 5,7 SEK |
111346 | 111363 | 50x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 1,5 SEK | 2,4 SEK |
111347 | 111364 | 50x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 2 SEK | 2,7 SEK |
111349 | 111366 | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 3 SEK | 4,2 SEK |
111512 | 111550 | 50,8x31,8 | 2x1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 2,2 SEK | 3,5 SEK |
- | 466546 | 50x40 | - | 5 | 12 | 1,5-2,0 | - | 1000 | 4,8 SEK | 5,5 SEK |
111348 | 111365 | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 2 SEK | 2,7 SEK |
111513 | 111551 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 2,8 SEK | 5,5 SEK |
18418 | 18422 | 60x25 | - | 5 | 11,5 | 3,0-4,5 | - | 1000 | 4 SEK | 6,6 SEK |
111481 | 111482 | 60x30 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 2,4 SEK | 5,2 SEK |
111350 | 111367 | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 2,5 SEK | 4,9 SEK |
111802 | 111803 | 60x40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 3,2 SEK | 6,4 SEK |
111351 | 111368 | 60x40 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 3,2 SEK | 6,4 SEK |
10913 | - | 63,5x25,4 | 2 1/2x1 | 5 | 11,5 | 1,0-2,0 | 16-18 | 1000 | 5,1 SEK | 8,4 SEK |
199184 | - | 63,5x25,4 | 2 1/2x1 | 5,5 | 11,5 | 1,0-2,0 | 16-18 | 1000 | 3,6 SEK | 5,9 SEK |
199238 | - | 63,5x38,1 | 2 1/2x1 1/2 | 6,2 | 18 | 2,0-2,5 | 12-16 | 500 | 5,1 SEK | 8,4 SEK |
460726 | - | 70x20 | - | 5 | 18,8 | 1,0-2,0 | - | 500 | 14 SEK | 23 SEK |
- | 466547 | 70x25 | - | 5 | 17 | 1,0-2,0 | - | 500 | 2,7 SEK | 5,2 SEK |
- | 199283 | 75x25 | - | 5 | 13 | 1,5-2,0 | - | 500 | 5,2 SEK | 8,5 SEK |
111514 | 111552 | 76,2x38,1 | 3x1 1/2 | 6 | 14,5 | 2,0-4,0 | 8-14 | 250 | 4,5 SEK | 7,4 SEK |
111515 | 111553 | 75x50 | - | 6 | 22 | 2,0-4,0 | 8-14 | 250 | 6,1 SEK | 8,4 SEK |
- | 466548 | 70x30 | - | 5,7 | 17,7 | 1,0-2,0 | - | 500 | 3,4 SEK | 5,6 SEK |
- | 466549 | 70x40 | - | 5 | 17,1 | 1,0-2,0 | - | 500 | 4,8 SEK | 6,5 SEK |
- | 466550 | 70x50 | - | 5 | 14,5 | 1,0-2,0 | - | 350 | 4,8 SEK | 7,7 SEK |
- | 466551 | 80x20 | - | 6 | 17,6 | 1,0-2,0 | - | 600 | 2,8 SEK | 5,5 SEK |
- | 466552 | 80x25 | - | 5 | 14,5 | 1,0-2,0 | - | 550 | 4,8 SEK | 6,5 SEK |
- | 466553 | 80x30 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 5,2 SEK | 8,5 SEK |
111473 | - | 80x40 | - | - | 14,5 | 1,0-3,0 | - | 250 | 6,7 SEK | 11 SEK |
111352 | 111369 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 4,8 SEK | 7,7 SEK |
111353 | 111370 | 80x50 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 5,5 SEK | 9 SEK |
- | 466554 | 80x60 | - | 5 | 24 | 1,5-3,5 | - | 150 | 9 SEK | 13 SEK |
- | 460735 | 90x20 | - | 5 | 14,5 | 1,5-2,0 | - | 600 | 9,3 SEK | 13 SEK |
- | 460736 | 90x40 | - | 5 | 14,5 | 2,0-4,0 | - | 300 | 10 SEK | 17 SEK |
- | 466555 | 90x50 | - | 6 | 21,5 | 2,0-4,5 | - | 200 | 8,5 SEK | 12 SEK |
- | 465611 | 100x20 | - | 5 | 14,5 | 1,5-3,0 | - | 500 | 4,9 SEK | 6,7 SEK |
- | 465612 | 100x25 | - | 5 | 14,5 | 1,5-3,0 | - | 450 | 3,9 SEK | 6,4 SEK |
- | 460740 | 100x30 | - | 5 | 14,5 | 1,5-3,5 | - | 350 | 8,4 SEK | 12 SEK |
- | 199231 | 100x40 | - | 7,2 | 19 | 2,0-4,0 | - | 250 | 9,9 SEK | 16 SEK |
- | 199195 | 100x50 | - | 8 | 18,5 | 2,0-4,0 | - | 200 | 9,8 SEK | 16 SEK |
- | 465613 | 100x60 | - | 6 | 24,5 | 2,5-4,5 | - | 125 | 8,3 SEK | 14 SEK |
- | 465614 | 100x80 | - | 6 | 24 | 3,0-5,0 | - | 100 pc | 8,5 SEK | 14 SEK |
- | 460743 | 120x30 | - | 5 | 14,5 | 1,0-2,5 | - | 300 | 13 SEK | 22 SEK |
- | 465616 | 120x40 | - | 6 | 21,5 | 3,0-5,0 | - | 200 | 7,4 SEK | 12 SEK |
- | 465617 | 120x50 | - | 6 | 21,5 | 3,0-5,5 | - | 150 | 9,4 SEK | 15 SEK |
111517 | 111555 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 11 SEK | 15 SEK |
465618 | - | 120x80 | - | 5 | 24,5 | 2,0-3,0 | - | 75 | 15 SEK | 25 SEK |
- | 465615 | 120x100 | - | 6 | 24 | 3,5-6,0 | - | 60 | 14 SEK | 22 SEK |
- | 460749 | 150x50 | - | 6 | 28 | 2,0-4,0 | - | 100 | 86 SEK | 135 SEK |
- | 460750 | 150x100 | - | 7 | 27,5 | 3,0-8,0 | - | 100 | 98 SEK | 154 SEK |
Whitebest.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111374 | - | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 0,8 SEK | 1,3 SEK |
- | 111622 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 0,84 SEK | 1,4 SEK |
- | 111623 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 1,5 SEK | 1,9 SEK |
111377 | - | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 1,3 SEK | 2 SEK |
- | 111624 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 2,4 SEK | 3,2 SEK |
111378 | - | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 1,4 SEK | 2,2 SEK |
- | 111625 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 2,2 SEK | 3,1 SEK |
111381 | - | 50x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 2 SEK | 2,7 SEK |
111383 | - | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 3 SEK | 4,2 SEK |
- | 111626 | 50,8x31,8 | 2x1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 2,2 SEK | 3,5 SEK |
111382 | - | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 2 SEK | 2,7 SEK |
- | 111627 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 2,8 SEK | 5,5 SEK |
111384 | 111401 | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 2,5 SEK | 4,9 SEK |
- | 111628 | 76,2x38,1 | 3x1 1/2 | 6 | 14,5 | 2,0-4,0 | - | 250 | 4,5 SEK | 7,4 SEK |
- | 111629 | 75x50 | - | 6 | 22 | 2,0-4,0 | - | 250 | 6,1 SEK | 8,4 SEK |
- | 111630 | 76,2x50,8 | 3x2 | 6 | 22 | 3,0-4,0 | 8-14 | 250 | 5,2 SEK | 8,5 SEK |
- | 111403 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 4,8 SEK | 7,7 SEK |
- | 111631 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 11 SEK | 15 SEK |
Greybest.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111406 | - | 25x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 0,76 SEK | 1,3 SEK |
111408 | - | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 1 SEK | 1,6 SEK |
- | 111698 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 1 SEK | 1,6 SEK |
- | 111699 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 1,4 SEK | 2,4 SEK |
111411 | 111428 | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 1,3 SEK | 2,4 SEK |
- | 111700 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 2,8 SEK | 5,5 SEK |
- | 111429 | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 1,3 SEK | 2,2 SEK |
- | 111701 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 2,3 SEK | 3,7 SEK |
111415 | 111432 | 50x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 2 SEK | 4,8 SEK |
- | 111434 | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 3 SEK | 4,2 SEK |
111416 | 111433 | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 2 SEK | 4,8 SEK |
- | 111702 | 50,8x31,8 | 2x1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 2,6 SEK | 5,1 SEK |
- | 111703 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 2,8 SEK | 5,5 SEK |
111418 | - | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 3 SEK | 4,9 SEK |
111419 | - | 60x40 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 3,9 SEK | 6,4 SEK |
- | 111705 | 75x50 | - | 6 | 22 | 2,0-4,0 | - | 250 | 6,1 SEK | 10 SEK |
- | 111704 | 76,2x38,1 | 3x 1 1/2 | 6 | 14,5 | 2,0-4,0 | 8-14 | 250 | 6,4 SEK | 8,8 SEK |
- | 111706 | 76,2x50,8 | 3x2 | 6 | 22 | 2,0-4,0 | 8-14 | 250 | 6,2 SEK | 10 SEK |
- | 111437 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 6,7 SEK | 9,3 SEK |
- | 111707 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 11 SEK | 18 SEK |
Dark greybest.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
Polished | Eroded | LxL1(mm) | LxL1(ins) | h | h1 | I(mm) | i(gauge) |
---|
111440 | - | 25x10 | - | 3 | 11,5 | 0,8-2,0 | - | 2000 | 0,76 SEK | 1,3 SEK |
111442 | - | 30x15 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 1 SEK | 1,6 SEK |
111443 | - | 30x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 1,3 SEK | 2,2 SEK |
- | 111774 | 34,9x15,9 | 1 3/8x5/8 | 4 | 11,5 | 1,0-3,0 | 11-20 | 2500 | 1 SEK | 1,6 SEK |
- | 111775 | 35x20 | - | 5 | 11,5 | 1,0-3,0 | - | 2000 | 1,4 SEK | 2,4 SEK |
111445 | 111462 | 38,1x19,1 | 1 1/2x3/4 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 1,3 SEK | 2,4 SEK |
- | 111776 | 38,1x25,4 | 1 1/2x1 | 5 | 11,5 | 1,0-3,0 | 11-20 | 2000 | 2,8 SEK | 5,5 SEK |
- | 111463 | 40x20 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 1,3 SEK | 2,2 SEK |
- | 111777 | 40x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1500 | 2,3 SEK | 3,7 SEK |
111449 | 111466 | 50x25 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 2 SEK | 4,8 SEK |
- | 111468 | 50x30 | - | 5 | 11,5 | 1,0-3,0 | - | 1000 | 3 SEK | 4,2 SEK |
- | 111467 | 50,8x25,4 | 2x1 | 5 | 11,5 | 1,0-3,0 | 10-18 | 1000 | 2 SEK | 4,8 SEK |
- | 111778 | 50,8x31,8 | 2x 1 1/4 | 5 | 11,5 | 1,0-3,0 | 11-20 | 1000 | 2,6 SEK | 5,1 SEK |
- | 111779 | 60x20 | - | 5 | 14,5 | 1,0-3,0 | - | 1000 | 2,8 SEK | 5,5 SEK |
111452 | - | 60x30 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 3 SEK | 4,9 SEK |
111806 | - | 60x40 | - | 5 | 14,5 | 1,0-3,0 | - | 500 | 3,9 SEK | 6,4 SEK |
111453 | - | 60x40 | - | 5 | 14,5 | 2,0-4,0 | - | 500 | 3,9 SEK | 6,4 SEK |
- | 111781 | 75x50 | - | 6 | 22 | 2,0-4,0 | - | 250 | 6,1 SEK | 10 SEK |
- | 111780 | 76,2x38,1 | 3x 1 1/2 | 6 | 14,5 | 2,0-4,0 | 8-14 | 250 | 6,4 SEK | 8,8 SEK |
- | 111782 | 76,2x50,8 | 3x2 | 6 | 22 | 2,0-4,0 | 8-14 | 250 | 6,2 SEK | 10 SEK |
- | 111471 | 80x40 | - | 5 | 14,5 | 2,0-4,0 | - | 250 | 6,7 SEK | 9,3 SEK |
- | 111783 | 120x60 | - | 6 | 22 | 2,0-4,0 | - | 100 | 11 SEK | 18 SEK |
Coloured (eroded head)best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
Yellow | Red | Green | Blue | Brown | Silver | LxL1(mm) | l(mm) |
---|
111859 | 111860 | 111861 | 111862 | 111863 | 803895* | 50,8x25,4 | 1,0-3,0 | 1000 | 3,1 SEK | 5 SEK |
111865 | 111866 | 111867 | 111868 | 111869 | 805360* | 40x25 | 1,0-3,0 | 1500 | 3,1 SEK | 5 SEK |
*Other prices
803895 -
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.