Can be used with either adjustable feet or adjustable tilt glides. M8 and M10 thread sizes available for Type 2. Suitable for wall thickness of 1.0 - 2.0 mm
best.nummer | Gauge | dimensioner | material | st. i förp. | pris/paket/st | pris/st | |
---|---|---|---|---|---|---|---|
L(ins) | L(mm) | ||||||
199412 | 16 i 18 | 1 | 25,4 | PP | 1500 pc | 5,3 SEK | 8,7 SEK |
39769 | 16 | 1 1/4 | 31,7 | HIPS | 600 pc | tel. | tel. |
462389 | 16 | 1 1/4 | 31,7 | HIPS | 500 pc | 9,1 SEK | 15 SEK |
462391* | 16 | 1 1/2 | 38,1 | HIPS | 250 pc | 14 SEK | 23 SEK |
39768 | 18 | 3/4 | 19 | PP | 4000 pc | 10 SEK | 16 SEK |
462387 | 18 | 7/8 | 22,2 | PP | 2500 pc | 4,5 SEK | 7,6 SEK |
39772 | 18 | 1 1/4 | 31,7 | HIPS | 600 pc | 20 SEK | 33 SEK |
462390* | 18 | 1 1/2 | 38,1 | HIPS | 250 pc | 13 SEK | 21 SEK |
* Thread size M10.
best.nummer | Gauge | dimensioner | material | st. i förp. | pris/paket/st | pris/st | |
---|---|---|---|---|---|---|---|
L(ins) | L(mm) | ||||||
462382* | 14 | 1 3/4 | 44,4 | Nylon | 250 pc | 23 SEK | 38 SEK |
39761 | 16 | 3/4 | 19 | Nylon | 1000 pc | 4,8 SEK | 6,5 SEK |
39763 | 16 i 18 | 1 | 25,4 | Nylon | 1000 pc | 6,1 SEK | 8,4 SEK |
39765 | 16 i 18 | 1 1/4 | 31,7 | Nylon | 1000 pc | 7,1 SEK | 12 SEK |
462381 | 16 | 1 1/2 | 38,1 | Nylon | 1500 pc | 12 SEK | 20 SEK |
462370 | 18 | 5/8 | 15,9 | PP | 5000 pc | 3,2 SEK | 6,3 SEK |
39762 | 18 | 3/4 | 19 | Nylon | 1000 pc | 4 SEK | 6,6 SEK |
* Thread size M10.
best.nummer | dimensioner | Thread | material | st. i förp. | pris/paket/st | pris/st | |
---|---|---|---|---|---|---|---|
L | h | ||||||
465392 | 15 | 18 | M8 | PP | 1000 pc | 6,9 SEK | 9,4 SEK |
465393 | 16 | 18 | M8 | PP | 1000 pc | 3,9 SEK | 6,4 SEK |
465394 | 18 | 18 | M8 | PP | 1000 pc | 5 SEK | 5,7 SEK |
465395 | 20 | 18 | M8 | PP | 1000 pc | 3,7 SEK | 6,1 SEK |
465396 | 22 | 18 | M8 | PP | 1000 pc | 4,1 SEK | 6,6 SEK |
465397 | 25 | 19 | M8 | PP | 1000 pc | 3,2 SEK | 6,3 SEK |
465399 | 25 | 19 | M10 | PP | 1000 pc | 5 SEK | 8,3 SEK |
465398 | 30 | 20 | M8 | PP | 1000 pc | 5 SEK | 8,1 SEK |
465400 | 30 | 20 | M10 | PP | 1000 pc | 3,9 SEK | 6,4 SEK |
465401 | 35 | 21 | M10 | PP | 500 pc | 6,8 SEK | 11 SEK |
465402 | 40 | 22 | M10 | PP | 500 pc | 6,5 SEK | 11 SEK |
462386 | 50 | 30 | M8 | PP | 250 pc | 22 SEK | 36 SEK |
465403 | 50 | 30 | M10 | PP | 250 pc | 11 SEK | 15 SEK |
best.nummer | dimensioner | Thread | material | st. i förp. | pris/paket/st | pris/st | |
---|---|---|---|---|---|---|---|
L | h | ||||||
465404 | 20x30 | 19 | M8 | PP | 1000 pc | 7 SEK | 11 SEK |
465410 | 20x30 | 19 | M10 | PP | 1000 pc | 6,9 SEK | 11 SEK |
465405 | 20x35 | 19 | M8 | PP | 1000 pc | 7,1 SEK | 12 SEK |
465411 | 20x35 | 19 | M10 | PP | 1000 pc | 7,5 SEK | 12 SEK |
465406 | 20x40 | 19 | M8 | PP | 1000 pc | 4,8 SEK | 9,3 SEK |
465412 | 20x40 | 19 | M10 | PP | 1000 pc | 2,3 SEK | 3,7 SEK |
465407 | 20x50 | 19 | M8 | PP | 500 pc | 7,2 SEK | 12 SEK |
465413 | 20x50 | 19 | M10 | PP | 500 pc | 8,1 SEK | 13 SEK |
465408 | 20x60 | 19 | M8 | PP | 500 pc | 4,1 SEK | 6,6 SEK |
465414 | 20x60 | 19 | M10 | PP | 500 pc | 6,6 SEK | 11 SEK |
465409 | 25x50 | 22 | M8 | PP | 500 pc | 6,6 SEK | 11 SEK |
465415 | 25x50 | 22 | M10 | PP | 500 pc | 6,3 SEK | 10 SEK |
462385* | 60x30 | 16 | M10 | LDPE | 250 pc | 23 SEK | 37 SEK |
* Plain Shank
best.nummer | dimensioner | Thread | material | st. i förp. | pris/paket/st | pris/st | |
---|---|---|---|---|---|---|---|
L | h | ||||||
462371 | 16 | 34 | M6 | Nylon | 3500 pc | 4,1 SEK | 6,6 SEK |
462372 | 16 | 34 | M8 | Nylon | 3500 pc | 4,8 SEK | 6,5 SEK |
465378 | 18 | 18 | M8 | PP | 1000 pc | 3,3 SEK | 5,4 SEK |
465379 | 20 | 18 | M8 | PP | 1000 pc | 2,2 SEK | 3,6 SEK |
462373 | 20 | 19 | M10 | PP | 2000 pc | 5 SEK | 6,7 SEK |
465380 | 22 | 19 | M8 | PP | 1000 pc | 3,9 SEK | 6,3 SEK |
462374 | 22 | 19 | M10 | PP | 1000 pc | 4,3 SEK | 7 SEK |
462375 | 25 | 33 | M6 | Nylon | 750 pc | 7,6 SEK | 12 SEK |
465381 | 25 | 19 | M8 | PP | 1000 pc | 1,8 SEK | 3 SEK |
465384 | 25 | 19 | M10 | PP | 1000 pc | 1,7 SEK | 2,8 SEK |
465382 | 28 | 19 | M8 | PP | 1000 pc | 4,8 SEK | 9,3 SEK |
465385 | 28 | 19 | M10 | PP | 1000 pc | 2,3 SEK | 3,7 SEK |
465383 | 30 | 19 | M8 | PP | 1000 pc | 2,3 SEK | 3,7 SEK |
465386 | 30 | 19 | M10 | PP | 1000 pc | 4,8 SEK | 9,3 SEK |
462376 | 32 | 18 | M8 | PP | 1000 pc | 7,1 SEK | 12 SEK |
465387 | 32 | 19 | M10 | PP | 1000 pc | 5 SEK | 8 SEK |
465388 | 35 | 20 | M10 | PP | 500 pc | 5,7 SEK | 9,3 SEK |
463010 | 25 | 32 | M8 | Nylon | 750 pc | 7,1 SEK | 12 SEK |
462377 | 38 | 25 | M10 | Nylon | 650 pc | 14 SEK | 23 SEK |
466561 | 38 | 25 | M8 | Nylon | 750 pc | 3,9 SEK | 6,3 SEK |
462379 | 40 | 19 | M10 | PP | 500 pc | 11 SEK | 19 SEK |
465389 | 40 | 20 | M10 | PP | 1000 pc | 7 SEK | 11 SEK |
465390 | 45 | 21 | M10 | PP | 500 pc | 9,2 SEK | 15 SEK |
462380 | 50 | 20 | M8 | PP | 250 pc | 15 SEK | 25 SEK |
465391 | 50 | 21 | M10 | PP | 500 pc | 6,8 SEK | 11 SEK |
Material Key. PP= Polypropylene. HIPS= High-Impact Polystyrene
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.