PVC
Taperd Ferrules are ideals as protective cap for protruding wire, steel rods or bars.
Give neat finish to tubular products.
Flexible for easy fitting.
best.nummer | d(ins) | d(mm) | D(ins) | D(mm) | h(ins) | h(mm) | st. i förp. | pris/paket/st | pris/st |
---|---|---|---|---|---|---|---|---|---|
50323 | 3/16 | 4,8 | 13/32 | 10,3 | 15/23 | 11,9 | 10000 | 0,67 SEK | 1,3 SEK |
50379 | 1/4 | 6,3 | 13/23 | 10,3 | 15/23 | 11,9 | 10000 | 0,71 SEK | 0,84 SEK |
12923 | 5/16 | 7,9 | 1/2 | 12,7 | 9/16 | 14,3 | 10000 | 1,3 SEK | 1,8 SEK |
60423* | 5/16 | 7,9 | 33/64 | 15,5 | 29/32 | 20 | 5000 | 1,3 SEK | 2,3 SEK |
50978 | 19/32 | 9,5 | 19/32 | 15,1 | 5/8 | 15,8 | 2500 | 1,5 SEK | 2,4 SEK |
51110* | 1/2 | 12,7 | 47/64 | 18,6 | 29/32 | 23 | 4000 | 2 SEK | 3,2 SEK |
* Low-density polyethylene.
best.nummer | d (mm) | H (mm) | h (mm) | st. i förp. | pris/paket/st | pris/st |
---|---|---|---|---|---|---|
465441 | 4 | 11 | 9 | 5000 pc | 0,42 SEK | 0,71 SEK |
465444 | 5 | 13 | 10 | 5000 pc | 0,42 SEK | 0,71 SEK |
465435 | 6 | 14 | 11 | 5000 pc | 0,71 SEK | 0,8 SEK |
465439 | 8 | 16 | 13 | 5000 pc | 0,67 SEK | 1,3 SEK |
465436 | 10 | 18 | 14 | 5000 pc | 0,8 SEK | 1,3 SEK |
465440 | 12 | 21 | 17 | 3000 pc | 1,1 SEK | 1,7 SEK |
460869 | 14 | 23 | 18 | 2000 pc | 1,3 SEK | 2,2 SEK |
460870 | 16 | 25 | 20 | 2000 pc | 2,1 SEK | 3,3 SEK |
465443 | 18 | 27 | 22 | 2000 pc | 2,2 SEK | 3,5 SEK |
465434 | 20 | 30 | 24 | 1000 pc | 2,4 SEK | 4 SEK |
465433 | 22 | 32 | 26 | 1000 pc | 3,4 SEK | 5,5 SEK |
465437 | 25 | 36 | 30 | 750 pc | 4,2 SEK | 7 SEK |
465447 | 28 | 38 | 32 | 500 pc | 4,5 SEK | 7,4 SEK |
465446 | 30 | 41 | 34 | 500 pc | 5,3 SEK | 8,8 SEK |
465442 | 32 | 43 | 39 | 400 pc | 5,5 SEK | 9,1 SEK |
465445 | 35 | 47 | 40 | 250 pc | 7 SEK | 12 SEK |
best.nummer | d (mm) | H (mm) | h (mm) | st. i förp. | pris/paket/st | pris/st |
---|---|---|---|---|---|---|
600240 | 4 | 11 | 9 | 5000 pc | 1,5 SEK | 2,6 SEK |
600243 | 5 | 13 | 10 | 5000 pc | 0,76 SEK | 1,5 SEK |
600238 | 6 | 14 | 11 | 5000 pc | 1,3 SEK | 1,5 SEK |
600246 | 8 | 16 | 13 | 5000 pc | 1,3 SEK | 1,8 SEK |
600241 | 10 | 18 | 14 | 5000 pc | 1,5 SEK | 2,4 SEK |
600248 | 12 | 21 | 17 | 3000 pc | 1,5 SEK | 2,5 SEK |
600239 | 14 | 23 | 18 | 2000 pc | 2,1 SEK | 3,4 SEK |
460880 | 16 | 25 | 20 | 2000 pc | 2,1 SEK | 3,4 SEK |
600247 | 18 | 27 | 22 | 2000 pc | 2,5 SEK | 4,2 SEK |
600245 | 20 | 30 | 24 | 1000 pc | 3,3 SEK | 5,5 SEK |
600244 | 22 | 32 | 26 | 1000 pc | 3,3 SEK | 5,5 SEK |
600242 | 25 | 36 | 30 | 750 pc | 4,1 SEK | 6,8 SEK |
600233 | 28 | 38 | 32 | 500 pc | 5 SEK | 8,1 SEK |
600249 | 30 | 41 | 34 | 500 pc | 6,3 SEK | 10 SEK |
600250 | 32 | 43 | 39 | 400 pc | 7 SEK | 11 SEK |
600251 | 35 | 47 | 40 | 250 pc | 8,8 SEK | 14 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.