Flexible PVC. Choice of black or white. Durable high-gloss, smooth finish. Ideal finish for product presentation and protection.
best.nummer | Color | dimensioner | st. i förp. | pris/paket/st | pris/st | |
---|---|---|---|---|---|---|
invändig diameter | Internal length | |||||
FCWA-0024-013 | Black | 2,4 | 13 | 5000 pc | 1,5 SEK | 2,5 SEK |
FCWA-0032-006 | Black | 3,2 | 6 | 5000 pc | 1,3 SEK | 1,8 SEK |
FCWA-0032-013 | Black | 3,2 | 13 | 5000 pc | 1 SEK | 1,5 SEK |
FCWA-0040-013 | Black | 4 | 13 | 5000 pc | 0,5 SEK | 0,71 SEK |
FCWA-0048-014 | Black | 4,8 | 14 | 5000 pc | 0,5 SEK | 0,8 SEK |
FCWA-0060-010 | Black | 6 | 10 | 5000 pc | 0,8 SEK | 1,3 SEK |
FCWA-0060-013 | Black | 6 | 13 | 5000 pc | 0,8 SEK | 1,3 SEK |
FCWA-0064-013 | Black | 6,4 | 13 | 5000 pc | 0,71 SEK | 1,3 SEK |
FCWA-0079-013 | Black | 7,9 | 13 | 5000 pc | 0,46 SEK | 0,76 SEK |
FCWA-0095-013 | Black | 9,5 | 13 | 5000 pc | 1,1 SEK | 2 SEK |
FCWB-0024-013 | White | 2,4 | 13 | 5000 pc | 2 SEK | 3,3 SEK |
FCWB-0032-006 | White | 3,2 | 6 | 5000 pc | 2,7 SEK | 4,3 SEK |
FCWB-0032-013 | White | 3,2 | 13 | 5000 pc | 0,5 SEK | 0,8 SEK |
FCWB-0040-013 | White | 4 | 13 | 5000 pc | 0,5 SEK | 0,8 SEK |
FCWB-0048-014 | White | 4,8 | 14 | 5000 pc | 0,5 SEK | 0,8 SEK |
FCWB-0060-010 | White | 6 | 10 | 5000 pc | 0,67 SEK | 1,3 SEK |
FCWB-0060-013 | White | 6 | 13 | 5000 pc | 0,5 SEK | 0,71 SEK |
FCWB-0064-013 | White | 6,4 | 13 | 5000 pc | 0,67 SEK | 1 SEK |
FCWB-0079-013 | White | 7,9 | 13 | 5000 pc | 0,71 SEK | 1,2 SEK |
FCWB-0095-013 | White | 9,5 | 13 | 5000 pc | 1 SEK | 1,5 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.