Black Flexible PVC. Ideal for finishing tubular products. Flexible and easy to fit. Give attractive gloss finish. Yellow caps available for applications requiring temperature resistance up to +220°C.
best.nummer | typ | To Fit Tube Size | st. i förp. | pris/paket/st | pris/st | |
---|---|---|---|---|---|---|
(mm) | (ins) | |||||
SQWA-0127-015 | L=15 mm | - | 1/2 | 5000 | 2,5 SEK | 2,8 SEK |
SQWA-0159-015 | L=15 mm | 16 | 5/8 | 2500 | 2,5 SEK | 2,8 SEK |
SQWA-0190-015 | L=15 mm | 19 | 3/4 | 2500 | 2,3 SEK | 3,7 SEK |
SQWA-0200-015 | L=15 mm | 20 | - | 5000 | 2,2 SEK | 3,5 SEK |
SQWA-0250-015 | L=15 mm | 25 | 1 | 1250 | 2,9 SEK | 4,7 SEK |
SQWA-0127-025 | L=25 mm | - | 1/2 | 4000 | 9,2 SEK | 15 SEK |
SQWA-0159-025 | L=25 mm | 16 | 5/8 | 2500 | 2,5 SEK | 3,4 SEK |
SQWA-0190-025 | L=25 mm | 19 | 3/4 | 2000 | 2,5 SEK | 4,2 SEK |
SQWA-0200-025 | L=25 mm | 20 | - | 1250 | 2,6 SEK | 4,3 SEK |
SQWA-0250-025 | L=25 mm | 25 | 1 | 1000 | 3,5 SEK | 5,8 SEK |
SQWA-0300-025 | L=25 mm | 30 | - | 1000 | 4,4 SEK | 7,1 SEK |
SQWA-0400-025 | L=25 mm | 40 | - | 500 | 6,2 SEK | 10 SEK |
SQWA-0500-025 | L=25 mm | 50 | 2 | 400 | 9,3 SEK | 15 SEK |
SQWA-0300-040 | L=40mm | 30 | - | 500 | 5,3 SEK | 8,8 SEK |
SQWA-0400-040 | L=40mm | 40 | - | 400 | 7,7 SEK | 13 SEK |
SQWA-0500-040 | L=40mm | 50 | 2 | 200 | 11 SEK | 18 SEK |
For yellow temperature-resistant material, replace code WA in part number with YJ.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.