Black PE or Nylon. Ideal for popular sizes of round tubing.
best.nummer | To Fit Tube Size | typ | st. i förp. | pris/paket/st | pris/st | |
---|---|---|---|---|---|---|
Diameter (ins) | Wall Thickness | |||||
10712* | 3/4 | 16/18 | 1 | 2000 | 2,8 SEK | 4,6 SEK |
199470 | 7/8 | 20 | 1 | 1000 | 6,4 SEK | 11 SEK |
199468 | 1 | 18 | 1 | 500 | 13 SEK | 20 SEK |
199469 | 1 1/4 | 20 | 1 | 500 | 11 SEK | 18 SEK |
* High-density polyethylene.
best.nummer | Tube Size | Wall Thickness | Metal Core | typ | st. i förp. | pris/paket/st | pris/st |
---|---|---|---|---|---|---|---|
463696 | 20 | 1,5 | Yes | 1 | 325 | 24 SEK | 40 SEK |
463697 | 20 | 1,5 | No | 1 | 1200 | 14 SEK | 23 SEK |
463692 | 25 | 1 | Yes | 2 | 120 | 81 SEK | 126 SEK |
463693 | 25 | 1 | No | 2 | 120 | 37 SEK | 60 SEK |
463698 | 25 | 1,5 | Yes | 1 | 250 | 28 SEK | 46 SEK |
463699 | 25 | 1,5 | No | 1 | 800 | 17 SEK | 29 SEK |
463700 | 30 | 1,5 | Yes | 1 | 125 | 35 SEK | 58 SEK |
463701 | 30 | 1,5 | No | 1 | 500 | 23 SEK | 38 SEK |
463694 | 32 | 1 | Yes | 2 | 50 | 125 SEK | 195 SEK |
463695 | 32 | 1 | No | 2 | 100 | 67 SEK | 104 SEK |
463702 | 32 | 1,5 | Yes | 1 | 125 | 37 SEK | 61 SEK |
463703 | 32 | 1,5 | No | 1 | 400 | 25 SEK | 41 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.