Bolt and Nut Protection Caps
LDPE
Choice of black or white. Protect against weathering and tampering. Enhance finished appearance. Manufactured from UV- stabilised material.
Metric - To fit DIN 933 standard boltsbest.nummer | Color | For Screw | d (mm) | st. i förp. | pris/paket/st | pris/st |
---|
15211 | Black | M5 | 7,9 | 5000 pc | 0,8 SEK | 1,1 SEK |
12924 | White | M5 | 7,9 | 5000 pc | 0,8 SEK | 1,1 SEK |
12837 | Black | M6 | 9,8 | 5000 pc | 0,46 SEK | 0,76 SEK |
12722 | White | M6 | 9,8 | 5000 pc | 0,5 SEK | 0,84 SEK |
12838 | Black | M8 | 12,8 | 5000 pc | 0,46 SEK | 0,8 SEK |
12723 | White | M8 | 12,8 | 5000 pc | 0,5 SEK | 0,8 SEK |
12839 | Black | M10 | 16,8 | 2500 pc | 0,8 SEK | 1,1 SEK |
12724 | White | M10 | 16,8 | 2500 pc | 0,84 SEK | 1,2 SEK |
12840 | Black | M12 | 18,8 | 2000 pc | 0,5 SEK | 0,8 SEK |
12725 | White | M12 | 18,8 | 2000 pc | 0,84 SEK | 1,5 SEK |
12841 | Black | M14 | 21,8 | 1200 pc | 2,1 SEK | 3,4 SEK |
12726 | White | M14 | 21,8 | 1200 pc | 2,8 SEK | 4,6 SEK |
12842 | Black | M16 | 23,8 | 1000 pc | 1,2 SEK | 1,8 SEK |
12727 | White | M16 | 23,8 | 1000 pc | 1,1 SEK | 1,8 SEK |
12955 | Black | M18 | 26,8 | 1500 pc | 2,8 SEK | 4,6 SEK |
12836 | White | M18 | 26,8 | 1500 pc | 3 SEK | 5 SEK |
12970 | Black | M20 | 29,8 | 1200 pc | 2,8 SEK | 4,6 SEK |
12920 | White | M20 | 29,8 | 1200 pc | 4 SEK | 6,5 SEK |
12046 | Black | M22 | 31,8 | 800 pc | 5,2 SEK | 8,5 SEK |
12921 | White | M22 | 31,8 | 800 pc | 5,3 SEK | 8,8 SEK |
12893 | Black | M24 | 35,7 | 500 pc | 5,2 SEK | 8,5 SEK |
12892 | White | M24 | 35,7 | 500 pc | 6,1 SEK | 9,9 SEK |
Imperial - UNFbest.nummer | Color | For Screw | d (mm) | st. i förp. | pris/paket/st | pris/st |
---|
10882 | Black | 1/4 | 10,9 | 5000 pc | 1,2 SEK | 1,9 SEK |
10883 | White | 1/4 | 10,9 | 5000 pc | 1,2 SEK | 2 SEK |
10886 | Black | 7/16 | 15,8 | 2500 pc | 1,6 SEK | 2,6 SEK |
10887 | White | 7/16 | 15,8 | 2500 pc | 1,7 SEK | 2,7 SEK |
12840 | Black | 1/2 | 18,8 | 2000 pc | 0,5 SEK | 0,8 SEK |
12725 | White | 1/2 | 18,8 | 2000 pc | 0,84 SEK | 1,5 SEK |
12842 | Black | 5/8 | 23,8 | 1000 pc | 1,2 SEK | 1,8 SEK |
12727 | White | 5/8 | 23,8 | 1000 pc | 1,1 SEK | 1,8 SEK |
Metric - To fit ISO 4017 standard boltsbest.nummer | Color | For Screw | d (mm) | st. i förp. | pris/paket/st | pris/st |
---|
110824 | Black | M10 | 15,8 | 2500 pc | 0,76 SEK | 1,3 SEK |
110825 | White | M10 | 15,8 | 2500 pc | 0,76 SEK | 1,3 SEK |
110820 | Black | M12 | 17,8 | 2000 pc | 0,5 SEK | 0,8 SEK |
110821 | White | M12 | 17,8 | 2000 pc | 0,5 SEK | 0,8 SEK |
110822 | Black | M14 | 20,8 | 1200 pc | 1,1 SEK | 1,7 SEK |
110823 | White | M14 | 20,8 | 1200 pc | 1,1 SEK | 1,7 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.