LDPE. Type 2 protects washer in addition to bolt and nut. Types 3 and 4 have extendable head for large studs.
best.nummer | typ | For Size | dimensioner | st. i förp. | pris/paket/st | pris/st | ||||
---|---|---|---|---|---|---|---|---|---|---|
D | d | H | h | h1 | ||||||
463627 | 1 | M6 | 13,9 | - | 6,3 | 4,7 | - | 5000 | 3,5 SEK | 5,8 SEK |
463628 | 1 | M8 | 18,8 | - | 9,3 | 7,9 | - | 5000 | 3,5 SEK | 5,8 SEK |
463629 | 1 | M10 | 23,8 | - | 11,3 | 9,8 | - | 5000 | 6 SEK | 9,8 SEK |
463630 | 1 | M12 | 26,5 | - | 13,7 | 12,2 | - | 5000 | 6 SEK | 9,7 SEK |
463631 | 1 | M14 | 30 | - | 21 | 19 | - | 2500 | 9,8 SEK | 13 SEK |
463632 | 1 | M16 | 34,5 | - | 19 | 17,3 | - | 2500 | 8,6 SEK | 14 SEK |
463633 | 1 | M18 | 37,8 | - | 22,3 | 20,5 | - | 2500 | 11 SEK | 18 SEK |
463634 | 1 | M20 | 41 | - | 25,7 | 23,7 | - | 1250 | 11 SEK | 18 SEK |
463635 | 1 | M22 | 45,5 | - | 28,3 | 26,7 | - | 1000 | 13 SEK | 22 SEK |
463636 | 1 | M24 | 48,5 | - | 29,8 | 27,5 | - | 1000 | 14 SEK | 22 SEK |
463637 | 2 | M6 | 14,5 | 13,5 | 8 | 7 | 1,6 | 5000 | 2,9 SEK | 4,7 SEK |
463638 | 2 | M8 | 19,8 | 17,5 | 11,7 | 10,7 | 1,6 | 5000 | 3,6 SEK | 6 SEK |
463639 | 2 | M10 | 24 | 22,8 | 13,7 | 12 | 2 | 5000 | 5,2 SEK | 8,5 SEK |
463640 | 2 | M12 | 26,5 | 24 | 16,6 | 15 | 2,5 | 5000 | 6,6 SEK | 11 SEK |
463641 | 2 | M14 | 30,3 | 28,1 | 23,6 | 21,8 | 2,5 | 2500 | 9,5 SEK | 16 SEK |
463642 | 2 | M16 | 32,9 | 30,5 | 18,7 | 16,7 | 3 | 2500 | 8,6 SEK | 14 SEK |
463643 | 2 | M18 | 37 | 35 | 28 | 26,3 | 3 | 1250 | 12 SEK | 20 SEK |
463644 | 2 | M20 | 41 | 39,3 | 27,5 | 24,7 | 3 | 1250 | 13 SEK | 21 SEK |
463645 | 2 | M22 | 44,1 | 42,5 | 31,7 | 29,6 | 3 | 2000 | 15 SEK | 24 SEK |
463646 | 2 | M24 | 48,5 | 46,5 | 34,3 | 31,5 | 4 | 2000 | 20 SEK | 27 SEK |
best.nummer | typ | For Size | dimensioner | st. i förp. | pris/paket/st | pris/st | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
D | d | H | H max | h | h1 | ||||||
463647 | 1 | M6 | 14,5 | - | 12 | - | 10,6 | - | 5000 | 2,9 SEK | 4,7 SEK |
463648 | 1 | M8 | 18,6 | - | 14,7 | - | 13 | - | 5000 | 3,6 SEK | 6 SEK |
463649 | 1 | M10 | 24 | - | 17,3 | - | 15,3 | - | 5000 | 5,6 SEK | 9,2 SEK |
463650 | 1 | M12 | 26,5 | - | 18,8 | - | 17,5 | - | 5000 | 6,6 SEK | 11 SEK |
463651 | 1 | M14 | 30,2 | - | 37 | - | 35,7 | - | 2500 | 11 SEK | 18 SEK |
463652 | 1 | M16 | 32,5 | - | 32,4 | - | 31 | - | 1250 | 13 SEK | 21 SEK |
463653 | 1 | M18 | 37 | - | 40,2 | - | 38,5 | - | 1250 | 18 SEK | 30 SEK |
463654 | 1 | M20 | 40,7 | - | 35,8 | - | 33,7 | - | 1250 | 14 SEK | 22 SEK |
463655 | 1 | M22 | 43,8 | - | 38 | - | 36 | - | 1000 | 18 SEK | 30 SEK |
463656 | 1 | M24 | 48,3 | - | 39,5 | - | 37,6 | - | 1250 | 20 SEK | 33 SEK |
463657 | 2 | M6 | 14,6 | 13,7 | 14,3 | - | 13 | 1,6 | 5000 | 3,1 SEK | 5 SEK |
463658 | 2 | M8 | 19 | 17,5 | 15,5 | - | 14 | 1,7 | 5000 | 4,5 SEK | 7,4 SEK |
463659 | 2 | M10 | 24 | 22 | 18,5 | - | 17 | 2 | 5000 | 6 SEK | 9,8 SEK |
463660 | 2 | M12 | 26,5 | 24,5 | 21,5 | - | 20,2 | 2,5 | 5000 | 7,8 SEK | 13 SEK |
463661 | 2 | M14 | 30,2 | 28,1 | 39,3 | - | 37,3 | 2,5 | 2500 | 12 SEK | 20 SEK |
463662 | 2 | M16 | 33,1 | 31,4 | 35,5 | - | 33,7 | 3 | 1250 | 13 SEK | 21 SEK |
463663 | 2 | M18 | 38,4 | 35,5 | 42,3 | - | 40 | 3 | 1250 | 21 SEK | 35 SEK |
463664 | 2 | M20 | 41,5 | 39,2 | 39,2 | - | 36,7 | 3 | 1250 | 15 SEK | 24 SEK |
463665 | 2 | M22 | 43,6 | 41,1 | 41,4 | - | 39,2 | 3 | 1250 | 19 SEK | 31 SEK |
463666 | 2 | M24 | 48,6 | 47 | 43,5 | - | 41 | 4 | 1000 | 22 SEK | 36 SEK |
463667 | 3 | M10 | 23,8 | - | 18 | 35 | - | - | 500 | 27 SEK | 45 SEK |
463668 | 3 | M12 | 26,5 | - | 15 | 49 | - | - | 500 | 50 SEK | 79 SEK |
463669 | 3 | M14 | 30,5 | - | 22 | 47 | - | - | 500 | 66 SEK | 103 SEK |
463670 | 3 | M16 | 32,3 | - | 24 | 62 | - | - | 500 | 68 SEK | 107 SEK |
463671 | 3 | M18 | 37,5 | - | 26 | 57 | - | - | 500 | 73 SEK | 114 SEK |
463672 | 3 | M20 | 40,7 | - | 32 | 92 | - | - | 500 | 85 SEK | 133 SEK |
463673 | 3 | M22 | 43,8 | - | 35 | 95 | - | - | 500 | 90 SEK | 140 SEK |
463674 | 3 | M24 | 48,6 | - | 69 | 98 | - | - | 500 | 105 SEK | 165 SEK |
463675 | 4 | M10 | 24 | 22 | 15 | 22 | - | 2 | 500 | 23 SEK | 43 SEK |
463676 | 4 | M12 | 26,5 | 24,5 | 23 | 50 | - | 2,5 | 500 | 56 SEK | 92 SEK |
463677 | 4 | M14 | 30 | 28,5 | 25 | 50 | - | 2,5 | 500 | 68 SEK | 107 SEK |
463678 | 4 | M16 | 33,2 | 30,8 | 52 | 69 | - | 3 | 500 | 75 SEK | 118 SEK |
463679 | 4 | M18 | 36,8 | 35 | 29 | 60 | - | 3 | 500 | 76 SEK | 119 SEK |
463680 | 4 | M20 | 41,5 | 39,2 | 35 | 95 | - | 3 | 500 | 89 SEK | 139 SEK |
463681 | 4 | M22 | 43,6 | 41,1 | 38 | 98 | - | 3 | 500 | 93 SEK | 145 SEK |
463682 | 4 | M24 | 48,8 | 46,5 | 73 | 102 | - | 4 | 500 | 107 SEK | 168 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.