Polypropylene. Ideal for playground equipment and outdoor furniture.
best.nummer | typ | Color | dimensioner | st. i förp. | pris/paket/st | pris/st | ||||
---|---|---|---|---|---|---|---|---|---|---|
D | d1 | d2 | H | h1 | ||||||
36001100811 | Base | Green | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 1,6 SEK | 2,6 SEK |
36001108711 | Base | Blue | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 1,6 SEK | 2,6 SEK |
36001111311 | Base | White | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 1,6 SEK | 2,6 SEK |
36001111411 | Base | Black | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 1,6 SEK | 2,6 SEK |
36001112411 | Base | Smith Red | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 1,6 SEK | 2,6 SEK |
36001113211 | Base | Yellow | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 1,6 SEK | 2,6 SEK |
36003100811 | Base | Green | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 2,5 SEK | 3,4 SEK |
36003108711 | Base | Blue | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 2,5 SEK | 3,4 SEK |
36003111311 | Base | White | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 2,5 SEK | 3,4 SEK |
36003111411 | Base | Black | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 2,5 SEK | 3,4 SEK |
36003112411 | Base | Smith Red | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 2,5 SEK | 3,4 SEK |
36003113211 | Base | Yellow | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 2,5 SEK | 3,4 SEK |
36005100811 | Base | Green | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 2,5 SEK | 4,1 SEK |
36005108711 | Base | Blue | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 2,5 SEK | 4,1 SEK |
36005111311 | Base | White | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 2,5 SEK | 4,1 SEK |
36005111411 | Base | Black | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 2,5 SEK | 4,1 SEK |
36005112411 | Base | Smith Red | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 2,5 SEK | 4,1 SEK |
36005113211 | Base | Yellow | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 2,5 SEK | 4,1 SEK |
36007100811 | Base | Green | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 3,4 SEK | 5,7 SEK |
36007108711 | Base | Blue | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 3,4 SEK | 5,7 SEK |
36007111311 | Base | White | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 3,4 SEK | 5,7 SEK |
36007111411 | Base | Black | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 3,4 SEK | 5,7 SEK |
36007112411 | Base | Smith Red | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 3,4 SEK | 5,7 SEK |
36007113211 | Base | Yellow | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 3,4 SEK | 5,7 SEK |
36001200811 | Cap | Green | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 1,3 SEK | 2,2 SEK |
36001208711 | Cap | Blue | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 1,3 SEK | 2,2 SEK |
36001211311 | Cap | White | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 1,3 SEK | 2,2 SEK |
36001211411 | Cap | Black | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 1,3 SEK | 2,2 SEK |
36001212411 | Cap | Smith Red | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 1,3 SEK | 2,2 SEK |
36001213211 | Cap | Yellow | 25 | 13,5 | 6,3 | 12 | 9,5 | 250 pc | 1,3 SEK | 2,2 SEK |
36003200811 | Cap | Green | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 1,7 SEK | 2,8 SEK |
36003208711 | Cap | Blue | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 1,7 SEK | 2,8 SEK |
36003211311 | Cap | White | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 1,7 SEK | 2,8 SEK |
36003211411 | Cap | Black | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 1,7 SEK | 2,8 SEK |
36003212411 | Cap | Smith Red | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 1,7 SEK | 2,8 SEK |
36003213211 | Cap | Yellow | 32 | 17 | 8,3 | 14 | 11,5 | 250 pc | 1,7 SEK | 2,8 SEK |
36005200811 | Cap | Green | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 1,8 SEK | 3 SEK |
36005208711 | Cap | Blue | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 1,8 SEK | 3 SEK |
36005211311 | Cap | White | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 1,8 SEK | 3 SEK |
36005211411 | Cap | Black | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 1,8 SEK | 3 SEK |
36005212411 | Cap | Smith Red | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 1,8 SEK | 3 SEK |
36005213211 | Cap | Yellow | 38 | 21,4 | 10,3 | 17 | 14 | 100 pc | 1,8 SEK | 3 SEK |
36007200811 | Cap | Green | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 2,5 SEK | 3,4 SEK |
36007208711 | Cap | Blue | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 2,5 SEK | 3,4 SEK |
36007211311 | Cap | White | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 2,5 SEK | 3,4 SEK |
36007211411 | Cap | Black | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 2,5 SEK | 3,4 SEK |
36007212411 | Cap | Smith Red | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 2,5 SEK | 3,4 SEK |
36007213211 | Cap | Yellow | 43 | 23,6 | 12,4 | 20,5 | 16,5 | 100 pc | 2,5 SEK | 3,4 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.