Black PVC. Push-fit range ideal for stacking chairs.
best.nummer | typ | dimensioner | st. i förp. | pris/paket/st | pris/st | ||||
---|---|---|---|---|---|---|---|---|---|
D | d | h | h2 | H | |||||
465460 | 1 | 9 | 5 | 3 | - | 6 | 5000 pc | 0,42 SEK | 0,84 SEK |
462149 | 1 | 14 | 6 | 6,5 | - | 15 | 5000 pc | 1,8 SEK | 3 SEK |
462152 | 1 | 20 | 10 | 8 | - | 10 | 2500 pc | 2,5 SEK | 4,2 SEK |
462141 | 2 | 9,5 | 5 | 3 | - | 6 | 5000 pc | 1,5 SEK | 3 SEK |
462142 | 2 | 12 | 6 | 3 | - | 7,5 | 5000 pc | 2,1 SEK | 3,4 SEK |
465467 | 2 | 14 | 6 | 4 | - | 15 | 5000 pc | 0,84 SEK | 1,7 SEK |
462151 | 2 | 18 | 8 | 5 | - | 15 | 5000 pc | 0 SEK | 0 SEK |
465462 | 2 | 20 | 8 | 5 | - | 15 | 2500 pc | 1,2 SEK | 2,2 SEK |
465459 | 2 | 24 | 11 | 5 | - | 13 | 2500 pc | 3,7 SEK | 6,1 SEK |
462143 | 3 | 12 | 6 | 2,5 | - | 9 | 5000 pc | 1,3 SEK | 2,2 SEK |
462144 | 3 | 12 | 6 | 3,8 | - | 9 | 5000 pc | 0,8 SEK | 1,7 SEK |
462145 | 4 | 12 | 5 | 4 | 4,5 | 8 | 5000 pc | 1,8 SEK | 3 SEK |
462146 | 5 | 12 | 6 | 2 | 1 | - | 5000 pc | 1,7 SEK | 2,3 SEK |
462147 | 5 | 12 | 6 | 4,5 | 1 | - | 5000 pc | 2 SEK | 3,8 SEK |
462148 | 6 | 12 | 7 | 4 | 1 | - | 5000 pc | 2,2 SEK | 3 SEK |
Transparent PVC. Suitable for glass shelf and table-top supports. Concave head provides a light suction effect.
best.nummer | typ | dimensioner | st. i förp. | pris/paket/st | pris/st | |||
---|---|---|---|---|---|---|---|---|
D | d | h | H | |||||
JK3-8 | 1 | 15 | 8 | 5 | 8 | 1000 pc | 2,3 SEK | 3,8 SEK |
JKVG-11-25-101 | 2 | 15 | 6 | 4 | 10 | 5000 pc | 1,3 SEK | 2,2 SEK |
JKVG-11-25-102 | 2 | 20 | 6 | 6,5 | 8,5 | 5000 pc | 1,7 SEK | 2,7 SEK |
JKVS-11-25-105 | 3 | 20 | 6 | 10 | 4 | 5000 pc | 2,5 SEK | 4,2 SEK |
JKVS-11-25-106 | 3 | 25 | 7 | 12 | 5 | 5000 pc | 2,9 SEK | 4,7 SEK |
JKVS-11-25-107 | 3 | 30 | 8 | 13 | 5 | 2500 pc | 3,8 SEK | 5,3 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.