Polypropylene. Cap and washer conceals and protects exposed screws or bolts. All washers available in all colours shown below.
best.nummer | Color | Cap Height | Outside Diameter | For Screw | st. i förp. | pris/paket/st from | pris/st from |
---|---|---|---|---|---|---|---|
35700 | white | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,3 SEK | 2,5 SEK |
35706 | off white | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,7 SEK | 2,5 SEK |
35710 | stone | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,7 SEK | 2,5 SEK |
35729 | teak | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,7 SEK | 2,5 SEK |
35766 | orange | 6,5 | 16,3 | to 12(M5) | 2500 | Manufactured on request only. | Manufactured on request only. |
35770 | morning grey | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,3 SEK | 2,5 SEK |
35771 | pantone grey | 6,5 | 16,3 | to 12(M5) | 2500 | 1,7 SEK | 2,5 SEK |
35772 | silver grey | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,3 SEK | 2,5 SEK |
35773 | flint | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,7 SEK | 2,5 SEK |
35774 | osprey | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,3 SEK | 2,5 SEK |
35780 | black | 6,5 | 16,3 | to 12 (M5) | 2500 | 1,3 SEK | 2,5 SEK |
35781 | stainless steel | 6,5 | 16,3 | to 12 (M5) | 2500 | 3,9 SEK | 5,8 SEK |
35782 | silver | 6,5 | 16,3 | to 12 (M5) | 2500 | 5,3 SEK | 7,9 SEK |
35783 | gold | 6,5 | 16,3 | to 12 (M5) | 2500 | 5,3 SEK | 7,9 SEK |
best.nummer | Cap Height | Color | Outside Diameter | typ | st. i förp. | pris/paket/st from | pris/st from |
---|---|---|---|---|---|---|---|
13000 | 4,2 | white | 10,0 | 3 (M3) | 2500 | 1,3 SEK | 2,5 SEK |
13006 | 4,2 | off white | 10,0 | 3 (M3) | 2500 | 1,3 SEK | 2,5 SEK |
13010 | 4,2 | stone | 10,0 | 3 (M3)) | 2500 | 1,3 SEK | 2,5 SEK |
13029 | 4,2 | teak | 10,0 | 3 (M3) | 2500 | 1,3 SEK | 2,5 SEK |
13066 | 4,2 | orange | 10,0 | 3 (M3) | 2500 | Manufactured on request only. | Manufactured on request only. |
13070 | 4,2 | morning grey | 10,0 | 3 (M3) | 2500 | 1,3 SEK | 2,5 SEK |
13071 | 4,2 | pantone grey | 10,0 | 3 (M3) | 2500 | 1,3 SEK | 2,5 SEK |
13072 | 4,2 | silver grey | 10,0 | 3 (M3) | 2500 | 1,3 SEK | 2,5 SEK |
13073 | 4,2 | flint | 10,0 | 3 (M3) | 2500 | 2,8 SEK | 3,6 SEK |
13074 | 4,2 | grey | 10,0 | 3 (M3) | 2500 | 2,8 SEK | 3,6 SEK |
13080 | 4,2 | black | 10,0 | 3 (M3) | 2500 | 1,3 SEK | 2,5 SEK |
13081 | 4,2 | stainless steel | 10,0 | 3 (M3) | 2500 | 5,5 SEK | 8,3 SEK |
13082 | 4,2 | silver | 10,0 | 3 (M3) | 2500 | 2,2 SEK | 3,3 SEK |
13200 | 4,5 | white | 13,2 | to 8 (M4) | 2500 | 1,3 SEK | 1,9 SEK |
13206 | 4,5 | off white | 13,2 | to 8 (M4) | 2500 | 1,7 SEK | 2,5 SEK |
13210 | 4,5 | stone | 13,2 | to 8 (M4) | 2500 | 1,7 SEK | 2,5 SEK |
13229 | 4,5 | teak | 13,2 | to 8 (M4) | 2500 | 1,7 SEK | 2,5 SEK |
13266 | 4,5 | orange | 13,2 | to 8 (M4) | 2500 | Manufactured on request only. | Manufactured on request only. |
13270 | 4,5 | morning grey | 13,2 | to 8 (M4) | 2500 | 1,7 SEK | 2,5 SEK |
13271 | 4,5 | pantone grey | 13,2 | to 8 (M4) | 2500 | 1,7 SEK | 2,6 SEK |
13272 | 4,5 | silver grey | 13,2 | to 8 (M4) | 2500 | 1,7 SEK | 2,5 SEK |
13273 | 4,5 | flint | 13,2 | to 8 (M4) | 2500 | 2,8 SEK | 3,6 SEK |
13274 | 4,5 | grey | 13,2 | to 8 (M4) | 2500 | 1,7 SEK | 2,5 SEK |
13280 | 4,5 | black | 13,2 | to 8 (M4) | 2500 | 6 SEK | 8,9 SEK |
13281 | 4,5 | stainless steel | 13,2 | to 8 (M4) | 2500 | 6,1 SEK | 9,2 SEK |
13282 | 4,5 | silver | 13,2 | to 8 (M4) | 2500 | 3,6 SEK | 5,4 SEK |
13283 | 4,5 | gold | 13,2 | to 8 (M4) | 2500 | 5,5 SEK | 8,3 SEK |
13400 | 4,8 | white | 16,2 | to 12 (M5) | 2500 | 1,8 SEK | 2,3 SEK |
13406 | 4,8 | off white | 16,2 | to 12 (M5) | 2500 | 1,8 SEK | 2,3 SEK |
13410 | 4,8 | stone | 16,2 | to 12 (M5) | 2500 | 1,7 SEK | 2,6 SEK |
13429 | 4,8 | teak | 16,2 | to 12 (M5) | 2500 | 2,2 SEK | 3,2 SEK |
13466 | 4,8 | orange | 16,2 | to 12 (M5) | 2500 | 2,2 SEK | 3,2 SEK |
13470 | 4,8 | morning grey | 16,2 | to 12 (M5) | 2500 | 1,8 SEK | 2,3 SEK |
13471 | 4,8 | pantone grey | 16,2 | to 12 (M5) | 2500 | 1,8 SEK | 2,3 SEK |
13472 | 4,8 | silver grey | 16,2 | to 12 (M5) | 2500 | 1,8 SEK | 2,3 SEK |
13473 | 4,8 | flint | 16,2 | to 12 (M5) | 2500 | 1,8 SEK | 2,3 SEK |
13474 | 4,8 | grey | 16,2 | to 12 (M5) | 2500 | 1,8 SEK | 2,3 SEK |
13480 | 4,8 | black | 16,2 | to 12 (M5) | 2500 | 1,8 SEK | 2,3 SEK |
13481 | 4,8 | stainless steel | 16,2 | to 12 (M5) | 2500 | 4,5 SEK | 6,7 SEK |
13482 | 4,8 | silver | 16,2 | to 12 (M5) | 2500 | 4,5 SEK | 6,7 SEK |
13483 | 4,8 | gold | 16,2 | to 12 (M5) | 2500 | 3,3 SEK | 5 SEK |
best.nummer | Color | O.D. of Washer | I. D. of Hole | For Screw | st. i förp. | pris/paket/st | pris/st |
---|---|---|---|---|---|---|---|
35799 | White | 14,7 | 6,5 | to M6 | 2500 | 1,7 SEK | 2,5 SEK |
36403* | Natural | 16 | 4 | to 8g (M4) | 2500 | 2,5 SEK | 3,7 SEK |
36400* | Natural | 11,3 | 3,5 | to 8g (M4) | 2500 | 2,5 SEK | 3,7 SEK |
* Low-density polyethylene.
best.nummer | Height | For Screw | st. i förp. | pris/paket/st from | pris/st from |
---|---|---|---|---|---|
35599 | 4,7 | 5(M3,5) | 2500 | 1,8 SEK | 2,8 SEK |
13299 | 4,5 | to 8(M4) | 2500 | 1,3 SEK | 1,9 SEK |
13499 | 4,8 | to 12(M5) | 2500 | 1,3 SEK | 2,5 SEK |
14399 | 4,2 | to M6 | 2500 | 2,1 SEK | 3,2 SEK |
36099 | 8,4 | to M10 | 2500 | 1,6 SEK | 2,8 SEK |
13099 | 12,4 | to 3(M3) | 2500 | 1,9 SEK | 2,8 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.