Straight Strain Relief Bushes
Black Nylon 6.6 (Heat Stabilised to UL94 V2)
best.nummer | Color | UL/CSA Designation | Wire Diameter | st. i förp. | pris/paket/st | pris/st | 465716 | Black | ISR-14-27 | 3,8x7,1 | 1000 pc | 1,9 SEK | 2,6 SEK |
Black Nylon 6.6. Eliminate cable strain and wear. Withstand temperatures up to +140°C. Crimped onto cable and inserted into hole using tool part number 34811. For round or elongated holes.
best.nummer | Fits Cable | Hole Size | Max. Panel Thickness | dimensioner | st. i förp. | pris/paket/st | pris/st | Shape | Size | D | l1 | l2 | l3 |
---|
34830 | Flat | 3,8x7,1 | 12,7 | 11,8 | 2,5 | 12,7 | 4,3 | 500 pc | 4,3 SEK | 7,1 SEK |
| | 4,1x7,6 | 13,1 | 11,8 | 2,5 | 12,7 | 4,3 | 500 pc | 4,3 SEK | 7,1 SEK |
460992 | Flat | 3x7,6 | 12,7 | 11,8 | 1,6 | 10,3 | - | 1000 pc | 1,2 SEK | 1,9 SEK |
460993 | Flat | 3x7,6 | 12,7 | 11,8 | 2,5 | 10,3 | - | 1000 pc | 1,2 SEK | 1,9 SEK |
460994 | Flat | 3,8x10,1 | 12,7 | 11,7 | 2,4 | 12,6 | - | 1000 pc | 1,2 SEK | 1,9 SEK |
460995 | Round | 6,4 | 12,7 | 11,4 | 1,6 | 11,1 | - | 1000 pc | 1,2 SEK | 1,9 SEK |
460996 | Round | 6,4 | 12,7 | 11,4 | 2,5 | 11,1 | - | 1000 pc | 1,8 SEK | 3 SEK |
460997* | Round | 6,4-6,7 | 12,7 | 11,4 | 2,5 | 17,5 | - | 1000 pc | 1,8 SEK | 3 SEK |
34831 | Round | 6,4-6,7 | 12,7 | 11,8 | 2,5 | 10,9 | 4,2 | 500 pc | 2,6 SEK | 4,3 SEK |
| | 6,8-7,4 | 13,1 | 11,8 | 2,5 | 10,9 | 4,2 | 1000 pc | 2,6 SEK | 4,3 SEK |
34832 | Round | 7,6-8,3 | 16,7 | 14,5 | 3,2 | 17,3 | 7 | 500 pc | 4,6 SEK | 7,6 SEK |
| | 8,4-9 | 17,5 | 14,5 | 3,2 | 17,3 | 7 | 1000 pc | 4,6 SEK | 7,6 SEK |
460998 | Round | 7,2 | 15,9 | 14 | 1,6 | 14,7 | - | 500 pc | 2 SEK | 3,3 SEK |
460999 | Round | 7,6 | 12,7 | 11,8 | 2,3 | 11,1 | - | 1000 pc | 1,2 SEK | 1,9 SEK |
461000 | Round | 8,3-9,1 | 15,9 | 14 | 3,2 | 14,7 | - | 500 pc | 2 SEK | 3,2 SEK |
461001 | Round | 8,3-10,9 | 15,9 | 14 | 3,2 | 16,9 | - | 500 pc | 2 SEK | 3,3 SEK |
461002 | Round | 8,3-9,1 | 22,2 | 19,6 | 3,2 | 19,1 | - | 250 pc | 3,5 SEK | 5,8 SEK |
461003 | Round | 9 | 15,9 | 14 | 1,6 | 14,7 | - | 1000 pc | 2 SEK | 3,2 SEK |
34811 | - | - | - | - | - | - | - | 1 pc | 2513 SEK | 2752 SEK |
*90° lutande hölje
Black Nylon 6.6 (Heat Stabilised to UL94 V2)
best.nummer | Color | UL/CSA Designation | Fits Cable | dimensioner | Max. Panel Thickness | st. i förp. | pris/paket/st | pris/st | Shape | Size | D | L1 | L2 | L3 |
---|
465856 | Black | SR-2P-5 | 2,3x4,6-2,8x5,3 | Flat | 9,5 | 8,4 | 9,5 | 15,9 | 1,6 | 500 pc | 4,5 SEK | 7,4 SEK |
465858 | Black | SR-3P-5 | 3x5,6 | Flat | 11,1 | 9,9 | 9,5 | 15,9 | 1,6 | 500 pc | 5,3 SEK | 8,6 SEK |
465860 | Black | SR-4N-5 | 3x7,6-4,1x7,6 | Flat | 12,7-13,1 | 11,8 | 10,3 | 17,8 | 1,6 | 500 pc | 6,4 SEK | 11 SEK |
465862 | Black | SR-5N-5 | 6,3-7,4 | Round | 12,7-13,1 | 11,4 | 10,3 | 17,5 | 1,6 | 500 pc | 6,4 SEK | 11 SEK |
465864 | Black | SR-6P3-5 | 8,2-9,1 | Round | 15,9 | 14 | 11,9 | 20,6 | 3,2 | 500 pc | 17 SEK | 28 SEK |
465866 | Black | SR-6N3-5 | 8,2-9,1 | Round | 15,9 | 14 | 10,7 | 20,6 | 1,6 | 500 pc | 17 SEK | 28 SEK |
465868 | Black | SR-6P-5 | 7,6 | Round | 15,9 | 14 | 10,7 | 20,6 | 3,2 | 500 pc | 17 SEK | 28 SEK |
465870 | Black | SR-6K-5 | 3,8x8,6-4,1x10,4 | Flat | 15,9 | 14 | 10,3 | 20,6 | 3,2 | 500 pc | 17 SEK | 28 SEK |
465872 | Black | SR-6P2-5 | 8-8,1 | Round | 15,9 | 14 | 10,7 | 20,6 | 3,2 | 500 pc | 17 SEK | 28 SEK |
465857 | White | SR-2P-5 | 2,3x4,6-2,8x5,3 | Flat | 9,5 | 8,4 | 9,5 | 15,9 | 1,6 | 500 pc | 6,8 SEK | 11 SEK |
465859 | White | SR-3P-5 | 3x5,6 | Flat | 11,1 | 9,9 | 9,5 | 15,9 | 1,6 | 500 pc | 7,9 SEK | 13 SEK |
465861 | White | SR-4N-5 | 3x7,6-4,1x7,6 | Flat | 12,7-13,1 | 11,8 | 10,3 | 17,8 | 1,6 | 500 pc | 9,6 SEK | 16 SEK |
465863 | White | SR-5N-5 | 6,3-7,4 | Round | 12,7-13,1 | 11,4 | 10,3 | 17,5 | 1,6 | 500 pc | 9,6 SEK | 16 SEK |
465865 | White | SR-6P3-5 | 8,2-9,1 | Round | 15,9 | 14 | 11,9 | 20,6 | 3,2 | 500 pc | 25 SEK | 42 SEK |
465867 | White | SR-6N3-5 | 8,2-9,1 | Round | 15,9 | 14 | 10,7 | 20,6 | 1,6 | 500 pc | 25 SEK | 42 SEK |
465869 | White | SR-6P-5 | 7,6 | Round | 15,9 | 14 | 10,7 | 20,6 | 3,2 | 500 pc | 25 SEK | 42 SEK |
465873 | White | SR-6P2-5 | 8-8,1 | Round | 15,9 | 14 | 10,7 | 20,6 | 3,2 | 500 pc | 25 SEK | 42 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.