Black Nylon 6.6 (Heat Stabilised to UL94 V2)
best.nummer | dimensioner | Part Dimensions | st. i förp. | pris/paket/st | pris/st | |||
---|---|---|---|---|---|---|---|---|
Mounting Hole Dia | Max. Panel Thickness | D | d1 | h | ||||
466896 | 9,5 | 3,2 | 10,7 | 6,7 | 9,9 | 1000 pc | 2,2 SEK | 3,6 SEK |
466897 | 11,1 | 3,2 | 12,7 | 7,9 | 10,3 | 1000 pc | 2,2 SEK | 3,6 SEK |
466898 | 12,7 | 3,2 | 14,3 | 7,9 | 10,3 | 1000 pc | 2,4 SEK | 3,9 SEK |
466899 | 14,3 | 3,2 | 16,3 | 9,9 | 10,3 | 1000 pc | 2,7 SEK | 4,4 SEK |
466900 | 15,9 | 3,2 | 17,5 | 11,5 | 10,3 | 500 pc | 2,7 SEK | 4,4 SEK |
466901 | 19 | 3,2 | 20,2 | 13,9 | 10,3 | 500 pc | 3,6 SEK | 5,8 SEK |
466902 | 22,2 | 3,2 | 23,4 | 17,7 | 10,3 | 500 pc | 4 SEK | 6,5 SEK |
466903 | 25,4 | 3,2 | 26,6 | 20,6 | 10,3 | 500 pc | 4,5 SEK | 7,5 SEK |
466904 | 27,8 | 3,2 | 29,4 | 22,2 | 10,3 | 500 pc | 7,3 SEK | 12 SEK |
466905 | 31,8 | 3,2 | 34,1 | 26,6 | 10,3 | 500 pc | 7,3 SEK | 12 SEK |
466906 | 34,9 | 3,2 | 37,3 | 29,7 | 10,3 | 500 pc | 8,4 SEK | 14 SEK |
466907 | 38,1 | 3,2 | 40,1 | 31,7 | 10,7 | 500 pc | 9,2 SEK | 15 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.