Material: Black or White Nylon (Heat Stabilised to UL94 V2)
Snap into panel thicknesses of 1,6 to 3,2 mm. Ideal for closing panel cavities from 4,8 to 51 mm in diameter.
best.nummer | Mounting Hole Dia | Max. Panel Thickness | Part Dimensions | st. i förp. | pris/paket/st | pris/st | |
---|---|---|---|---|---|---|---|
D | h | ||||||
460006 | 4,8 | 1,6 | 6,4 | 5,9 | 1000 pc | 1,2 SEK | 1,9 SEK |
460007 | 6,4 | 1,6 | 8 | 8 | 1000 pc | 1,2 SEK | 1,9 SEK |
460008 | 8 | 1,6 | 9,5 | 8 | 1000 pc | 0,71 SEK | 1,2 SEK |
460009 | 9,5 | 3,2 | 12 | 10 | 1000 pc | 1,2 SEK | 1,9 SEK |
460010 | 11,1 | 3,2 | 13,5 | 10,3 | 1000 pc | 0,8 SEK | 1,3 SEK |
460011 | 12,7 | 3,2 | 14,6 | 10,3 | 1000 pc | 0,8 SEK | 1,4 SEK |
460012 | 14,3 | 3,2 | 16,7 | 10,3 | 1000 pc | 1,6 SEK | 3,1 SEK |
460013 | 15,9 | 3,2 | 18,2 | 10,3 | 1000 pc | 1,6 SEK | 3,1 SEK |
460014 | 17,5 | 3,2 | 20 | 10,3 | 1000 pc | 2,5 SEK | 3,4 SEK |
460015 | 19 | 3,2 | 23,2 | 10,3 | 1000 pc | 2,5 SEK | 3,4 SEK |
460016 | 20,6 | 3,2 | 22,6 | 10,3 | 1000 pc | 2,3 SEK | 3,7 SEK |
460017 | 22,2 | 3,2 | 25,8 | 11,5 | 1000 pc | 2,3 SEK | 3,7 SEK |
460018 | 25,4 | 3,2 | 30,5 | 11,5 | 1000 pc | 2,5 SEK | 4,9 SEK |
460019 | 27,8 | 3,2 | 31 | 11,5 | 1000 pc | 2,7 SEK | 6,3 SEK |
460020 | 30,2 | 3,2 | 33,3 | 11,5 | 1000 pc | 3,9 SEK | 6,4 SEK |
460021 | 32 | 3,2 | 34,9 | 11,5 | 1000 pc | 3,9 SEK | 6,4 SEK |
460022 | 35 | 3,2 | 38 | 11,5 | 1000 pc | 4,9 SEK | 8 SEK |
460023 | 38 | 3,2 | 42,7 | 11,5 | 1000 pc | 4,9 SEK | 8 SEK |
460024 | 45 | 3,2 | 48,4 | 11,5 | 500 pc | 6,3 SEK | 10 SEK |
460025 | 51 | 3,2 | 55 | 11,5 | 500 pc | 6,3 SEK | 10 SEK |
466855 | 12,7 | 6,4 | 14,7 | 14,3 | 1000 pc | 2 SEK | 3,3 SEK |
466856 | 15,9 | 6,4 | 18,2 | 14,3 | 1000 pc | 2,3 SEK | 3,7 SEK |
466867 | 16 | 2,5 | 18,5 | 10,3 | 1000 pc | 3,1 SEK | 5 SEK |
466857 | 19,1 | 6,4 | 23,4 | 14,3 | 1000 pc | 3,1 SEK | 5 SEK |
466868 | 20 | 2,5 | 22,6 | 10,3 | 1000 pc | 4,5 SEK | 7,5 SEK |
466858 | 22,2 | 6,4 | 25,8 | 14,3 | 1000 pc | 3,3 SEK | 5,5 SEK |
466869 | 25 | 2,5 | 29,8 | 11,5 | 1000 pc | 6,3 SEK | 8,6 SEK |
466859 | 25,4 | 6,4 | 30,6 | 14,3 | 1000 pc | 3,9 SEK | 6,4 SEK |
466860 | 27,8- 28,6 | 6,4 | 30,9 | 14,3 | 1000 pc | 4,2 SEK | 6,8 SEK |
466861 | 30,1 | 6,4 | 33,3 | 14,3 | 1000 pc | 5 SEK | 8,3 SEK |
466862 | 31,7 | 6,4 | 34,9 | 14,3 | 1000 pc | 5 SEK | 8,3 SEK |
466870 | 32 | 2,5 | 35,3 | 11,5 | 1000 pc | 6,9 SEK | 11 SEK |
466863 | 34,9 | 6,4 | 38,1 | 14,3 | 1000 pc | 5,8 SEK | 9,4 SEK |
466864 | 38,1 | 6,4 | 42,4 | 14,3 | 1000 pc | 6,3 SEK | 10 SEK |
466865 | 44,5 | 6,4 | 48,4 | 14,3 | 1000 pc | 8,1 SEK | 13 SEK |
466866 | 50,8 | 6,4 | 55,1 | 14,3 | 1000 pc | 8,8 SEK | 15 SEK |
best.nummer | Mounting Hole Dia | Max. Panel Thickness | Part Dimensions | st. i förp. | pris/paket/st | pris/st | |
---|---|---|---|---|---|---|---|
D | h | ||||||
462727 | 4,8 | 1,6 | 6,4 | 5,9 | 1000 pc | 1,2 SEK | 1,9 SEK |
462728 | 6,4 | 1,6 | 8 | 8 | 1000 pc | 1,2 SEK | 1,9 SEK |
462729 | 8 | 1,6 | 9,5 | 8 | 1000 pc | 0,71 SEK | 1,2 SEK |
462730 | 9,5 | 3,2 | 12 | 10 | 1000 pc | 1,3 SEK | 2 SEK |
462731 | 11,1 | 3,2 | 13,5 | 10,3 | 1000 pc | 0,8 SEK | 1,3 SEK |
462732 | 12,7 | 3,2 | 14,6 | 10,3 | 1000 pc | 0,8 SEK | 1,4 SEK |
461285 | 14,3 | 3,2 | 16,7 | 10,3 | 1000 pc | 1,6 SEK | 3,1 SEK |
462733 | 15,9 | 3,2 | 18,2 | 10,3 | 1000 pc | 1,6 SEK | 3,1 SEK |
462734 | 17,5 | 3,2 | 20 | 10,3 | 1000 pc | 2,5 SEK | 3,4 SEK |
462735 | 19 | 3,2 | 23,2 | 10,3 | 1000 pc | 2,5 SEK | 3,4 SEK |
462736 | 20,6 | 3,2 | 22,6 | 10,3 | 1000 pc | 2,3 SEK | 3,7 SEK |
462737 | 22,2 | 3,2 | 25,8 | 11,5 | 1000 pc | 2,3 SEK | 3,7 SEK |
462738 | 25,4 | 3,2 | 30,5 | 11,5 | 1000 pc | 2,5 SEK | 4,9 SEK |
462739 | 27,8 | 3,2 | 31 | 11,5 | 1000 pc | 2,7 SEK | 6,3 SEK |
462740 | 30 | 3,2 | 33,3 | 11,5 | 1000 pc | 3,9 SEK | 6,4 SEK |
462741 | 32 | 3,2 | 34,9 | 11,5 | 1000 pc | 3,9 SEK | 6,4 SEK |
462742 | 35 | 3,2 | 38 | 11,5 | 1000 pc | 4,9 SEK | 8 SEK |
462743 | 38 | 3,2 | 42,7 | 11,5 | 1000 pc | 4,9 SEK | 8 SEK |
462744 | 45 | 3,2 | 48,4 | 11,5 | 500 pc | 6,3 SEK | 10 SEK |
462745 | 51 | 3,2 | 55 | 11,5 | 500 pc | 6,3 SEK | 10 SEK |
466871 | 12,7 | 6,4 | 14,7 | 14,3 | 1000 pc | 2,5 SEK | 4,2 SEK |
466872 | 15,9 | 6,4 | 18,2 | 14,3 | 1000 pc | 2,8 SEK | 4,6 SEK |
466883 | 16 | 2,5 | 18,5 | 10,3 | 1000 pc | 4,6 SEK | 7,6 SEK |
466873 | 19,1 | 6,4 | 23,4 | 14,3 | 1000 pc | 3,8 SEK | 6,1 SEK |
466884 | 20 | 2,5 | 22,6 | 10,3 | 1000 pc | 6,8 SEK | 11 SEK |
466874 | 22,2 | 6,4 | 25,8 | 14,3 | 1000 pc | 4,2 SEK | 6,8 SEK |
466885 | 25 | 2,5 | 29,8 | 11,5 | 1000 pc | 7,9 SEK | 13 SEK |
466875 | 25,4 | 6,4 | 30,6 | 14,3 | 1000 pc | 4,9 SEK | 8 SEK |
466876 | 27,8- 28,6 | 6,4 | 30,9 | 14,3 | 1000 pc | 6,3 SEK | 10 SEK |
466877 | 30,1 | 6,4 | 33,3 | 14,3 | 1000 pc | 6,3 SEK | 10 SEK |
466878 | 31,7 | 6,4 | 34,9 | 14,3 | 1000 pc | 6,3 SEK | 10 SEK |
466886 | 32 | 2,5 | 35,3 | 11,5 | 1000 pc | 10 SEK | 17 SEK |
466879 | 34,9 | 6,4 | 38,1 | 14,3 | 1000 pc | 7,2 SEK | 12 SEK |
466880 | 38,1 | 6,4 | 42,4 | 14,3 | 1000 pc | 7,9 SEK | 13 SEK |
466881 | 44,5 | 6,4 | 48,4 | 14,3 | 1000 pc | 10 SEK | 17 SEK |
466882 | 50,8 | 6,4 | 55,1 | 14,3 | 1000 pc | 11 SEK | 18 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.