Black PVC or Black TPR. Ideal for metal panels. Acid-resistant. Withstand temperatures between -40°C and +135°C.
best.nummer | material | dimensioner | st. i förp. | pris/paket/st | pris/st | ||||
---|---|---|---|---|---|---|---|---|---|
D | d1 | d2 | h | H | |||||
10860 | PVC | 9,3 | 9,3 | 4,7 | 1,6 | 4,6 | 10000 pc | 0,67 SEK | 3 SEK |
10825 | PVC | 9,5 | 9,5 | 6,4 | 1,6 | 5 | 10000 pc | 0,46 SEK | 0,76 SEK |
10832 | PVC | 14,5 | 10,6 | 8 | 0,8 | 4 | 10000 pc | 0,84 SEK | 1,4 SEK |
10233 | PVC | 14,5 | 10,6 | 8 | 1,6 | 4,5 | 10000 pc | 0,76 SEK | 3 SEK |
10488 | PVC | 15 | 12,4 | 9 | 1,6 | 6,6 | 10000 pc | 0,76 SEK | 3 SEK |
10912 | PVC | 17,7 | 12,8 | 11,2 | 1,6 | 6,2 | 10000 pc | 0,84 SEK | 3 SEK |
10768 | PVC | 17 | 15,5 | 11,5 | 1,6 | 7 | 5000 pc | 3 SEK | 1,8 SEK |
15511 | PVC | 17,5 | 15,9 | 11,9 | 1,2 | 7,1 | 10000 pc | 1,3 SEK | 3 SEK |
10502 | PVC | 18,7 | 15,5 | 12,7 | 1,6 | 5,6 | 5000 pc | 1,3 SEK | 3 SEK |
11321 | PVC | 20 | 18,4 | 14,9 | 1,3 | 7 | 10000 pc | 3 SEK | 1,6 SEK |
10213 | PVC | 22 | 19 | 15,5 | 1,6 | 7,5 | 5000 pc | 1,3 SEK | 2,2 SEK |
40043* | PVC | 19 | 19 | 15,9 | 1,6 | 7,1 | 10000 pc | 3,1 SEK | 5 SEK |
12914 | PVC | 20 | 18,5 | 16,3 | 1,3 | 7 | 5000 pc | 1,3 SEK | 2,4 SEK |
10678 | PVC | 25 | 21,5 | 19 | 1,6 | 6,5 | 5000 pc | 1,7 SEK | 2,7 SEK |
10499 | PVC | 25 | 21,5 | 20 | 1,6 | 6,5 | 5000 pc | 1,7 SEK | 2,7 SEK |
11152 | PVC | 28,5 | 26,6 | 22 | 2,4 | 8,2 | 3000 pc | 3 SEK | 4,2 SEK |
10902 | PVC | 28,5 | 27 | 22,5 | 22,5 | 1,6 | 3000 pc | 3 SEK | 4,2 SEK |
11027 | PVC | 30 | 27,5 | 24,5 | 2,4 | 8,7 | 2000 pc | 2,8 SEK | 3,8 SEK |
10705 | PVC | 32 | 28,3 | 25,4 | 1,6 | 9 | 3000 pc | 3 SEK | 4,2 SEK |
11148 | PVC | 32 | 28,3 | 25,4 | 2,4 | 9 | 3000 pc | 2,4 SEK | 4 SEK |
11281 | PVC | 38,2 | 35,4 | 32 | 3,1 | 7,15 | 2000 pc | 4 SEK | 6,5 SEK |
11239 | PVC | 38,2 | 31,5 | 31,5 | 0,8 | 7 | 2000 pc | 4 SEK | 6,5 SEK |
11059 | PVC | 38,2 | 35,4 | 31,5 | 1,6 | 7,5 | 2000 pc | 4 SEK | 6,5 SEK |
10877 | PVC | 43,7 | 43 | 38,2 | 1,6 | 8,2 | 1500 pc | 4,2 SEK | 6,8 SEK |
10320 | PVC | 57,5 | 52,6 | 51,5 | 1,6 | 12,4 | 500 pc | 2,2 SEK | 3,5 SEK |
15150 | TPR | 9,3 | 9,3 | 4,7 | 1,6 | 4,6 | 10000 pc | 0,84 SEK | 3 SEK |
15151 | TPR | 9,5 | 9,5 | 6,4 | 1,6 | 5 | 10000 pc | 0,5 SEK | 0,84 SEK |
15155 | TPR | 17,7 | 12,8 | 11,2 | 1,6 | 6,2 | 10000 pc | 1,3 SEK | 2 SEK |
15157 | TPR | 18,7 | 15,5 | 12,7 | 1,6 | 5,6 | 5000 pc | 1,4 SEK | 2,8 SEK |
15158 | TPR | 20 | 18,4 | 14,9 | 1,3 | 7 | 10000 pc | 1,3 SEK | 2,4 SEK |
15159 | TPR | 22 | 19 | 15,5 | 1,6 | 7,5 | 5000 pc | 1,8 SEK | 3 SEK |
15160 | TPR | 25 | 21,5 | 19 | 1,6 | 6,5 | 5000 pc | 2,4 SEK | 3,9 SEK |
15161 | TPR | 25 | 21,5 | 20 | 1,6 | 6,5 | 5000 pc | 2,4 SEK | 3,9 SEK |
15162 | TPR | 28,5 | 26,6 | 22 | 2,4 | 8,2 | 3000 pc | 3 SEK | 5 SEK |
15164 | TPR | 30 | 27,5 | 24,5 | 2,4 | 8,7 | 2000 pc | 4,5 SEK | 7,5 SEK |
15166 | TPR | 32 | 28,3 | 25,4 | 1,6 | 9 | 3000 pc | 2,8 SEK | 4,5 SEK |
15165 | TPR | 32 | 28,3 | 25,4 | 2,4 | 9 | 3000 pc | 4,1 SEK | 6,6 SEK |
15170 | TPR | 38,2 | 35,4 | 32 | 3,1 | 7,15 | 2000 pc | 6,1 SEK | 10 SEK |
15168 | TPR | 38,2 | 35,4 | 31,5 | 1,6 | 7,5 | 2000 pc | 5,3 SEK | 8,8 SEK |
15171 | TPR | 43,7 | 43 | 38,2 | 1,6 | 8,2 | 1500 pc | 3,8 SEK | 6,3 SEK |
15172 | TPR | 57,5 | 52,6 | 51,5 | 1,6 | 12,4 | 500 pc | 10 SEK | 17 SEK |
* Solid style, no recess on blind side.
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.