Nylon Cable Glands
Nickel Plated Brass. Protection Rating IP68. Locknut and sealing washer availeble separately.
Metric Rangebest.nummer | Thread | Length of thread for mounting | Cable Range | st. i förp. | pris/paket/st | pris/st |
---|
467509 | M12x1,5 | 5 | 3,0-6,5 | 25 pc | 24 SEK | 39 SEK |
467510 | M12x1,5 | 5 | 2,0-5,0 | 25 pc | 24 SEK | 39 SEK |
467511 | M16x1,5 | 6 | 4,0-8,0 | 25 pc | 27 SEK | 44 SEK |
467512 | M16x1,5 | 6 | 2,0-6,0 | 25 pc | 27 SEK | 44 SEK |
467515 | M20x1,5 | 6,5 | 6,0-12,0 | 25 pc | 35 SEK | 59 SEK |
467516 | M20x1,5 | 6,5 | 5,0-9,0 | 25 pc | 35 SEK | 59 SEK |
467519 | M25x1,5 | 7 | 13,0-18,0 | 25 pc | 62 SEK | 97 SEK |
467520 | M25x1,5 | 7 | 9,0-16,0 | 25 pc | 62 SEK | 97 SEK |
467521 | M32x1,5 | 8 | 18,0-25,0 | 10 pc | 103 SEK | 162 SEK |
467522 | M32x1,5 | 8 | 13,0-20,0 | 10 pc | 103 SEK | 162 SEK |
467523 | M40x1,5 | 8 | 22,0-32,0 | 10 pc | 208 SEK | 326 SEK |
467524 | M40x1,5 | 8 | 20,0-26,0 | 10 pc | 208 SEK | 326 SEK |
467525 | M50x1,5 | 9 | 32,0-38,0 | 10 pc | 320 SEK | 501 SEK |
467526 | M50x1,5 | 9 | 25,0-31,0 | 10 pc | 320 SEK | 501 SEK |
467527 | M63x1,5 | 10 | 37,0-44,0 | 10 pc | 491 SEK | 767 SEK |
467528 | M63x1,5 | 10 | 29,0-35,0 | 10 pc | 491 SEK | 767 SEK |
PG Rangebest.nummer | Thread | Length of thread for mounting | Cable Range | st. i förp. | pris/paket/st | pris/st |
---|
467489 | PG 7 | 5 | 3,0-6,5 | 25 pc | 24 SEK | 39 SEK |
467490 | PG 7 | 5 | 2,0-5,0 | 25 pc | 24 SEK | 39 SEK |
467491 | PG 9 | 6 | 4,0-8,0 | 25 pc | 27 SEK | 44 SEK |
467492 | PG 9 | 6 | 2,0-6,0 | 25 pc | 27 SEK | 44 SEK |
467493 | PG 11 | 6 | 5,0-10,0 | 25 pc | 31 SEK | 50 SEK |
467494 | PG 11 | 6 | 3,0-7,0 | 25 pc | 31 SEK | 50 SEK |
467495 | PG 13,5 | 6,5 | 6,0-12,0 | 25 pc | 35 SEK | 59 SEK |
467496 | PG 13,5 | 6,5 | 5,0-9,0 | 25 pc | 35 SEK | 59 SEK |
467497 | PG 16 | 6,5 | 10,0-14,0 | 25 pc | 47 SEK | 78 SEK |
467498 | PG 16 | 6,5 | 7,0-12,0 | 25 pc | 47 SEK | 78 SEK |
467499 | PG 21 | 7 | 13,0-18,0 | 25 pc | 62 SEK | 97 SEK |
467500 | PG 21 | 7 | 9,0-16,0 | 25 pc | 62 SEK | 97 SEK |
467501 | PG 29 | 8 | 18,0-25,0 | 10 pc | 103 SEK | 162 SEK |
467502 | PG 29 | 8 | 13,0-20,0 | 10 pc | 103 SEK | 162 SEK |
467503 | PG 36 | 8 | 22,0-32,0 | 10 pc | 208 SEK | 326 SEK |
467504 | PG 36 | 8 | 20,0-26,0 | 10 pc | 208 SEK | 326 SEK |
467505 | PG 42 | 9 | 32,0-38,0 | 10 pc | 320 SEK | 501 SEK |
467506 | PG 42 | 9 | 25,0-31,0 | 10 pc | 320 SEK | 501 SEK |
467507 | PG 48 | 10 | 37,0-44,0 | 10 pc | 468 SEK | 733 SEK |
467508 | PG 48 | 10 | 29,0-35,0 | 10 pc | 468 SEK | 733 SEK |
NPT Rangebest.nummer | Thread | Length of thread for mounting | Cable Range | st. i förp. | pris/paket/st | pris/st |
---|
467529 | 3/8"NPT | 15 | 4,0-8,0 | 25 pc | 29 SEK | 47 SEK |
467530 | 3/8"NPT | 15 | 2,0-6,0 | 25 pc | 29 SEK | 47 SEK |
467531 | 1/2"NPT | 13 | 6,0-12,0 | 25 pc | 33 SEK | 54 SEK |
467532 | 1/2"NPT | 13 | 5,0-9,0 | 25 pc | 33 SEK | 54 SEK |
467533 | 3/4"NPT | 13 | 13,0-18,0 | 10 pc | 61 SEK | 96 SEK |
467534 | 3/4"NPT | 13 | 9,0-16,0 | 10 pc | 61 SEK | 96 SEK |
467535 | 1"NPT | 19 | 18,0-25,0 | 10 pc | 95 SEK | 149 SEK |
467536 | 1"NPT | 19 | 13,0-20,0 | 10 pc | 95 SEK | 149 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.