Ezeplugs
best.nummer | For thread | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
UNF | BSP | Metric | h | D | d1 | d2 | L |
---|
10093 | 7/16" | 1/8" | M10,M12 | 9 | 19 | 9 | 13,2 | 34 | 5000 pc | 0,67 SEK | 1,2 SEK |
10094 | 1/2",5/8",9/16" | 1/4" | M14,M16 | 7 | 22,7 | 9,8 | 16,5 | 40 | 5000 pc | 1,1 SEK | 1,8 SEK |
10095 | 3/4" | 3/8" | M18,M20 | 8 | 30 | 13 | 19,5 | 47 | 4000 pc | 1,2 SEK | 2 SEK |
10096 | 7/8" | 1/2",5/8" | M22,M24 | 9,5 | 34,3 | 16,3 | 23,8 | 51,4 | 3000 pc | 1,4 SEK | 2,3 SEK |
10778 | 1 1/16",1 1/8" | 3/4" | M26,M28 | 9,5 | 40 | 19 | 27,6 | 57 | 2000 pc | 2,2 SEK | 3,5 SEK |
110001 | 1 1/4",1 3/8" | 1 | M30,M36 | 10 | 45 | 29,9 | 34,5 | 62 | 2000 pc | 3 SEK | 4,1 SEK |
best.nummer | For thread | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
UNF | BSP | Metric | h | D | d1 | d2 | L |
---|
467027 | 7/16" | 1/8" | M10,M12 | 9 | 19 | 9 | 13,2 | 21,2 | 500 pc | 1,1 SEK | 1,6 SEK |
467028 | 1/2",5/8",9/16" | 1/4" | M14,M16 | 7 | 22,7 | 9,8 | 16,5 | 21,2 | 500 pc | 1,1 SEK | 1,8 SEK |
467029 | 3/4" | 3/8" | M18,M20 | 8 | 30 | 13 | 19,5 | 21,4 | 250 pc | 1,8 SEK | 3 SEK |
467030 | 7/8" | 1/2",5/8" | M22,M24 | 9,5 | 34,3 | 16,3 | 23,8 | 21,4 | 250 pc | 2,4 SEK | 3,2 SEK |
467031 | 1 1/16",1 1/8" | 3/4" | M26,M28 | 9,5 | 40 | 19 | 27,6 | 21,5 | 100 pc | 2,3 SEK | 3,8 SEK |
467032 | 1 1/4",1 3/8" | 1 | M30,M36 | 10 | 45 | 29,9 | 34,5 | 21,6 | 100 pc | 2,4 SEK | 4 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.