Nylon Cable Glands
Nylon 6. Protection rating IP68. Flammability rating: UL94 VO. Locknut and sealing washer available separately.
PG Range - Standard Mounting Threadbest.nummer | Color | Thread | Length of thread for mounting | Cable Range | st. i förp. | pris/paket/st | pris/st |
---|
467152 | Black | PG 7 | 8 | 3,0-6,5 | 50 | 2,7 SEK | 5,4 SEK |
467153 | Black | PG 7 | 8 | 2,0-5,0 | 50 | 2,7 SEK | 5,4 SEK |
467154 | Black | PG 9 | 8 | 4,0-8,0 | 50 | 2,7 SEK | 5,4 SEK |
467155 | Black | PG 9 | 8 | 2,0-6,0 | 50 | 3 SEK | 4,8 SEK |
467156 | Black | PG 11 | 8 | 5,0-10,0 | 50 | 5,4 SEK | 7,4 SEK |
467157 | Black | PG 11 | 8 | 3,0-7,0 | 50 | 5,4 SEK | 7,4 SEK |
467158 | Black | PG 13,5 | 9 | 6,0-12,0 | 50 | 4,5 SEK | 7,4 SEK |
467159 | Black | PG 13,5 | 9 | 5,0-9,0 | 50 | 4,5 SEK | 7,4 SEK |
467160 | Black | PG 16 | 10 | 10,0-14,0 | 50 | 5,5 SEK | 9 SEK |
467161 | Black | PG 16 | 10 | 7,0-12,0 | 50 | 5,5 SEK | 9 SEK |
467164 | Black | PG 21 | 10 | 13,0-18,0 | 50 | 8,2 SEK | 14 SEK |
467165 | Black | PG 21 | 10 | 9,0-16,0 | 50 | 8,2 SEK | 14 SEK |
467168 | Black | PG 29 | 12 | 18,0-25,0 | 25 | 14 SEK | 22 SEK |
467169 | Black | PG 29 | 12 | 13,0-20,0 | 25 | 14 SEK | 22 SEK |
467170 | Black | PG 36 | 14 | 22,0-32,0 | 10 | 24 SEK | 39 SEK |
467171 | Black | PG 36 | 14 | 20,0-26,0 | 10 | 24 SEK | 39 SEK |
467172 | Black | PG 42 | 14 | 30,-38,0 | 10 | 32 SEK | 53 SEK |
467173 | Black | PG 42 | 14 | 25,0-31,0 | 10 | 32 SEK | 53 SEK |
467174 | Black | PG 48 | 14 | 34,0-44,0 | 10 | 37 SEK | 61 SEK |
467175 | Black | PG 48 | 14 | 29,0-35,0 | 10 | 37 SEK | 61 SEK |
467177 | Grey | PG 7 | 8 | 3,0-6,5 | 50 | 2,7 SEK | 5,4 SEK |
467178 | Grey | PG 7 | 8 | 2,0-5,0 | 50 | 2,7 SEK | 5,4 SEK |
467179 | Grey | PG 9 | 8 | 4,0-8,0 | 50 | 3 SEK | 4,8 SEK |
467180 | Grey | PG 9 | 8 | 2,0-6,0 | 50 | 3 SEK | 4,8 SEK |
467181 | Grey | PG 11 | 8 | 5,0-10,0 | 50 | 5,4 SEK | 7,4 SEK |
467182 | Grey | PG 11 | 8 | 3,0-7,0 | 50 | 5,4 SEK | 7,4 SEK |
467183 | Grey | PG 13,5 | 9 | 6,0-12,0 | 50 | 4,5 SEK | 7,4 SEK |
467184 | Grey | PG 13,5 | 9 | 5,0-9,0 | 50 | 4,5 SEK | 7,4 SEK |
467185 | Grey | PG 16 | 10 | 10,0-14,0 | 50 | 5,5 SEK | 9 SEK |
467186 | Grey | PG 16 | 10 | 7,0-12,0 | 50 | 5,5 SEK | 9 SEK |
467189 | Grey | PG 21 | 10 | 13,0-18,0 | 50 | 8,2 SEK | 14 SEK |
467190 | Grey | PG 21 | 10 | 9,0-16,0 | 50 | 8,2 SEK | 14 SEK |
467193 | Grey | PG 29 | 12 | 18,0-25,0 | 25 | 14 SEK | 22 SEK |
467194 | Grey | PG 29 | 12 | 13,0-20,0 | 25 | 14 SEK | 22 SEK |
467195 | Grey | PG 36 | 14 | 22,0-32,0 | 10 | 24 SEK | 39 SEK |
467196 | Grey | PG 36 | 14 | 20,0-26,0 | 10 | 24 SEK | 39 SEK |
467197 | Grey | PG 42 | 14 | 30,-38,0 | 10 | 32 SEK | 53 SEK |
467198 | Grey | PG 42 | 14 | 25,0-31,0 | 10 | 32 SEK | 53 SEK |
467199 | Grey | PG 48 | 14 | 34,0-44,0 | 10 | 37 SEK | 61 SEK |
467200 | Grey | PG 48 | 14 | 29,0-35,0 | 10 | 37 SEK | 61 SEK |
NPT Rangebest.nummer | Color | Thread | Length of thread for mounting | Cable Range | st. i förp. | pris/paket/st | pris/st |
---|
467346 | Black | 3/8" NPT | 15 | 4,0-8,0 | 50 | 5,4 SEK | 7,4 SEK |
467347 | Black | 3/8" NPT | 15 | 2,0-6,0 | 50 | 5,4 SEK | 7,4 SEK |
467348 | Black | 1/2" NPT | 13 | 6,0-12,0 | 50 | 7 SEK | 9,6 SEK |
467349 | Black | 1/2" NPT | 13 | 5,0-9,0 | 50 | 7 SEK | 9,6 SEK |
467350 | Black | 3/4" NPT | 15 | 13,0-18,0 | 25 | 9,8 SEK | 16 SEK |
467351 | Black | 3/4" NPT | 15 | 9,0-16,0 | 25 | 9,8 SEK | 16 SEK |
467352 | Black | 1" NPT | 16 | 18,0-25,0 | 25 | 15 SEK | 24 SEK |
467353 | Black | 1" NPT | 16 | 13,0-20,0 | 25 | 15 SEK | 24 SEK |
467354 | Grey | 3/8" NPT | 15 | 4,0-8,0 | 50 | 5,4 SEK | 7,4 SEK |
467355 | Grey | 3/8" NPT | 15 | 2,0-6,0 | 50 | 5,4 SEK | 7,4 SEK |
467356 | Grey | 1/2" NPT | 13 | 6,0-12,0 | 50 | 7 SEK | 9,6 SEK |
467357 | Grey | 1/2" NPT | 13 | 5,0-9,0 | 50 | 7 SEK | 9,6 SEK |
467358 | Grey | 3/4" NPT | 15 | 13,0-18,0 | 25 | 9,8 SEK | 16 SEK |
467359 | Grey | 3/4" NPT | 15 | 9,0-16,0 | 25 | 9,8 SEK | 16 SEK |
467360 | Grey | 1" NPT | 16 | 18,0-25,0 | 25 | 15 SEK | 24 SEK |
467361 | Grey | 1" NPT | 16 | 13,0-20,0 | 25 | 15 SEK | 24 SEK |
PG Range - Long Mounting Threadbest.nummer | Color | Thread | Length of thread for mounting | Cable Range | st. i förp. | pris/paket/st | pris/st |
---|
467202 | Black | PG 7 | 15 | 3,0-6,5 | 50 | 2,7 SEK | 4,4 SEK |
467203 | Black | PG 7 | 15 | 2,0-5,0 | 50 | 2,7 SEK | 4,4 SEK |
467204 | Black | PG 9 | 15 | 4,-8,0 | 50 | 3,4 SEK | 5,6 SEK |
467205 | Black | PG 9 | 15 | 2,0-6,0 | 50 | 3,4 SEK | 5,6 SEK |
467206 | Black | PG 11 | 15 | 5,0-10,0 | 50 | 4,5 SEK | 7,4 SEK |
467207 | Black | PG 11 | 15 | 3,0-7,0 | 50 | 4,5 SEK | 7,4 SEK |
467208 | Black | PG 13,5 | 15 | 6,0-12,0 | 50 | 5,4 SEK | 8,9 SEK |
467209 | Black | PG 13,5 | 15 | 5,0-9,0 | 50 | 5,4 SEK | 8,9 SEK |
467212 | Black | PG 21 | 15 | 13,0-18,0 | 50 | 10 SEK | 17 SEK |
467213 | Black | PG 21 | 15 | 9,0-16,0 | 50 | 10 SEK | 17 SEK |
467214 | Black | PG 29 | 18 | 18,0-25,0 | 25 | 16 SEK | 26 SEK |
467215 | Black | PG 29 | 18 | 13,0-20,0 | 25 | 16 SEK | 26 SEK |
467216 | Black | PG 36 | 18 | 22,0-32,0 | 10 | 29 SEK | 48 SEK |
467217 | Black | PG 36 | 18 | 20,0-26,0 | 10 | 29 SEK | 48 SEK |
467218 | Black | PG 42 | 18 | 32,0-38,0 | 10 | 41 SEK | 56 SEK |
467219 | Black | PG 42 | 18 | 25,0-31,0 | 10 | 41 SEK | 56 SEK |
467220 | Black | PG | 18 | 37,0-44,0 | 10 | 41 SEK | 67 SEK |
467221 | Black | PG | 18 | 29,0-35,0 | 10 | 41 SEK | 67 SEK |
467222 | Grey | PG 7 | 15 | 3,0-6,5 | 50 | 2,7 SEK | 4,4 SEK |
467223 | Grey | PG 7 | 15 | 2,0-5,0 | 50 | 2,7 SEK | 4,4 SEK |
467224 | Grey | PG 9 | 15 | 4,-8,0 | 50 | 3,4 SEK | 5,6 SEK |
467225 | Grey | PG 9 | 15 | 2,0-6,0 | 50 | 3,4 SEK | 5,6 SEK |
467226 | Grey | PG 11 | 15 | 5,0-10,0 | 50 | 4,5 SEK | 7,4 SEK |
467227 | Grey | PG 11 | 15 | 3,0-7,0 | 50 | 4,5 SEK | 7,4 SEK |
467228 | Grey | PG 13,5 | 15 | 6,0-12,0 | 50 | 5,4 SEK | 8,9 SEK |
467229 | Grey | PG 13,5 | 15 | 5,0-9,0 | 50 | 5,4 SEK | 8,9 SEK |
467232 | Grey | PG 21 | 15 | 13,0-18,0 | 50 | 10 SEK | 17 SEK |
467233 | Grey | PG 21 | 15 | 9,0-16,0 | 50 | 10 SEK | 17 SEK |
467234 | Grey | PG 29 | 18 | 18,0-25,0 | 25 | 16 SEK | 26 SEK |
467235 | Grey | PG 29 | 18 | 13,0-20,0 | 25 | 16 SEK | 26 SEK |
467236 | Grey | PG 36 | 18 | 22,0-32,0 | 10 | 29 SEK | 48 SEK |
467237 | Grey | PG 36 | 18 | 20,0-26,0 | 10 | 29 SEK | 48 SEK |
467238 | Grey | PG 42 | 18 | 32,0-38,0 | 10 | 41 SEK | 56 SEK |
467239 | Grey | PG 42 | 18 | 25,0-31,0 | 10 | 41 SEK | 56 SEK |
467240 | Grey | PG | 18 | 37,0-44,0 | 10 | 41 SEK | 67 SEK |
467241 | Grey | PG | 18 | 29,0-35,0 | 10 | 41 SEK | 67 SEK |
Metric Range - Long Mounting Threadbest.nummer | Color | Thread | Length of thread for mounting | Cable Range | st. i förp. | pris/paket/st | pris/st |
---|
467302 | Black | M12x1,5 | 15 | 3,0-6,5 | 50 | 2,7 SEK | 4,4 SEK |
467303 | Black | M12x1,5 | 15 | 2,0-5,0 | 50 | 2,7 SEK | 4,4 SEK |
467304 | Black | M16x1,5 | 15 | 4,0-8,0 | 50 | 3,4 SEK | 5,6 SEK |
467305 | Black | M16x1,5 | 15 | 2,0-6,0 | 50 | 3,4 SEK | 5,6 SEK |
467308 | Black | M20x1,5 | 15 | 6,0-12,0 | 50 | 5,4 SEK | 8,9 SEK |
467309 | Black | M20x1,5 | 15 | 5,0-9,0 | 50 | 5,4 SEK | 8,9 SEK |
467314 | Black | M25x1,5 | 15 | 13,0-18,0 | 50 | 10 SEK | 17 SEK |
467315 | Black | M25x1,5 | 15 | 9,0-16,0 | 50 | 10 SEK | 17 SEK |
467316 | Black | M32x1,5 | 15 | 18,0-25,0 | 25 | 16 SEK | 26 SEK |
467317 | Black | M32x1,5 | 15 | 13,0-20,0 | 25 | 16 SEK | 26 SEK |
467318 | Black | M40x1,5 | 18 | 22,0-32,0 | 10 | 29 SEK | 48 SEK |
467319 | Black | M40x1,5 | 18 | 20,0-26,0 | 10 | 29 SEK | 48 SEK |
467320 | Black | M50x1,5 | 18 | 32,0-38,0 | 10 | 41 SEK | 56 SEK |
467321 | Black | M50x1,5 | 18 | 25,0-31,0 | 10 | 41 SEK | 56 SEK |
467322 | Black | M63x1,5 | 18 | 37,0-44,0 | 10 | 46 SEK | 75 SEK |
467323 | Black | M63x1,5 | 18 | 29,0-35,0 | 10 | 46 SEK | 75 SEK |
467324 | Grey | M12x1,5 | 15 | 3,0-6,5 | 50 | 2,7 SEK | 4,4 SEK |
467325 | Grey | M12x1,5 | 15 | 2,0-5,0 | 50 | 2,7 SEK | 4,4 SEK |
467326 | Grey | M16x1,5 | 15 | 4,0-8,0 | 50 | 3,4 SEK | 5,6 SEK |
467327 | Grey | M16x1,5 | 15 | 2,0-6,0 | 50 | 3,4 SEK | 5,6 SEK |
467330 | Grey | M20x1,5 | 15 | 6,0-12,0 | 50 | 5,4 SEK | 8,9 SEK |
467331 | Grey | M20x1,5 | 15 | 5,0-9,0 | 50 | 5,4 SEK | 8,9 SEK |
467336 | Grey | M25x1,5 | 15 | 13,0-18,0 | 50 | 10 SEK | 17 SEK |
467337 | Grey | M25x1,5 | 15 | 9,0-16,0 | 50 | 10 SEK | 17 SEK |
467338 | Grey | M32x1,5 | 15 | 18,0-25,0 | 25 | 16 SEK | 26 SEK |
467339 | Grey | M32x1,5 | 15 | 13,0-20,0 | 25 | 16 SEK | 26 SEK |
467340 | Grey | M40x1,5 | 18 | 22,0-32,0 | 10 | 29 SEK | 48 SEK |
467341 | Grey | M40x1,5 | 18 | 20,0-26,0 | 10 | 29 SEK | 48 SEK |
467342 | Grey | M50x1,5 | 18 | 32,0-38,0 | 10 | 41 SEK | 56 SEK |
467343 | Grey | M50x1,5 | 18 | 25,0-31,0 | 10 | 41 SEK | 56 SEK |
467344 | Grey | M63x1,5 | 18 | 37,0-44,0 | 10 | 46 SEK | 75 SEK |
467345 | Grey | M63x1,5 | 18 | 29,0-35,0 | 10 | 46 SEK | 75 SEK |
Metric Range - Standard Mounting Threadbest.nummer | Color | Thread | Length of thread for mounting | Cable Range | st. i förp. | pris/paket/st | pris/st |
---|
467242 | Black | M12x1,5 | 8 | 3,0-6,5 | 50 | 2,7 SEK | 5,4 SEK |
467243 | Black | M12x1,5 | 8 | 2,0-5,0 | 50 | 2,7 SEK | 5,4 SEK |
467246 | Black | M16x1,5 | 8 | 4,0-8,0 | 50 | 3 SEK | 4,8 SEK |
467247 | Black | M16x1,5 | 8 | 2,0-6,0 | 50 | 3 SEK | 4,8 SEK |
467250 | Black | M20x1,5 | 9 | 6,-12,0 | 50 | 4,5 SEK | 7,4 SEK |
467251 | Black | M20x1,5 | 9 | 5,0-9,0 | 50 | 4,5 SEK | 7,4 SEK |
467256 | Black | M25x1,5 | 10 | 13,0-18,0 | 50 | 8,2 SEK | 14 SEK |
467257 | Black | M25x1,5 | 10 | 9,0-16,0 | 50 | 8,2 SEK | 14 SEK |
467262 | Black | M32x1,5 | 11 | 16,-21,0 | 25 | 14 SEK | 23 SEK |
467263 | Black | M32x1,5 | 11 | 13,0-18,0 | 25 | 14 SEK | 23 SEK |
467266 | Black | M40x1,5 | 14 | 22,0-32,0 | 10 | 27 SEK | 45 SEK |
467267 | Black | M40x1,5 | 14 | 20,0-26,0 | 10 | 27 SEK | 45 SEK |
467268 | Black | M50x1,5 | 14 | 32,0-38,0 | 10 | 32 SEK | 53 SEK |
467269 | Black | M50x1,5 | 14 | 25,0-31,0 | 10 | 32 SEK | 53 SEK |
467270 | Black | M63x1,5 | 14 | 37,0-44,0 | 10 | 41 SEK | 67 SEK |
467271 | Black | M63x1,5 | 14 | 29,0-35,0 | 10 | 41 SEK | 67 SEK |
467272 | Grey | M12x1,5 | 8 | 3,0-6,5 | 50 | 2,7 SEK | 5,4 SEK |
467273 | Grey | M12x1,5 | 8 | 2,0-5,0 | 50 | 2,7 SEK | 5,4 SEK |
467276 | Grey | M16x1,5 | 8 | 4,0-8,0 | 50 | 3 SEK | 4,8 SEK |
467277 | Grey | M16x1,5 | 8 | 2,0-6,0 | 50 | 3 SEK | 4,8 SEK |
467280 | Grey | M20x1,5 | 9 | 6,-12,0 | 50 | 4,5 SEK | 7,4 SEK |
467281 | Grey | M20x1,5 | 9 | 5,0-9,0 | 50 | 4,5 SEK | 7,4 SEK |
467286 | Grey | M25x1,5 | 10 | 13,0-18,0 | 50 | 9 SEK | 15 SEK |
467287 | Grey | M25x1,5 | 10 | 9,0-16,0 | 50 | 8,2 SEK | 14 SEK |
467292 | Grey | M32x1,5 | 11 | 16,-21,0 | 25 | 14 SEK | 23 SEK |
467293 | Grey | M32x1,5 | 11 | 13,0-18,0 | 25 | 14 SEK | 23 SEK |
467296 | Grey | M40x1,5 | 14 | 22,0-32,0 | 10 | 27 SEK | 45 SEK |
467297 | Grey | M40x1,5 | 14 | 20,0-26,0 | 10 | 27 SEK | 45 SEK |
467298 | Grey | M50x1,5 | 14 | 32,0-38,0 | 10 | 32 SEK | 53 SEK |
467299 | Grey | M50x1,5 | 14 | 25,0-31,0 | 10 | 32 SEK | 53 SEK |
467300 | Grey | M63x1,5 | 14 | 37,0-44,0 | 10 | 41 SEK | 67 SEK |
467301 | Grey | M63x1,5 | 14 | 29,0-35,0 | 10 | 41 SEK | 67 SEK |
467250-W | White | M20x1,5 | 9 | 6,-12,0 | 50 | 4,3 SEK | 7 SEK |
467251-W | White | M20x1,5 | 9 | 5,0-9,0 | 50 | 4,3 SEK | 7 SEK |
467256-W | White | M25x1,5 | 10 | 13,0-18,0 | 50 | 8 SEK | 13 SEK |
467257-W | White | M25x1,5 | 10 | 9,0-16,0 | 50 | 8 SEK | 13 SEK |
467250-B | Blue | M20x1,5 | 9 | 6,-12,0 | 50 | 4,3 SEK | 7 SEK |
467251-B | Blue | M20x1,5 | 9 | 5,0-9,0 | 50 | 4,3 SEK | 7 SEK |
467256-B | Blue | M25x1,5 | 10 | 13,0-18,0 | 50 | 8 SEK | 13 SEK |
467257-B | Blue | M25x1,5 | 10 | 9,0-16,0 | 50 | 8 SEK | 13 SEK |
467250-R | Red | M20x1,5 | 9 | 6,-12,0 | 50 | 5 SEK | 8 SEK |
467251-R | Red | M20x1,5 | 9 | 5,0-9,0 | 50 | 5 SEK | 7 SEK |
467256-R | Red | M25x1,5 | 10 | 13,0-18,0 | 50 | 8 SEK | 13 SEK |
467257-R | Red | M25x1,5 | 10 | 9,0-16,0 | 50 | 8 SEK | 13 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.