Steel or Brass. Screw- in design. Used for attaching D Connectors.
best.nummer | material | dimensioner | st. i förp. | pris/paket/st | pris/st | |||||
---|---|---|---|---|---|---|---|---|---|---|
d | d1 | Min. h | h1 | h2 | S | |||||
308101041152 | Steel | M3 | M3 | 3 | 6 | 5 | 5 | 100 pc | 3,8 SEK | 6,1 SEK |
308102041152 | Steel | M3 | 4NC | 3 | 6 | 5 | 5 | 100 pc | 3,8 SEK | 6,1 SEK |
308104041152 | Steel | 4NC | 4NC | 3 | 6 | 5 | 5 | 100 pc | 3,7 SEK | 6,1 SEK |
308201041152 | Steel | M3 | M3 | 3 | 8 | 5 | 5 | 100 pc | 3,9 SEK | 6,3 SEK |
308202041152 | Steel | M3 | 4NC | 3 | 8 | 5 | 5 | 100 pc | 3,9 SEK | 6,3 SEK |
308204041152 | Steel | 4NC | 4NC | 3 | 8 | 5 | 5 | 100 pc | 3,9 SEK | 6,3 SEK |
308101040050 | Brass | M3 | M3 | 3 | 6 | 5 | 5 | 100 pc | 3,7 SEK | 6,1 SEK |
308102040050 | Brass | M3 | 4NC | 3 | 6 | 5 | 5 | 100 pc | 3,7 SEK | 6,1 SEK |
308104040050 | Brass | 4NC | 4NC | 3 | 6 | 5 | 5 | 100 pc | 3,7 SEK | 6,1 SEK |
308201040050 | Brass | M3 | M3 | 3 | 8 | 5 | 5 | 100 pc | 4 SEK | 6,6 SEK |
308202040050 | Brass | M3 | 4NC | 3 | 8 | 5 | 5 | 100 pc | 4 SEK | 6,6 SEK |
308204040050 | Brass | 4NC | 4NC | 3 | 8 | 5 | 5 | 100 pc | 4 SEK | 6,6 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.