Hexagonal Female/Female Supports
Nickel Plated Brass, Zinc Plated Steel or Stainless Steel. Screw-in design.
Nickel Plated Brassbest.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
d | H | h | S |
---|
301105040050 | M2 | 5 | 2,5 | 4 | 100 pc | 2,7 SEK | 4,3 SEK |
301108040050 | M2 | 8 | 4 | 4 | 100 pc | 2,8 SEK | 4,6 SEK |
301110040050 | M2 | 10 | 5 | 4 | 100 pc | 3,1 SEK | 5,1 SEK |
301112040050 | M2 | 12 | 6 | 4 | 100 pc | 5,1 SEK | 4,7 SEK |
301115040050 | M2 | 15 | 6 | 4 | 100 pc | 3,1 SEK | 6 SEK |
301205040050 | M2,5 | 5 | 2,5 | 5 | 100 pc | 2,7 SEK | 5,1 SEK |
301208040050 | M2,5 | 8 | 4 | 5 | 100 pc | 3,1 SEK | 5,1 SEK |
301210040050 | M2,5 | 10 | 5 | 5 | 100 pc | 2,8 SEK | 4,6 SEK |
301212040050 | M2,5 | 12 | 6 | 5 | 100 pc | 3,2 SEK | 5,3 SEK |
301215040050 | M2,5 | 15 | 7,5 | 5 | 100 pc | 4,3 SEK | 6 SEK |
301305040050 | M3 | 5 | 2,5 | 5 | 100 pc | 2,7 SEK | 5,1 SEK |
301308040050 | M3 | 8 | 4 | 5 | 100 pc | 2,7 SEK | 4,3 SEK |
301310040050 | M3 | 10 | 5 | 5 | 100 pc | 3,3 SEK | 5,5 SEK |
301312040050 | M3 | 12 | 6 | 5 | 100 pc | 3,8 SEK | 5,3 SEK |
301315040050 | M3 | 15 | 7,5 | 5 | 100 pc | 5,1 SEK | 5,9 SEK |
301318040050 | M3 | 18 | 9 | 5 | 100 pc | 3,9 SEK | 6,5 SEK |
301320040050 | M3 | 20 | 9 | 5 | 100 pc | 4,1 SEK | 8,1 SEK |
301325040050 | M3 | 25 | 10 | 5 | 100 pc | 4,5 SEK | 7,4 SEK |
301330040050 | M3 | 30 | 10 | 5 | 100 pc | 6 SEK | 9,9 SEK |
301305140050 | M3 | 5 | 2,5 | 5,5 | 100 pc | 2,3 SEK | 3,8 SEK |
301308140050 | M3 | 8 | 4 | 5,5 | 100 pc | 2,5 SEK | 5,1 SEK |
301310140050 | M3 | 10 | 5 | 5,5 | 100 pc | 2,7 SEK | 4,5 SEK |
301312140050 | M3 | 12 | 6 | 5,5 | 100 pc | 3,1 SEK | 6 SEK |
301315140050 | M3 | 15 | 7,5 | 5,5 | 100 pc | 3,5 SEK | 7 SEK |
301320140050 | M3 | 20 | 9 | 5,5 | 100 pc | 4,5 SEK | 7,5 SEK |
301325140050 | M3 | 25 | 10 | 5,5 | 100 pc | 5,1 SEK | 8,4 SEK |
301410040050 | M4 | 10 | 5 | 7 | 100 pc | 4 SEK | 6,5 SEK |
301412040050 | M4 | 12 | 6 | 7 | 100 pc | 4,5 SEK | 7,5 SEK |
301415040050 | M4 | 15 | 7,5 | 7 | 100 pc | 5,1 SEK | 8,4 SEK |
301420040050 | M4 | 20 | 10 | 7 | 100 pc | 6 SEK | 9,9 SEK |
301425040050 | M4 | 25 | 10 | 7 | 100 pc | 7 SEK | 12 SEK |
301515040050 | M5 | 15 | 7,5 | 8 | 100 pc | 5,9 SEK | 9,6 SEK |
301520040050 | M5 | 15 | 10 | 8 | 50 pc | 6,6 SEK | 11 SEK |
301525040050 | M5 | 25 | 10 | 8 | 50 pc | 15 SEK | 21 SEK |
301530040050 | M5 | 30 | 10 | 8 | 50 pc | 7,4 SEK | 12 SEK |
Rostfritt stålbest.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
d | H | h | S |
---|
301310141556 | M3 | 10 | 50 | 5,5 | 50 pc | 8,1 SEK | 13 SEK |
301315141556 | M3 | 15 | 7,5 | 5,5 | 50 pc | 8,8 SEK | 14 SEK |
301320141556 | M3 | 20 | 9 | 5,5 | 50 pc | 9,5 SEK | 16 SEK |
301325141556 | M3 | 25 | 10 | 5,5 | 25 pc | 11 SEK | 17 SEK |
301415041556 | M4 | 15 | 7,5 | 7 | 50 pc | 11 SEK | 17 SEK |
301420041556 | M4 | 20 | 10 | 7 | 50 pc | 12 SEK | 20 SEK |
301425041556 | M4 | 25 | 10 | 7 | 25 pc | 13 SEK | 22 SEK |
301515041556 | M5 | 15 | 7,5 | 8 | 50 pc | 16 SEK | 27 SEK |
301520041556 | M5 | 15 | 10 | 8 | 50 pc | 11 SEK | 18 SEK |
301525041556 | M5 | 25 | 10 | 8 | 50 pc | 9,8 SEK | 16 SEK |
301530041556 | M5 | 30 | 10 | 8 | 50 pc | 18 SEK | 30 SEK |
301620041556 | M6 | 20 | 10 | 10 | 50 Ks | 24 SEK | 40 SEK |
301625041556 | M6 | 25 | 12 | 10 | 50 pc | 20 SEK | 33 SEK |
301630041556 | M6 | 30 | 12 | 10 | 50 pc | 20 SEK | 33 SEK |
Galvanized Steelbest.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st |
---|
d | H | h | S |
---|
301410041152 | M4 | 10 | 5 | 7 | 100 pc | 3,3 SEK | 5,5 SEK |
301415041152 | M4 | 15 | 7,5 | 7 | 100 pc | 4,1 SEK | 8,1 SEK |
301420041152 | M4 | 20 | 10 | 7 | 100 pc | 5,1 SEK | 9,9 SEK |
301425041152 | M4 | 25 | 10 | 7 | 100 pc | 5,3 SEK | 8,7 SEK |
301430041152 | M4 | 30 | 10 | 7 | 50 pc | 5,8 SEK | 9,4 SEK |
301440041152 | M4 | 40 | 10 | 7 | 50 pc | 6,5 SEK | 11 SEK |
301515041152 | M5 | 15 | 7,5 | 8 | 100 pc | 9,1 SEK | 15 SEK |
301520041152 | M5 | 15 | 10 | 10 | 50 pc | 14 SEK | 24 SEK |
301525041152 | M5 | 25 | 10 | 8 | 50 pc | 9,2 SEK | 15 SEK |
301530041152 | M5 | 30 | 10 | 8 | 50 pc | 9,2 SEK | 15 SEK |
301620041152 | M6 | 20 | 10 | 10 | 50 pc | 11 SEK | 19 SEK |
301625041152 | M6 | 25 | 10 | 12 | 50 pc | 19 SEK | 31 SEK |
301630041152 | M6 | 30 | 12 | 10 | 50 pc | 12 SEK | 20 SEK |
301640041152 | M6 | 40 | 12 | 10 | 25 pc | 21 SEK | 35 SEK |
301650041152 | M6 | 50 | 10 | 12 | 25 pc | 14 SEK | 24 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.