Natural Nylon 6.6
Refer to standard DIN 433 for guidance purposes
best.nummer | dimensioner (mm) | Antal st per paket | pris/paket/st | Pris per st | |||
---|---|---|---|---|---|---|---|
Size | d | D | H | ||||
041025100001 | M2 | 2,7 | 5,0 | 0,5 | 1000 pc | 0,92 SEK | 1,5 SEK |
1010050000VR | M3 | 3,2 | 6,0 | 0,5 | 1000 pc | 0,21 SEK | 0,34 SEK |
041030000001 | M3 | 3,2 | 6,0 | 1,0 | 1000 pc | 0,55 SEK | 0,84 SEK |
041050000001 | M5 | 5,4 | 10,1 | 1,0 | 1000 pc | 0,59 SEK | 1,2 SEK |
1010140000VR | M4 | 4,3 | 8,0 | 0,5 | 1000 pc | 0,34 SEK | 0,5 SEK |
1010260000VR | M5 | 5,3 | 9,0 | 1,0 | 1000 pc | 0,34 SEK | 0,5 SEK |
041040000001 | M3 | 4,3 | 8,0 | 1,0 | 1000 pc | 0,5 SEK | 0,8 SEK |
041060000001 | M6 | 6,4 | 11,0 | 1,5 | 1000 pc | 0,84 SEK | 1,2 SEK |
1010310000VR | M6 | 6,4 | 11,0 | 1,6 | 1000 pc | 0,34 SEK | 0,55 SEK |
1010360000VR | M8 | 8,4 | 15,0 | 1,6 | 1000 pc | 0,55 SEK | 0,92 SEK |
1010460000VR | M10 | 10,5 | 18,0 | 1,6 | 1000 pc | 0,84 SEK | 1,7 SEK |
032100000001 | M10 | 10,5 | 30,0 | 3,0 | 250 pc | 3,6 SEK | 5,8 SEK |
1010540000VR | M12 | 13,0 | 20,0 | 2,0 | 500 pc | 0,76 SEK | 1,3 SEK |
003120000001 | M12 | 13,0 | 24,0 | 2,5 | 500 pc | 1,7 SEK | 2,8 SEK |
032120000001 | M12 | 13,0 | 40,0 | 3,0 | 250 pc | 6,3 SEK | 10 SEK |
1010640000VR | M14 | 15,0 | 24,0 | 2,5 | 500 pc | 0,84 SEK | 1,3 SEK |
1010700000VR | M16 | 17,0 | 28,0 | 2,5 | 250 pc | 6,5 SEK | 11 SEK |
003160000001 | M16 | 17,0 | 30,0 | 3,0 | 250 pc | 2,6 SEK | 4,2 SEK |
1010750000VR | M20 | 21,0 | 34,0 | 3,0 | 250 pc | 8,4 SEK | 14 SEK |
1010780000VR | M24 | 25,0 | 39,0 | 4,0 | 250 pc | 2,9 SEK | 4,7 SEK |
1010800000VR | M30 | 31,0 | 50,0 | 4,0 | 250 pc | 19 SEK | 31 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.