Natural Nylon 6.6
Refer to standard DIN 9021 for guidance purposes
best.nummer | dimensioner (mm) | Antal st per paket | pris/paket/st | Pris per st | |||
---|---|---|---|---|---|---|---|
Size | d | D | H | ||||
1020070000VR | M3 | 3,2 | 9,0 | 0,8 | 1000 pc | 0,46 SEK | 0,76 SEK |
1020160000VR | M4 | 4,3 | 12,0 | 1,0 | 1000 pc | 0,84 SEK | 1,3 SEK |
1020250000VR | M5 | 5,3 | 15,0 | 1,2 | 1000 pc | 0,46 SEK | 0,76 SEK |
032050100001 | M5 | 5,3 | 15,0 | 1,5 | 500 pc | 1,1 SEK | 1,8 SEK |
1020340000VR | M6 | 6,4 | 18,0 | 1,6 | 1000 pc | 0,84 SEK | 1,3 SEK |
032060100001 | M6 | 6,4 | 18,0 | 2,0 | 500 pc | 1,5 SEK | 2,4 SEK |
1020420000VR | M8 | 8,4 | 23,8 | 2,0 | 1000 pc | 0,84 SEK | 1,4 SEK |
032080000001 | M8 | 8,4 | 25,0 | 2,5 | 500 pc | 2,1 SEK | 3,5 SEK |
1020480000VR | M10 | 10,5 | 30,0 | 2,5 | 1000 pc | 1,3 SEK | 2,3 SEK |
032100100001 | M10 | 10,5 | 30,0 | 3,0 | 250 pc | 3,5 SEK | 5,7 SEK |
1020580000VR | M12 | 13,0 | 37,0 | 3,0 | 500 pc | 3,1 SEK | 5,2 SEK |
032120100001 | M12 | 13,0 | 40,0 | 3,0 | 100 pc | 6,3 SEK | 10 SEK |
1020630000VR | M16 | 17,0 | 50,0 | 3,0 | 250 pc | 3,3 SEK | 5,5 SEK |
1020680000VR | M20 | 22,0 | 60,0 | 4,0 | 250 pc | 6 SEK | 9,9 SEK |
1020700000VR | M24 | 26,0 | 72,0 | 5,0 | 250 pc | 17 SEK | 28 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.