Table 1 - Natural PVDF. Refer to standard DIN 125 for guidance purposes. Table 2 - Natural Polypropylene. Refer to standard for guidance purposes.
best.nummer | Size | dimensioner | st. i förp. | pris/paket/st | pris/st | ||
---|---|---|---|---|---|---|---|
d | D | H | |||||
0050150500VR | M4 | 4,3 | 9 | 0,8 | 100 pc | 2 SEK | 3,2 SEK |
0050230500VR | M5 | 5,3 | 10 | 1 | 100 pc | 2,1 SEK | 3,4 SEK |
0050320500VR | M6 | 6,4 | 12 | 1,6 | 100 pc | 2,2 SEK | 3,5 SEK |
0050410500VR | M8 | 8,4 | 16 | 1,6 | 100 pc | 2,5 SEK | 4,2 SEK |
0050470500VR | M10 | 10,5 | 20 | 2 | 100 pc | 4,5 SEK | 7,4 SEK |
0050550500VR | M12 | 13 | 24 | 2,5 | 100 pc | 5,3 SEK | 8,7 SEK |
0050650500VR | M16 | 17 | 30 | 3 | 100 pc | 10 SEK | 17 SEK |
best.nummer | Size | dimensioner | st. i förp. | pris/paket/st | pris/st | ||
---|---|---|---|---|---|---|---|
d | D | H | |||||
0050150300VR | M4 | 4,3 | 9 | 0,8 | 100 pc | 0,34 SEK | 0,55 SEK |
0050230300VR | M5 | 5,3 | 10 | 1 | 100 pc | 0,46 SEK | 0,76 SEK |
0050320300VR | M6 | 6,4 | 12 | 1,6 | 100 pc | 0,5 SEK | 0,8 SEK |
0050410300VR | M8 | 8,4 | 16 | 1,6 | 100 pc | 0,5 SEK | 0,84 SEK |
0050470300VR | M10 | 10,5 | 20 | 2 | 100 pc | 0,76 SEK | 1,2 SEK |
0050550300VR | M12 | 13 | 24 | 2,5 | 100 pc | 0,84 SEK | 1,4 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.