Natural Nylon 6.6
best.nummer | dimensioner | st. i förp. | pris/paket/st | pris/st | |||||
---|---|---|---|---|---|---|---|---|---|
d | l | D | l1 | d1 | l2 | ||||
0330000000VR | M3x0,5 | 4 | 8,1 | 5,5 | 1 | 1,1 | 1000 pc | 1 SEK | 1,2 SEK |
0330010000VR | M3x0,5 | 5 | 8,1 | 5,5 | 1 | 1,1 | 1000 pc | 0,8 SEK | 1,3 SEK |
0330020000VR | M3x0,5 | 6 | 8,1 | 5,5 | 1 | 1,1 | 1000 pc | 0,55 SEK | 0,92 SEK |
0330030000VR | M3x0,5 | 8 | 8,1 | 5,5 | 1 | 1,1 | 1000 pc | 0,5 SEK | 0,59 SEK |
0330040000VR | M3x0,5 | 10 | 8,1 | 5,5 | 1 | 1,1 | 1000 pc | 0,55 SEK | 0,92 SEK |
0330050000VR | M3x0,5 | 12 | 8,1 | 5,5 | 1 | 1,1 | 1000 pc | 0,5 SEK | 0,59 SEK |
0330060000VR | M3x0,5 | 16 | 8,1 | 5,5 | 1 | 1,1 | 1000 pc | 0,5 SEK | 0,59 SEK |
0330070000VR | M3x0,5 | 20 | 8,1 | 5,5 | 1 | 1,1 | 1000 pc | 1 SEK | 1,2 SEK |
0330080000VR | M3x0,5 | 25 | 8,1 | 5,5 | 1 | 1,1 | 1000 pc | 0,55 SEK | 0,92 SEK |
0330090000VR | M3x0,5 | 30 | 8,1 | 5,5 | 1 | 1,1 | 1000 pc | 1,3 SEK | 2 SEK |
0330130000VR | M4x0,7 | 6 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 0,5 SEK | 0,8 SEK |
0330140000VR | M4x0,7 | 8 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 1 SEK | 1,2 SEK |
0330150000VR | M4x0,7 | 10 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 1 SEK | 1,2 SEK |
0330160000VR | M4x0,7 | 10 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 0,5 SEK | 1 SEK |
0330170000VR | M4x0,7 | 16 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 0,5 SEK | 1 SEK |
0330180000VR | M4x0,7 | 20 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 0,55 SEK | 1 SEK |
0330190000VR | M4x0,7 | 25 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 0,76 SEK | 1,3 SEK |
0330200000VR | M4x0,7 | 30 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 1,3 SEK | 2,7 SEK |
0330210000VR | M4x0,7 | 35 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 1,6 SEK | 2,3 SEK |
0330220000VR | M4x0,7 | 40 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 1,6 SEK | 2,7 SEK |
0330230000VR | M5x0,8 | 6 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 1 SEK | 1,6 SEK |
0330240000VR | M5x0,8 | 8 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 1 SEK | 1,2 SEK |
0330250000VR | M5x0,8 | 10 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 0,55 SEK | 0,92 SEK |
0330260000VR | M5x0,8 | 12 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 0,76 SEK | 1,3 SEK |
0330270000VR | M5x0,8 | 16 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 1 SEK | 1,3 SEK |
0330280000VR | M5x0,8 | 20 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 1 SEK | 1,2 SEK |
0330290000VR | M5x0,8 | 25 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 0,76 SEK | 1,3 SEK |
0330300000VR | M5x0,8 | 30 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 1,2 SEK | 1,8 SEK |
0330310000VR | M5x0,8 | 40 | 10,5 | 8,1 | 1,4 | 1,7 | 1000 pc | 2,7 SEK | 3,6 SEK |
0330330000VR | M6x1,0 | 8 | 12,3 | 8,3 | 1,5 | 2,2 | 1000 pc | 0,8 SEK | 1,3 SEK |
0330340000VR | M6x1,0 | 10 | 12,3 | 8,3 | 1,5 | 2,2 | 1000 pc | 0,8 SEK | 1,3 SEK |
0330350000VR | M6x1,0 | 12 | 12,3 | 8,3 | 1,5 | 2,2 | 1000 pc | 1,3 SEK | 1,8 SEK |
0330360000VR | M6x1,0 | 16 | 12,3 | 8,3 | 1,5 | 2,2 | 1000 pc | 1,3 SEK | 1,8 SEK |
0330370000VR | M6x1,0 | 20 | 12,3 | 8,3 | 1,5 | 2,2 | 1000 pc | 1,3 SEK | 1,8 SEK |
0330390000VR | M6x1,0 | 25 | 12,3 | 8,3 | 1,5 | 2,2 | 1000 pc | 1,3 SEK | 1,8 SEK |
0330500000VR | M6x1,0 | 30 | 12,3 | 8,3 | 1,5 | 2,2 | 1000 pc | 1,2 SEK | 1,8 SEK |
0330510000VR | M6x1,0 | 40 | 12,3 | 8,3 | 1,5 | 2,2 | 1000 pc | 1,8 SEK | 2,9 SEK |
0330410000VR | M6x1,0 | 45 | 12,3 | 8,3 | 1,5 | 2,2 | 1000 pc | 1,8 SEK | 2,9 SEK |
0330420000VR | M6x1,0 | 50 | 12,3 | 8,3 | 1,5 | 2,2 | 500 pc | 1,8 SEK | 2,9 SEK |
0330430000VR | M6x1,0 | 60 | 12,3 | 8,3 | 1,5 | 2,2 | 500 pc | 3,6 SEK | 6 SEK |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity. In case of large subscriptions, please contact us.